#2 South Carolina vs UCLA (11/22/15 at Los Angeles, CA (Pauley Pavilion))
#2 South Carolina vs UCLA
11/22/15 1:02 p.m. at Los Angeles, CA (Pauley Pavilion)
#2 South Carolina vs UCLA
11/22/15 1:02 p.m. at Los Angeles, CA (Pauley Pavilion)
UCLA 16, #2 South Carolina 14
Score tied - 3 times.
Lead changed - 5 times.
#2 South Carolina vs UCLA
2nd PERIOD Play-by-Play
#2 South Carolina 32, UCLA 31
Score tied - 2 times.
Lead changed - 1 time.
#2 South Carolina vs UCLA
3rd PERIOD Play-by-Play
UCLA 48, #2 South Carolina 45
Score tied - 4 times.
Lead changed - 3 times.
#2 South Carolina vs UCLA
4th PERIOD Play-by-Play
#2 South Carolina 68, UCLA 65
Score tied - 5 times.
Lead changed - 5 times.
#2 South Carolina vs UCLA (11/22/15 at Los Angeles, CA (Pauley Pavilion))
|
Box Score Play-by-Play Play Analysis
|
Box Score |
#2 South Carolina vs UCLA
11/22/15 1:02 p.m. at Los Angeles, CA (Pauley Pavilion)
#2 South Carolina 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | WILSON, A'ja | f | 4-9 | 0-0 | 3-5 | 2-8 | 10 | 2 | 11 | 3 | 2 | 4 | 1 | 30 |
| 41 | COATES, Alaina | c | 6-7 | 0-0 | 0-0 | 4-8 | 12 | 3 | 12 | 0 | 1 | 0 | 2 | 32 |
| 05 | SESSIONS, Khadijah | g | 0-1 | 0-1 | 0-0 | 1-4 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 23 |
| 23 | ROY, Tina | g | 6-14 | 5-11 | 0-0 | 0-3 | 3 | 2 | 17 | 4 | 2 | 0 | 0 | 37 |
| 25 | MITCHELL, Tiffany | g | 5-12 | 1-5 | 6-6 | 2-3 | 5 | 2 | 17 | 2 | 6 | 0 | 1 | 34 |
| 00 | COLLEY, Shay | - | 1-5 | 0-1 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 8 |
| 01 | CUEVAS, Bianca | - | 2-4 | 0-0 | 3-3 | 0-2 | 2 | 1 | 7 | 2 | 2 | 0 | 0 | 13 |
| 24 | IMOVBIOH, Sarah | - | 0-0 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 31 | DOZIER, Asia | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 40 | WHITE, Jatarie | - | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-55 | 6-19 | 14-16 | 14-31 | 45 | 19 | 68 | 12 | 21 | 4 | 6 | 200 | |
| 43.6% | 31.6% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-10 | 8-8 | |||||||||||
| 37.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 14-28 | 2-9 | 6-8 | |||||||||||
| 50.0% | 22.2% | 75.0% | ||||||||||||
UCLA 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Swain, Kacy | f | 2-7 | 1-1 | 1-2 | 3-3 | 6 | 4 | 6 | 2 | 0 | 1 | 0 | 28 |
| 25 | Billings, Monique | f | 2-4 | 0-0 | 2-5 | 2-3 | 5 | 4 | 6 | 1 | 1 | 2 | 3 | 27 |
| 02 | Korver, Kari | g | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 21 |
| 03 | Canada, Jordin | g | 7-17 | 0-3 | 7-10 | 3-1 | 4 | 3 | 21 | 5 | 2 | 0 | 6 | 37 |
| 21 | Fields, Nirra | g | 6-16 | 0-3 | 5-8 | 1-1 | 2 | 2 | 17 | 1 | 2 | 0 | 3 | 34 |
| 04 | Hearn, Ashley | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 22 | Burke, Kennedy | - | 3-7 | 2-4 | 0-0 | 1-5 | 6 | 4 | 8 | 0 | 2 | 0 | 0 | 20 |
| 23 | Hayes, Kelli | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
| 24 | Hersler, Paulina | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-64 | 4-18 | 15-25 | 14-17 | 31 | 21 | 65 | 10 | 9 | 3 | 13 | 200 | |
| 35.9% | 22.2% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 2-8 | 7-11 | |||||||||||
| 31.4% | 25.0% | 63.6% | ||||||||||||
| 2nd Half: | 12-29 | 2-10 | 8-14 | |||||||||||
| 41.4% | 20.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| #2 South Carolina | 14 | 18 | 13 | 23 | 68 | Record: (4-0) |
| UCLA | 16 | 15 | 17 | 17 | 65 | Record: (2-1) |
| Points in the paint-SC 30,UCLA 20. Points off turnovers-SC 8,UCLA 17. |
| 2nd chance points-SC 10,UCLA 9. Fast break points-SC 4,UCLA 6. |
| Bench points-SC 11,UCLA 10. Score tied-14 times. Lead changed-14 times. |
| Last FG-SC 4th-00:40, UCLA 4th-00:00. |
| Largest lead-SC by 6 2nd-03:57, UCLA by 4 1st-05:54. |
| SC led for 16:01. UCLA led for 13:31. Game was tied for 10:28. |
|
Officials: Melissa Barlow, Lisa Jones, Penny Davis
Technical fouls: #2 South Carolina-None. UCLA-None. Attendance: 2018 |
Play-by-Play |
#2 South Carolina vs UCLA
11/22/15 1:02 p.m. at Los Angeles, CA (Pauley Pavilion)
#2 South Carolina vs UCLA
1st PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: #2 South Carolina |
|---|---|---|---|---|
| 09:45 | 0-2 | V 2 | GOOD! LAYUP by WILSON, A'ja [PNT] | |
| 09:45 | ASSIST by ROY, Tina | |||
| GOOD! JUMPER by Fields, Nirra | 09:34 | 2-2 | T 1 | |
| BLOCK by Billings, Monique | 09:14 | MISSED JUMPER by MITCHELL, Tiffany | ||
| 09:11 | REBOUND (OFF) by MITCHELL, Tiffany | |||
| 09:10 | TURNOVR by MITCHELL, Tiffany | |||
| STEAL by Fields, Nirra | 09:07 | |||
| MISSED JUMPER by Billings, Monique | 09:01 | REBOUND (DEF) by ROY, Tina | ||
| FOUL by Billings, Monique (P1T1) | 08:41 | |||
| 08:37 | MISSED JUMPER by MITCHELL, Tiffany | |||
| 08:37 | REBOUND (OFF) by WILSON, A'ja | |||
| 08:33 | TURNOVR by WILSON, A'ja | |||
| STEAL by Billings, Monique | 08:32 | |||
| MISSED LAYUP by Swain, Kacy | 08:27 | REBOUND (DEF) by ROY, Tina | ||
| STEAL by Canada, Jordin | 08:17 | TURNOVR by MITCHELL, Tiffany | ||
| MISSED JUMPER by Korver, Kari | 08:00 | BLOCK by WILSON, A'ja | ||
| 07:58 | REBOUND (DEF) by COATES, Alaina | |||
| 07:53 | FOUL by SESSIONS, Khadijah (P1T1) | |||
| 07:53 | TURNOVR by SESSIONS, Khadijah | |||
| MISSED JUMPER by Fields, Nirra | 07:37 | |||
| REBOUND (OFF) by Swain, Kacy | 07:37 | |||
| GOOD! FT SHOT by Billings, Monique | 07:31 | 3-2 | H 1 | FOUL by COATES, Alaina (P1T2) |
| MISSED FT SHOT by Billings, Monique | 07:31 | REBOUND (DEF) by WILSON, A'ja | ||
| SUB IN : Hersler, Paulina | 07:31 | |||
| BLOCK by Billings, Monique | 07:14 | MISSED JUMPER by WILSON, A'ja | ||
| 07:13 | REBOUND (OFF) by WILSON, A'ja | |||
| 07:08 | MISSED 3 PTR by ROY, Tina | |||
| 07:08 | REBOUND (OFF) by SESSIONS, Khadijah | |||
| 06:49 | 3-4 | V 1 | GOOD! LAYUP by COATES, Alaina [PNT] | |
| 06:49 | ASSIST by ROY, Tina | |||
| GOOD! LAYUP by Billings, Monique [PNT] | 06:41 | 5-4 | H 1 | |
| ASSIST by Fields, Nirra | 06:41 | |||
| GOOD! FT SHOT by Billings, Monique | 06:41 | 6-4 | H 2 | FOUL by MITCHELL, Tiffany (P1T3) |
| SUB IN : Hayes, Kelli | 06:41 | |||
| SUB OUT: Fields, Nirra | 06:41 | |||
| 06:10 | TURNOVR by (TEAM) | |||
| SUB OUT: Billings, Monique | 06:10 | |||
| GOOD! JUMPER by Canada, Jordin | 05:54 | 8-4 | H 4 | |
| 05:36 | 8-7 | H 1 | GOOD! 3 PTR by ROY, Tina | |
| 05:36 | ASSIST by WILSON, A'ja | |||
| GOOD! JUMPER by Hayes, Kelli | 05:26 | 10-7 | H 3 | |
| ASSIST by Canada, Jordin | 05:26 | |||
| 05:01 | TURNOVR by MITCHELL, Tiffany | |||
| SUB IN : Burke, Kennedy | 05:01 | SUB IN : WHITE, Jatarie | ||
| SUB OUT: Korver, Kari | 05:01 | SUB OUT: COATES, Alaina | ||
| MISSED JUMPER by Burke, Kennedy | 04:50 | BLOCK by WILSON, A'ja | ||
| REBOUND (OFF) by (TEAM) | 04:50 | |||
| TIMEOUT MEDIA | 04:50 | |||
| SUB IN : Billings, Monique | 04:50 | |||
| SUB OUT: Hersler, Paulina | 04:50 | |||
| MISSED JUMPER by Swain, Kacy | 04:45 | REBOUND (DEF) by WHITE, Jatarie | ||
| 04:33 | 10-10 | T 2 | GOOD! 3 PTR by MITCHELL, Tiffany | |
| MISSED JUMPER by Canada, Jordin | 04:20 | REBOUND (DEF) by SESSIONS, Khadijah | ||
| FOUL by Canada, Jordin (P1T2) | 04:18 | |||
| FOUL by Burke, Kennedy (P1T3) | 04:07 | |||
| REBOUND (DEF) by Billings, Monique | 03:55 | MISSED 3 PTR by ROY, Tina | ||
| MISSED JUMPER by Swain, Kacy | 03:26 | |||
| REBOUND (OFF) by Billings, Monique | 03:26 | |||
| 03:25 | FOUL by ROY, Tina (P1T4) | |||
| SUB IN : Fields, Nirra | 03:25 | SUB IN : COLLEY, Shay | ||
| SUB OUT: Canada, Jordin | 03:25 | SUB OUT: SESSIONS, Khadijah | ||
| MISSED LAYUP by Burke, Kennedy | 03:16 | REBOUND (DEF) by MITCHELL, Tiffany | ||
| 02:50 | MISSED JUMPER by WILSON, A'ja | |||
| 02:50 | REBOUND (OFF) by COLLEY, Shay | |||
| 02:45 | 10-12 | V 2 | GOOD! LAYUP by COLLEY, Shay [PNT] | |
| GOOD! JUMPER by Fields, Nirra | 02:37 | 12-12 | T 3 | |
| REBOUND (DEF) by (TEAM) | 02:24 | MISSED LAYUP by WILSON, A'ja | ||
| SUB IN : Korver, Kari | 02:22 | SUB IN : IMOVBIOH, Sarah | ||
| SUB OUT: Burke, Kennedy | 02:22 | SUB OUT: WILSON, A'ja | ||
| TURNOVR by Fields, Nirra | 02:10 | |||
| 02:08 | STEAL by MITCHELL, Tiffany | |||
| REBOUND (DEF) by Korver, Kari | 02:05 | MISSED LAYUP by COLLEY, Shay | ||
| SUB IN : Canada, Jordin | 01:56 | |||
| SUB OUT: Hayes, Kelli | 01:56 | |||
| GOOD! JUMPER by Fields, Nirra | 01:47 | 14-12 | H 2 | |
| ASSIST by Korver, Kari | 01:47 | |||
| REBOUND (DEF) by Billings, Monique | 01:32 | MISSED JUMPER by MITCHELL, Tiffany | ||
| GOOD! LAYUP by Canada, Jordin [FB/PNT] | 01:24 | 16-12 | H 4 | |
| 01:09 | MISSED LAYUP by COLLEY, Shay | |||
| 01:09 | REBOUND (OFF) by IMOVBIOH, Sarah | |||
| FOUL by Billings, Monique (P2T4) | 01:07 | |||
| SUB IN : Hersler, Paulina | 01:07 | SUB IN : COATES, Alaina | ||
| SUB OUT: Billings, Monique | 01:07 | SUB IN : DOZIER, Asia | ||
| 01:07 | SUB OUT: ROY, Tina | |||
| 01:07 | SUB OUT: WHITE, Jatarie | |||
| 00:51 | MISSED 3 PTR by DOZIER, Asia | |||
| 00:51 | REBOUND (OFF) by IMOVBIOH, Sarah | |||
| 00:34 | TURNOVR by DOZIER, Asia | |||
| STEAL by Canada, Jordin | 00:32 | |||
| MISSED 3 PTR by Korver, Kari | 00:29 | REBOUND (DEF) by MITCHELL, Tiffany | ||
| FOUL by Canada, Jordin (P2T5) | 00:20 | 16-13 | H 3 | GOOD! FT SHOT by MITCHELL, Tiffany |
| 00:20 | 16-14 | H 2 | GOOD! FT SHOT by MITCHELL, Tiffany | |
| SUB IN : Hearn, Ashley | 00:20 | |||
| SUB OUT: Swain, Kacy | 00:20 | |||
| MISSED 3 PTR by Canada, Jordin | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
UCLA 16, #2 South Carolina 14
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| #2 South Carolina | 6 | 0 | 4 | 0 | 2 | |
| UCLA | 4 | 3 | 1 | 2 | 2 |
Score tied - 3 times.
Lead changed - 5 times.
#2 South Carolina vs UCLA
2nd PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: #2 South Carolina |
|---|---|---|---|---|
| SUB IN : Hearn, Ashley | 10:00 | SUB IN : COLLEY, Shay | ||
| SUB IN : Hayes, Kelli | 10:00 | SUB IN : DOZIER, Asia | ||
| SUB OUT: Swain, Kacy | 10:00 | SUB IN : IMOVBIOH, Sarah | ||
| SUB OUT: Billings, Monique | 10:00 | SUB OUT: SESSIONS, Khadijah | ||
| 10:00 | SUB OUT: WILSON, A'ja | |||
| 10:00 | SUB OUT: ROY, Tina | |||
| MISSED 3 PTR by Korver, Kari | 09:48 | REBOUND (DEF) by IMOVBIOH, Sarah | ||
| SUB IN : Swain, Kacy | 09:31 | SUB IN : SESSIONS, Khadijah | ||
| SUB OUT: Hearn, Ashley | 09:31 | SUB OUT: COLLEY, Shay | ||
| 09:16 | MISSED 3 PTR by SESSIONS, Khadijah | |||
| 09:16 | REBOUND (OFF) by IMOVBIOH, Sarah | |||
| REBOUND (DEF) by Swain, Kacy | 09:08 | MISSED 3 PTR by MITCHELL, Tiffany | ||
| MISSED LAYUP by Canada, Jordin | 08:49 | REBOUND (DEF) by SESSIONS, Khadijah | ||
| 08:42 | TURNOVR by SESSIONS, Khadijah | |||
| STEAL by Canada, Jordin | 08:41 | |||
| MISSED LAYUP by Canada, Jordin | 08:37 | |||
| REBOUND (OFF) by Canada, Jordin | 08:37 | |||
| MISSED JUMPER by Canada, Jordin | 08:35 | REBOUND (DEF) by SESSIONS, Khadijah | ||
| 08:09 | TURNOVR by MITCHELL, Tiffany | |||
| SUB IN : Hersler, Paulina | 08:09 | SUB IN : WILSON, A'ja | ||
| SUB IN : Hearn, Ashley | 08:09 | SUB IN : CUEVAS, Bianca | ||
| 08:09 | SUB IN : ROY, Tina | |||
| 08:09 | SUB OUT: MITCHELL, Tiffany | |||
| 08:09 | SUB OUT: DOZIER, Asia | |||
| 08:09 | SUB OUT: IMOVBIOH, Sarah | |||
| SUB OUT: Hersler, Paulina | 08:08 | |||
| SUB OUT: Hayes, Kelli | 08:08 | |||
| MISSED JUMPER by Fields, Nirra | 08:02 | REBOUND (DEF) by COATES, Alaina | ||
| 07:44 | MISSED JUMPER by ROY, Tina | |||
| 07:44 | REBOUND (OFF) by COATES, Alaina | |||
| FOUL by Swain, Kacy (P1T6) | 07:43 | |||
| FOUL by Fields, Nirra (P1T7) | 07:31 | 16-15 | H 1 | GOOD! FT SHOT by WILSON, A'ja |
| 07:31 | 16-16 | T 4 | GOOD! FT SHOT by WILSON, A'ja | |
| MISSED LAYUP by Fields, Nirra | 07:21 | REBOUND (DEF) by COATES, Alaina | ||
| REBOUND (DEF) by Canada, Jordin | 07:10 | MISSED LAYUP by WILSON, A'ja | ||
| MISSED FT SHOT by Swain, Kacy | 07:00 | FOUL by CUEVAS, Bianca (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 07:00 | |||
| SUB IN : Hayes, Kelli | 07:00 | |||
| SUB OUT: Korver, Kari | 07:00 | |||
| GOOD! FT SHOT by Swain, Kacy | 06:59 | 17-16 | H 1 | |
| MISSED 3 PTR by Hayes, Kelli | 06:31 | |||
| REBOUND (OFF) by Swain, Kacy | 06:31 | |||
| MISSED LAYUP by Swain, Kacy | 06:26 | REBOUND (DEF) by COATES, Alaina | ||
| FOUL by Swain, Kacy (P2T8) | 06:26 | |||
| 06:16 | TURNOVR by WILSON, A'ja | |||
| STEAL by Hearn, Ashley | 06:14 | |||
| MISSED JUMPER by Hayes, Kelli | 06:10 | REBOUND (DEF) by WILSON, A'ja | ||
| 05:41 | 17-19 | V 2 | GOOD! 3 PTR by ROY, Tina | |
| 05:41 | ASSIST by CUEVAS, Bianca | |||
| MISSED JUMPER by Hearn, Ashley | 05:18 | BLOCK by WILSON, A'ja | ||
| 05:15 | REBOUND (DEF) by WILSON, A'ja | |||
| 05:08 | TURNOVR by CUEVAS, Bianca | |||
| SUB IN : Burke, Kennedy | 05:08 | SUB IN : WHITE, Jatarie | ||
| SUB OUT: Swain, Kacy | 05:08 | SUB OUT: WILSON, A'ja | ||
| GOOD! LAYUP by Burke, Kennedy [PNT] | 04:51 | 19-19 | T 5 | |
| 04:38 | 19-21 | V 2 | GOOD! JUMPER by CUEVAS, Bianca | |
| TURNOVR by Hearn, Ashley | 04:17 | |||
| 04:16 | STEAL by COATES, Alaina | |||
| 04:13 | 19-23 | V 4 | GOOD! LAYUP by COATES, Alaina [FB/PNT] | |
| MISSED 3 PTR by Burke, Kennedy | 04:04 | REBOUND (DEF) by COATES, Alaina | ||
| FOUL by Burke, Kennedy (P2T9) | 03:57 | |||
| 03:57 | TIMEOUT MEDIA | |||
| 03:57 | 19-24 | V 5 | GOOD! FT SHOT by CUEVAS, Bianca | |
| 03:57 | 19-25 | V 6 | GOOD! FT SHOT by CUEVAS, Bianca | |
| SUB IN : Billings, Monique | 03:57 | SUB IN : IMOVBIOH, Sarah | ||
| SUB OUT: Hearn, Ashley | 03:57 | SUB OUT: COATES, Alaina | ||
| MISSED 3 PTR by Fields, Nirra | 03:32 | REBOUND (DEF) by CUEVAS, Bianca | ||
| REBOUND (DEF) by Fields, Nirra | 03:27 | MISSED LAYUP by CUEVAS, Bianca | ||
| GOOD! 3 PTR by Burke, Kennedy | 03:18 | 22-25 | V 3 | |
| ASSIST by Canada, Jordin | 03:18 | |||
| 02:57 | 22-28 | V 6 | GOOD! 3 PTR by ROY, Tina | |
| 02:57 | ASSIST by SESSIONS, Khadijah | |||
| MISSED JUMPER by Fields, Nirra | 02:37 | REBOUND (DEF) by CUEVAS, Bianca | ||
| 02:32 | TURNOVR by SESSIONS, Khadijah | |||
| GOOD! LAYUP by Canada, Jordin [PNT] | 02:16 | 24-28 | V 4 | |
| 02:07 | TURNOVR by CUEVAS, Bianca | |||
| STEAL by Canada, Jordin | 02:06 | |||
| MISSED FT SHOT by Fields, Nirra | 02:01 | FOUL by WHITE, Jatarie (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 02:01 | |||
| MISSED FT SHOT by Fields, Nirra | 02:01 | REBOUND (DEF) by WHITE, Jatarie | ||
| SUB IN : Korver, Kari | 02:01 | SUB IN : MITCHELL, Tiffany | ||
| SUB OUT: Hayes, Kelli | 02:01 | SUB OUT: CUEVAS, Bianca | ||
| FOUL by Billings, Monique (P3T10) | 02:00 | 24-29 | V 5 | GOOD! FT SHOT by WHITE, Jatarie |
| 02:00 | 24-30 | V 6 | GOOD! FT SHOT by WHITE, Jatarie | |
| SUB IN : Hearn, Ashley | 02:00 | |||
| SUB OUT: Billings, Monique | 02:00 | |||
| 01:35 | SUB IN : COLLEY, Shay | |||
| 01:35 | SUB OUT: SESSIONS, Khadijah | |||
| GOOD! FT SHOT by Fields, Nirra | 01:33 | 25-30 | V 5 | FOUL by WHITE, Jatarie (P2T7) |
| GOOD! FT SHOT by Fields, Nirra | 01:33 | 26-30 | V 4 | |
| 01:33 | SUB IN : COATES, Alaina | |||
| 01:33 | SUB OUT: WHITE, Jatarie | |||
| REBOUND (DEF) by Burke, Kennedy | 01:21 | MISSED 3 PTR by COLLEY, Shay | ||
| GOOD! FT SHOT by Fields, Nirra | 01:01 | 27-30 | V 3 | FOUL by COATES, Alaina (P2T8) |
| GOOD! FT SHOT by Fields, Nirra | 01:01 | 28-30 | V 2 | |
| 01:01 | SUB IN : WILSON, A'ja | |||
| 01:01 | SUB OUT: COATES, Alaina | |||
| 00:50 | 28-32 | V 4 | GOOD! LAYUP by MITCHELL, Tiffany [PNT] | |
| TURNOVR by Fields, Nirra | 00:37 | |||
| 00:36 | STEAL by IMOVBIOH, Sarah | |||
| 00:28 | TURNOVR by COLLEY, Shay | |||
| GOOD! 3 PTR by Burke, Kennedy | 00:05 | 31-32 | V 1 | |
| ASSIST by Canada, Jordin | 00:05 |
#2 South Carolina 32, UCLA 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| #2 South Carolina | 4 | 2 | 2 | 2 | 6 | |
| UCLA | 4 | 7 | 0 | 0 | 8 |
Score tied - 2 times.
Lead changed - 1 time.
#2 South Carolina vs UCLA
3rd PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: #2 South Carolina |
|---|---|---|---|---|
| SUB IN : Hayes, Kelli | 10:00 | |||
| SUB OUT: Billings, Monique | 10:00 | |||
| 09:45 | MISSED 3 PTR by MITCHELL, Tiffany | |||
| 09:45 | REBOUND (OFF) by COATES, Alaina | |||
| REBOUND (DEF) by Swain, Kacy | 09:41 | MISSED LAYUP by COATES, Alaina | ||
| GOOD! 3 PTR by Korver, Kari | 09:34 | 34-32 | H 2 | |
| ASSIST by Canada, Jordin | 09:34 | |||
| FOUL by Hayes, Kelli (P1T1) | 09:25 | |||
| 09:10 | 34-34 | T 6 | GOOD! LAYUP by MITCHELL, Tiffany [PNT] | |
| MISSED FT SHOT by Canada, Jordin | 08:46 | FOUL by SESSIONS, Khadijah (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 08:46 | |||
| MISSED FT SHOT by Canada, Jordin | 08:46 | REBOUND (DEF) by WILSON, A'ja | ||
| FOUL by Korver, Kari (P1T2) | 08:43 | |||
| 08:23 | MISSED 3 PTR by ROY, Tina | |||
| 08:23 | REBOUND (OFF) by COATES, Alaina | |||
| REBOUND (DEF) by (TEAM) | 08:16 | MISSED 3 PTR by ROY, Tina | ||
| GOOD! LAYUP by Korver, Kari [PNT] | 08:04 | 36-34 | H 2 | |
| ASSIST by Swain, Kacy | 08:04 | |||
| STEAL by Canada, Jordin | 07:58 | TURNOVR by SESSIONS, Khadijah | ||
| MISSED 3 PTR by Korver, Kari | 07:51 | |||
| REBOUND (OFF) by Hayes, Kelli | 07:51 | |||
| MISSED JUMPER by Canada, Jordin | 07:43 | REBOUND (DEF) by COATES, Alaina | ||
| 07:29 | 36-36 | T 7 | GOOD! JUMPER by ROY, Tina | |
| 07:10 | FOUL by SESSIONS, Khadijah (P3T2) | |||
| SUB IN : Billings, Monique | 07:10 | SUB IN : COLLEY, Shay | ||
| SUB OUT: Swain, Kacy | 07:10 | SUB OUT: SESSIONS, Khadijah | ||
| TURNOVR by Canada, Jordin | 07:08 | |||
| 07:06 | STEAL by COLLEY, Shay | |||
| 07:03 | MISSED LAYUP by COLLEY, Shay | |||
| 07:03 | REBOUND (OFF) by COLLEY, Shay | |||
| 06:54 | 36-38 | V 2 | GOOD! JUMPER by COATES, Alaina [PNT] | |
| 06:54 | ASSIST by ROY, Tina | |||
| 06:41 | FOUL by MITCHELL, Tiffany (P2T3) | |||
| SUB IN : Burke, Kennedy | 06:41 | |||
| SUB OUT: Korver, Kari | 06:41 | |||
| GOOD! FT SHOT by Canada, Jordin | 06:38 | 37-38 | V 1 | FOUL by ROY, Tina (P2T4) |
| GOOD! FT SHOT by Canada, Jordin | 06:38 | 38-38 | T 8 | |
| 06:23 | 38-40 | V 2 | GOOD! LAYUP by COATES, Alaina [PNT] | |
| 06:23 | ASSIST by WILSON, A'ja | |||
| MISSED JUMPER by Canada, Jordin | 06:15 | REBOUND (DEF) by COATES, Alaina | ||
| 05:55 | 38-43 | V 5 | GOOD! 3 PTR by ROY, Tina | |
| 05:55 | ASSIST by MITCHELL, Tiffany | |||
| GOOD! JUMPER by Fields, Nirra | 05:29 | 40-43 | V 3 | |
| FOUL by Hayes, Kelli (P2T3) | 05:11 | MISSED FT SHOT by WILSON, A'ja | ||
| 05:11 | REBOUND (OFF) by (DEADBALL) | |||
| 05:11 | MISSED FT SHOT by WILSON, A'ja | |||
| 05:11 | REBOUND (OFF) by MITCHELL, Tiffany | |||
| SUB IN : Korver, Kari | 05:11 | SUB IN : WHITE, Jatarie | ||
| SUB IN : Swain, Kacy | 05:11 | SUB OUT: COATES, Alaina | ||
| SUB OUT: Hayes, Kelli | 05:11 | |||
| SUB OUT: Canada, Jordin | 05:11 | |||
| FOUL by Swain, Kacy (P3T4) | 05:06 | 40-44 | V 4 | GOOD! FT SHOT by MITCHELL, Tiffany |
| 05:06 | 40-45 | V 5 | GOOD! FT SHOT by MITCHELL, Tiffany | |
| TIMEOUT MEDIA | 04:46 | |||
| GOOD! FT SHOT by Fields, Nirra | 04:45 | 41-45 | V 4 | FOUL by COLLEY, Shay (P1T5) |
| MISSED FT SHOT by Fields, Nirra | 04:45 | REBOUND (DEF) by WILSON, A'ja | ||
| REBOUND (DEF) by Burke, Kennedy | 04:18 | MISSED 3 PTR by MITCHELL, Tiffany | ||
| MISSED 3 PTR by Korver, Kari | 04:07 | |||
| REBOUND (OFF) by (TEAM) | 04:07 | |||
| SUB IN : Canada, Jordin | 04:03 | |||
| SUB OUT: Fields, Nirra | 04:03 | |||
| FOUL by Burke, Kennedy (P3T5) | 03:58 | |||
| TURNOVR by Burke, Kennedy | 03:58 | |||
| REBOUND (DEF) by Burke, Kennedy | 03:49 | MISSED JUMPER by WHITE, Jatarie | ||
| GOOD! FT SHOT by Canada, Jordin | 03:41 | 42-45 | V 3 | FOUL by COLLEY, Shay (P2T6) |
| GOOD! FT SHOT by Canada, Jordin | 03:41 | 43-45 | V 2 | |
| SUB IN : Fields, Nirra | 03:41 | SUB IN : COATES, Alaina | ||
| SUB OUT: Korver, Kari | 03:41 | SUB OUT: WILSON, A'ja | ||
| 03:31 | TURNOVR by COLLEY, Shay | |||
| 03:30 | SUB IN : SESSIONS, Khadijah | |||
| 03:30 | SUB OUT: COLLEY, Shay | |||
| GOOD! LAYUP by Swain, Kacy [PNT] | 03:13 | 45-45 | T 9 | |
| ASSIST by Billings, Monique | 03:13 | |||
| REBOUND (DEF) by Burke, Kennedy | 02:50 | MISSED 3 PTR by ROY, Tina | ||
