#21 South Florida vs #10 UCLA (03/21/16 at Los Angeles, Calif. (Pauley Pavilion))
#21 South Florida vs #10 UCLA
03/21/16 6:10 p.m. at Los Angeles, Calif. (Pauley Pavilion)
#21 South Florida vs #10 UCLA
03/21/16 6:10 p.m. at Los Angeles, Calif. (Pauley Pavilion)
#10 UCLA 17, #21 South Florida 13
Score tied - 0 times.
Lead changed - 0 times.
#21 South Florida vs #10 UCLA
2nd PERIOD Play-by-Play
#10 UCLA 40, #21 South Florida 24
Score tied - 0 times.
Lead changed - 0 times.
#21 South Florida vs #10 UCLA
3rd PERIOD Play-by-Play
#10 UCLA 50, #21 South Florida 47
Score tied - 0 times.
Lead changed - 0 times.
#21 South Florida vs #10 UCLA
4th PERIOD Play-by-Play
#10 UCLA 72, #21 South Florida 67
Score tied - 0 times.
Lead changed - 0 times.
#21 South Florida vs #10 UCLA (03/21/16 at Los Angeles, Calif. (Pauley Pavilion))
|
Box Score Play-by-Play Play Analysis
|
Box Score |
#21 South Florida vs #10 UCLA
03/21/16 6:10 p.m. at Los Angeles, Calif. (Pauley Pavilion)
#21 South Florida 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Ferreira, Laura | f | 0-4 | 0-1 | 0-0 | 3-5 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 36 |
| 24 | Jenkins, Alisia | f | 7-12 | 1-1 | 8-9 | 4-5 | 9 | 2 | 23 | 2 | 2 | 0 | 4 | 39 |
| 45 | Weber, Katelyn | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Williams, Courtney | g | 10-32 | 3-9 | 6-6 | 3-6 | 9 | 2 | 29 | 0 | 2 | 1 | 1 | 40 |
| 23 | Stringfield, Shaleth | g | 2-7 | 0-0 | 1-2 | 0-5 | 5 | 5 | 5 | 4 | 7 | 0 | 1 | 34 |
| 11 | Pujol, Ariadna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Jespersen, Maria | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 14 | Cashin, Paige | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Flores, Laia | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Laksa, Kitija | - | 4-10 | 2-7 | 0-0 | 0-3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 36 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-67 | 6-18 | 15-17 | 16-26 | 42 | 18 | 67 | 7 | 14 | 1 | 6 | 200 | |
| 34.3% | 33.3% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 1-7 | 7-9 | |||||||||||
| 25.8% | 14.3% | 77.8% | ||||||||||||
| 2nd Half: | 15-36 | 5-11 | 8-8 | |||||||||||
| 41.7% | 45.5% | 100 % | ||||||||||||
#10 UCLA 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Drummer, Lajahna | f | 4-8 | 0-0 | 0-2 | 6-6 | 12 | 3 | 8 | 1 | 1 | 1 | 0 | 27 |
| 25 | Billings, Monique | f | 5-13 | 0-0 | 1-2 | 6-4 | 10 | 4 | 11 | 2 | 3 | 0 | 1 | 30 |
| 02 | Korver, Kari | g | 3-7 | 3-6 | 3-5 | 0-6 | 6 | 1 | 12 | 6 | 1 | 0 | 1 | 35 |
| 03 | Canada, Jordin | g | 6-18 | 0-0 | 7-7 | 1-6 | 7 | 3 | 19 | 3 | 5 | 0 | 4 | 34 |
| 21 | Fields, Nirra | g | 6-16 | 1-2 | 1-3 | 1-3 | 4 | 1 | 14 | 2 | 2 | 2 | 2 | 36 |
| 22 | Burke, Kennedy | - | 2-5 | 1-4 | 0-0 | 2-1 | 3 | 3 | 5 | 0 | 1 | 0 | 2 | 18 |
| 23 | Hayes, Kelli | - | 1-2 | 0-1 | 1-2 | 2-1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 17 |
| 24 | Hersler, Paulina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-69 | 5-13 | 13-21 | 21-30 | 51 | 19 | 72 | 15 | 14 | 3 | 10 | 200 | |
| 39.1% | 38.5% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-42 | 4-8 | 2-5 | |||||||||||
| 40.5% | 50.0% | 40.0% | ||||||||||||
| 2nd Half: | 10-27 | 1-5 | 11-16 | |||||||||||
| 37.0% | 20.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| #21 South Florida | 13 | 11 | 23 | 20 | 67 | Record: (24-10) |
| #10 UCLA | 17 | 23 | 10 | 22 | 72 | Record: (26-8) |
| Points in the paint-USF 24,UCLA 28. Points off turnovers-USF 15,UCLA 13. |
| 2nd chance points-USF 17,UCLA 20. Fast break points-USF 2,UCLA 8. |
| Bench points-USF 10,UCLA 8. Score tied-0 times. Lead changed-0 times. |
| Last FG-USF 4th-00:06, UCLA 4th-03:19. |
| Largest lead-USF None, UCLA by 17 2nd-01:52. |
| USF led for 00:00. UCLA led for 39:01. Game was tied for 00:59. |
|
Officials: Bryan Brunette, Bob Scofield, Cathi Cornell
Technical fouls: #21 South Florida-None. #10 UCLA-None. Attendance: 1656 NCAA Second Round |
Play-by-Play |
#21 South Florida vs #10 UCLA
03/21/16 6:10 p.m. at Los Angeles, Calif. (Pauley Pavilion)
#21 South Florida vs #10 UCLA
1st PERIOD Play-by-Play
| HOME TEAM: #10 UCLA | Time | Score | Margin | VISITORS: #21 South Florida |
|---|---|---|---|---|
| MISSED JUMPER by Fields, Nirra | 09:53 | |||
| REBOUND (OFF) by Drummer, Lajahna | 09:53 | |||
| MISSED JUMPER by Billings, Monique | 09:34 | REBOUND (DEF) by Weber, Katelyn | ||
| FOUL by Korver, Kari (P1T1) | 09:25 | |||
| REBOUND (DEF) by Korver, Kari | 09:11 | MISSED JUMPER by Williams, Courtney | ||
| GOOD! 3 PTR by Fields, Nirra | 09:01 | 3-0 | H 3 | |
| ASSIST by Billings, Monique | 09:01 | |||
| STEAL by Korver, Kari | 08:50 | TURNOVR by Stringfield, Shaleth | ||
| MISSED JUMPER by Billings, Monique | 08:33 | REBOUND (DEF) by Stringfield, Shaleth | ||
| REBOUND (DEF) by Fields, Nirra | 08:26 | MISSED JUMPER by Stringfield, Shaleth | ||
| GOOD! LAYUP by Fields, Nirra [FB/PNT] | 08:19 | 5-0 | H 5 | |
| 07:57 | TURNOVR by Ferreira, Laura | |||
| STEAL by Billings, Monique | 07:56 | |||
| MISSED LAYUP by Billings, Monique | 07:53 | REBOUND (DEF) by Stringfield, Shaleth | ||
| 07:46 | TURNOVR by Stringfield, Shaleth | |||
| STEAL by Canada, Jordin | 07:45 | |||
| GOOD! LAYUP by Billings, Monique [FB/PNT] | 07:44 | 7-0 | H 7 | |
| ASSIST by Canada, Jordin | 07:44 | |||
| 07:44 | TIMEOUT 30sec | |||
| 07:44 | TIMEOUT MEDIA | |||
| 07:44 | SUB OUT: Weber, Katelyn | |||
| 07:37 | 7-3 | H 4 | GOOD! 3 PTR by Laksa, Kitija | |
| 07:37 | ASSIST by Ferreira, Laura | |||
| TURNOVR by Canada, Jordin | 07:27 | |||
| 07:26 | STEAL by Jenkins, Alisia | |||
| REBOUND (DEF) by Canada, Jordin | 07:07 | MISSED JUMPER by Jenkins, Alisia | ||
| MISSED JUMPER by Canada, Jordin | 06:57 | REBOUND (DEF) by Stringfield, Shaleth | ||
| 06:50 | FOUL by Stringfield, Shaleth (P1T1) | |||
| 06:50 | TURNOVR by Stringfield, Shaleth | |||
| SUB IN : Hayes, Kelli | 06:50 | |||
| SUB OUT: Korver, Kari | 06:50 | |||
| MISSED JUMPER by Drummer, Lajahna | 06:33 | |||
| REBOUND (OFF) by Billings, Monique | 06:33 | |||
| MISSED JUMPER by Billings, Monique | 06:30 | |||
| REBOUND (OFF) by Drummer, Lajahna | 06:30 | |||
| GOOD! TIP-IN by Drummer, Lajahna [PNT] | 06:27 | 9-3 | H 6 | |
| FOUL by Canada, Jordin (P1T2) | 06:25 | |||
| SUB IN : Burke, Kennedy | 06:25 | |||
| SUB OUT: Billings, Monique | 06:25 | |||
| 06:14 | MISSED JUMPER by Williams, Courtney | |||
| 06:14 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Burke, Kennedy | 06:05 | MISSED JUMPER by Williams, Courtney | ||
| MISSED JUMPER by Canada, Jordin | 05:54 | REBOUND (DEF) by Laksa, Kitija | ||
| 05:44 | 9-5 | H 4 | GOOD! JUMPER by Jenkins, Alisia [PNT] | |
| FOUL by Hayes, Kelli (P1T3) | 05:44 | 9-6 | H 3 | GOOD! FT SHOT by Jenkins, Alisia |
| MISSED JUMPER by Fields, Nirra | 05:17 | BLOCK by Williams, Courtney | ||
| 05:16 | REBOUND (DEF) by Ferreira, Laura | |||
| SUB IN : Billings, Monique | 05:13 | |||
| SUB OUT: Drummer, Lajahna | 05:13 | |||
| REBOUND (DEF) by (TEAM) | 04:56 | MISSED JUMPER by Williams, Courtney | ||
| SUB IN : Korver, Kari | 04:54 | |||
| SUB OUT: Fields, Nirra | 04:54 | |||
| FOUL by Billings, Monique (P1T4) | 04:43 | |||
| TURNOVR by Billings, Monique | 04:43 | |||
| 04:22 | 9-8 | H 1 | GOOD! LAYUP by Stringfield, Shaleth [PNT] | |
| GOOD! 3 PTR by Burke, Kennedy | 04:01 | 12-8 | H 4 | |
| ASSIST by Korver, Kari | 04:01 | |||
| 03:49 | 12-10 | H 2 | GOOD! LAYUP by Jenkins, Alisia [PNT] | |
| 03:49 | ASSIST by Stringfield, Shaleth | |||
| MISSED JUMPER by Billings, Monique | 03:27 | REBOUND (DEF) by Williams, Courtney | ||
| 03:20 | MISSED 3 PTR by Laksa, Kitija | |||
| 03:20 | REBOUND (OFF) by Ferreira, Laura | |||
| 03:14 | TURNOVR by Williams, Courtney | |||
| SUB IN : Fields, Nirra | 03:14 | |||
| SUB IN : Drummer, Lajahna | 03:14 | |||
| SUB OUT: Canada, Jordin | 03:14 | |||
| SUB OUT: Hayes, Kelli | 03:14 | |||
| MISSED 3 PTR by Burke, Kennedy | 03:02 | |||
| REBOUND (OFF) by Billings, Monique | 03:02 | |||
| GOOD! JUMPER by Billings, Monique [PNT] | 02:57 | 14-10 | H 4 | |
| FOUL by Burke, Kennedy (P1T5) | 02:39 | 14-11 | H 3 | GOOD! FT SHOT by Stringfield, Shaleth |
| REBOUND (DEF) by Drummer, Lajahna | 02:39 | MISSED FT SHOT by Stringfield, Shaleth | ||
| GOOD! FT SHOT by Fields, Nirra | 02:26 | 15-11 | H 4 | FOUL by Stringfield, Shaleth (P2T2) |
| MISSED FT SHOT by Fields, Nirra | 02:26 | REBOUND (DEF) by Ferreira, Laura | ||
| SUB IN : Canada, Jordin | 02:26 | SUB IN : Flores, Laia | ||
| SUB OUT: Korver, Kari | 02:26 | SUB OUT: Stringfield, Shaleth | ||
| 02:09 | TURNOVR by Jenkins, Alisia | |||
| STEAL by Fields, Nirra | 02:08 | |||
| MISSED LAYUP by Fields, Nirra | 02:04 | |||
| REBOUND (OFF) by Drummer, Lajahna | 02:04 | |||
| MISSED 3 PTR by Burke, Kennedy | 01:58 | REBOUND (DEF) by Williams, Courtney | ||
| REBOUND (DEF) by Drummer, Lajahna | 01:53 | MISSED JUMPER by Williams, Courtney | ||
| MISSED JUMPER by Canada, Jordin | 01:37 | REBOUND (DEF) by Jenkins, Alisia | ||
| FOUL by Drummer, Lajahna (P1T6) | 01:36 | 15-12 | H 3 | GOOD! FT SHOT by Jenkins, Alisia |
| 01:36 | 15-13 | H 2 | GOOD! FT SHOT by Jenkins, Alisia | |
| MISSED JUMPER by Canada, Jordin | 01:23 | REBOUND (DEF) by Jenkins, Alisia | ||
| REBOUND (DEF) by Drummer, Lajahna | 01:13 | MISSED LAYUP by Flores, Laia | ||
| MISSED LAYUP by Fields, Nirra | 00:58 | |||
| REBOUND (OFF) by Billings, Monique | 00:58 | |||
| 00:57 | FOUL by Ferreira, Laura (P1T3) | |||
| GOOD! JUMPER by Billings, Monique [PNT] | 00:51 | 17-13 | H 4 | |
| ASSIST by Canada, Jordin | 00:51 | |||
| REBOUND (DEF) by Billings, Monique | 00:41 | MISSED JUMPER by Williams, Courtney | ||
| SUB IN : Korver, Kari | 00:33 | |||
| SUB OUT: Burke, Kennedy | 00:33 | |||
| MISSED JUMPER by Canada, Jordin | 00:30 | REBOUND (DEF) by Williams, Courtney | ||
| 00:25 | TURNOVR by Williams, Courtney | |||
| STEAL by Fields, Nirra | 00:24 | |||
| TURNOVR by Fields, Nirra | 00:14 | |||
| 00:12 | STEAL by Jenkins, Alisia | |||
| REBOUND (DEF) by Drummer, Lajahna | 00:03 | MISSED JUMPER by Williams, Courtney |
#10 UCLA 17, #21 South Florida 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| #21 South Florida | 6 | 2 | 0 | 0 | 3 | |
| #10 UCLA | 10 | 6 | 6 | 4 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
#21 South Florida vs #10 UCLA
2nd PERIOD Play-by-Play
| HOME TEAM: #10 UCLA | Time | Score | Margin | VISITORS: #21 South Florida |
|---|---|---|---|---|
| 10:00 | SUB IN : Laksa, Kitija | |||
| 10:00 | SUB IN : Flores, Laia | |||
| 10:00 | SUB OUT: Stringfield, Shaleth | |||
| 10:00 | SUB OUT: Weber, Katelyn | |||
| REBOUND (DEF) by (TEAM) | 09:32 | MISSED 3 PTR by Williams, Courtney | ||
| TURNOVR by Canada, Jordin | 08:57 | |||
| 08:56 | STEAL by Williams, Courtney | |||
| 08:54 | 17-15 | H 2 | GOOD! LAYUP by Williams, Courtney [FB/PNT] | |
| GOOD! LAYUP by Drummer, Lajahna [PNT] | 08:36 | 19-15 | H 4 | |
| REBOUND (DEF) by Billings, Monique | 08:21 | MISSED JUMPER by Laksa, Kitija | ||
| MISSED JUMPER by Fields, Nirra | 08:13 | |||
| REBOUND (OFF) by (TEAM) | 08:13 | |||
| GOOD! JUMPER by Billings, Monique | 08:07 | 21-15 | H 6 | |
| ASSIST by Korver, Kari | 08:07 | |||
| REBOUND (DEF) by Canada, Jordin | 07:42 | MISSED LAYUP by Flores, Laia | ||
| GOOD! LAYUP by Fields, Nirra [PNT] | 07:36 | 23-15 | H 8 | |
| MISSED FT SHOT by Fields, Nirra | 07:36 | FOUL by Ferreira, Laura (P2T4) | ||
| REBOUND (OFF) by Drummer, Lajahna | 07:36 | |||
| 07:36 | SUB IN : Stringfield, Shaleth | |||
| 07:36 | SUB IN : Jespersen, Maria | |||
| 07:36 | SUB OUT: Ferreira, Laura | |||
| 07:36 | SUB OUT: Flores, Laia | |||
| GOOD! LAYUP by Drummer, Lajahna [PNT] | 07:33 | 25-15 | H 10 | |
| FOUL by Canada, Jordin (P2T7) | 07:30 | |||
| SUB IN : Hayes, Kelli | 07:30 | |||
| SUB OUT: Canada, Jordin | 07:30 | |||
| 07:22 | 25-17 | H 8 | GOOD! LAYUP by Williams, Courtney [PNT] | |
| MISSED JUMPER by Billings, Monique | 07:12 | REBOUND (DEF) by Jespersen, Maria | ||
| FOUL by Drummer, Lajahna (P2T8) | 06:58 | 25-18 | H 7 | GOOD! FT SHOT by Jenkins, Alisia |
| REBOUND (DEF) by Billings, Monique | 06:58 | MISSED FT SHOT by Jenkins, Alisia | ||
| SUB IN : Burke, Kennedy | 06:58 | |||
| SUB OUT: Drummer, Lajahna | 06:58 | |||
| MISSED LAYUP by Billings, Monique | 06:37 | |||
| REBOUND (OFF) by Burke, Kennedy | 06:37 | |||
| GOOD! TIP-IN by Burke, Kennedy [PNT] | 06:33 | 27-18 | H 9 | |
| REBOUND (DEF) by Korver, Kari | 06:28 | MISSED JUMPER by Stringfield, Shaleth | ||
| GOOD! JUMPER by Hayes, Kelli | 06:07 | 29-18 | H 11 | |
| ASSIST by Billings, Monique | 06:07 | |||
| 05:54 | 29-20 | H 9 | GOOD! LAYUP by Laksa, Kitija [PNT] | |
| MISSED JUMPER by Fields, Nirra | 05:34 | |||
| REBOUND (OFF) by Hayes, Kelli | 05:34 | |||
| MISSED FT SHOT by Hayes, Kelli | 05:33 | FOUL by Jenkins, Alisia (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 05:33 | |||
| GOOD! FT SHOT by Hayes, Kelli | 05:33 | 30-20 | H 10 | |
| REBOUND (DEF) by Korver, Kari | 05:24 | MISSED LAYUP by Stringfield, Shaleth | ||
| 05:17 | FOUL by Jenkins, Alisia (P2T6) | |||
| GOOD! 3 PTR by Korver, Kari | 05:12 | 33-20 | H 13 | |
| ASSIST by Fields, Nirra | 05:12 | |||
| REBOUND (DEF) by (TEAM) | 04:51 | MISSED JUMPER by Williams, Courtney | ||
| TIMEOUT media | 04:49 | |||
| 04:49 | SUB IN : Ferreira, Laura | |||
| 04:49 | SUB OUT: Laksa, Kitija | |||
| GOOD! JUMPER by Fields, Nirra | 04:22 | 35-20 | H 15 | |
| 03:50 | MISSED 3 PTR by Williams, Courtney | |||
| 03:50 | REBOUND (OFF) by Jespersen, Maria | |||
| 03:46 | TURNOVR by Jespersen, Maria | |||
| STEAL by Burke, Kennedy | 03:45 | |||
| TURNOVR by Burke, Kennedy | 03:39 | |||
| 03:39 | SUB IN : Laksa, Kitija | |||
| 03:39 | SUB OUT: Jespersen, Maria | |||
| FOUL by Burke, Kennedy (P2T9) | 03:31 | |||
| REBOUND (DEF) by Billings, Monique | 03:22 | MISSED 3 PTR by Laksa, Kitija | ||
| MISSED 3 PTR by Korver, Kari | 03:14 | REBOUND (DEF) by Stringfield, Shaleth | ||
| 03:06 | TURNOVR by Stringfield, Shaleth | |||
| SUB IN : Canada, Jordin | 03:06 | |||
| SUB OUT: Burke, Kennedy | 03:06 | |||
| MISSED JUMPER by Korver, Kari | 02:48 | REBOUND (DEF) by Ferreira, Laura | ||
| FOUL by Billings, Monique (P2T10) | 02:44 | |||
| TIMEOUT 30sec | 02:44 | |||
| SUB IN : Hersler, Paulina | 02:44 | |||
| SUB OUT: Billings, Monique | 02:44 | |||
| REBOUND (DEF) by Korver, Kari | 02:21 | MISSED JUMPER by Jenkins, Alisia | ||
| GOOD! LAYUP by Fields, Nirra [PNT] | 01:52 | 37-20 | H 17 | |
| ASSIST by Hersler, Paulina | 01:52 | |||
| REBOUND (DEF) by Canada, Jordin | 01:41 | MISSED 3 PTR by Williams, Courtney | ||
| TURNOVR by Korver, Kari | 01:23 | |||
| 01:22 | STEAL by Jenkins, Alisia | |||
| FOUL by Hayes, Kelli (P2T11) | 01:19 | 37-21 | H 16 | GOOD! FT SHOT by Jenkins, Alisia |
| 01:19 | 37-22 | H 15 | GOOD! FT SHOT by Jenkins, Alisia | |
| 01:19 | SUB IN : Cashin, Paige | |||
| 01:19 | SUB IN : Jespersen, Maria | |||
| 01:19 | SUB IN : Flores, Laia | |||
| 01:19 | SUB OUT: Stringfield, Shaleth | |||
| 01:19 | SUB OUT: Jenkins, Alisia | |||
| 01:19 | SUB OUT: Ferreira, Laura | |||
| 01:05 | MISSED JUMPER by Jenkins, Alisia | |||
| 01:05 | REBOUND (OFF) by Williams, Courtney | |||
| 00:59 | 37-24 | H 13 | GOOD! JUMPER by Williams, Courtney [PNT] | |
| GOOD! 3 PTR by Korver, Kari | 00:40 | 40-24 | H 16 | |
| ASSIST by Canada, Jordin | 00:40 | |||
| REBOUND (DEF) by Hayes, Kelli | 00:37 | MISSED 3 PTR by Williams, Courtney | ||
| MISSED 3 PTR by Korver, Kari | 00:16 | |||
| REBOUND (OFF) by Hayes, Kelli | 00:16 | |||
| MISSED JUMPER by Canada, Jordin | 00:04 | REBOUND (DEF) by Williams, Courtney |
#10 UCLA 40, #21 South Florida 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| #21 South Florida | 8 | 6 | 2 | 2 | 2 | |
| #10 UCLA | 10 | 0 | 7 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
#21 South Florida vs #10 UCLA
3rd PERIOD Play-by-Play
| HOME TEAM: #10 UCLA | Time | Score | Margin | VISITORS: #21 South Florida |
|---|---|---|---|---|
| SUB IN : Hayes, Kelli | 10:00 | SUB IN : Laksa, Kitija | ||
| SUB OUT: Drummer, Lajahna | 10:00 | SUB OUT: Weber, Katelyn | ||
| 09:45 | 40-26 | H 14 | GOOD! JUMPER by Jenkins, Alisia | |
| 09:45 | ASSIST by Stringfield, Shaleth | |||
| MISSED JUMPER by Canada, Jordin | 09:29 | |||
| REBOUND (OFF) by Billings, Monique | 09:29 | |||
| MISSED JUMPER by Canada, Jordin | 09:12 | REBOUND (DEF) by Laksa, Kitija | ||
| REBOUND (DEF) by Fields, Nirra | 08:41 | MISSED JUMPER by Ferreira, Laura | ||
| TURNOVR by Fields, Nirra | 08:39 | |||
| 08:32 | 40-28 | H 12 | GOOD! LAYUP by Laksa, Kitija [PNT] | |
| MISSED 3 PTR by Hayes, Kelli | 08:24 | |||
| REBOUND (OFF) by Fields, Nirra | 08:18 | |||
| TURNOVR by Billings, Monique | 08:09 | |||
| 08:08 | STEAL by Jenkins, Alisia | |||
| 08:00 | 40-31 | H 9 | GOOD! 3 PTR by Jenkins, Alisia | |
| 08:00 | ASSIST by Stringfield, Shaleth | |||
| TIMEOUT 30sec | 08:00 | |||
| TIMEOUT MEDIA | 08:00 | |||
| SUB IN : Drummer, Lajahna | 08:00 | |||
| SUB OUT: Hayes, Kelli | 08:00 | |||
| TURNOVR by Drummer, Lajahna | 07:46 | |||
| 07:45 | STEAL by Stringfield, Shaleth | |||
| REBOUND (DEF) by Canada, Jordin | 07:38 | MISSED LAYUP by Jenkins, Alisia | ||
| MISSED LAYUP by Drummer, Lajahna | 07:27 | |||
| REBOUND (OFF) by Drummer, Lajahna | 07:27 | |||
| MISSED 3 PTR by Korver, Kari | 07:21 | REBOUND (DEF) by Laksa, Kitija | ||
| 06:53 | MISSED JUMPER by Williams, Courtney | |||
| 06:53 | REBOUND (OFF) by Williams, Courtney | |||
| 06:49 | 40-33 | H 7 | GOOD! JUMPER by Williams, Courtney | |
| MISSED JUMPER by Fields, Nirra | 06:28 | |||
| REBOUND (OFF) by Drummer, Lajahna | 06:28 | |||
| MISSED FT SHOT by Drummer, Lajahna | 06:25 | FOUL by Ferreira, Laura (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 06:25 | |||
| MISSED FT SHOT by Drummer, Lajahna | 06:25 | REBOUND (DEF) by Jenkins, Alisia | ||
| REBOUND (DEF) by Drummer, Lajahna | 06:12 | MISSED LAYUP by Stringfield, Shaleth | ||
| GOOD! LAYUP by Canada, Jordin [FB/PNT] | 06:02 | 42-33 | H 9 | |
| BLOCK by Drummer, Lajahna | 05:49 | MISSED LAYUP by Ferreira, Laura | ||
| 05:49 | REBOUND (OFF) by (TEAM) | |||
| 05:42 | MISSED JUMPER by Williams, Courtney | |||
| 05:42 | REBOUND (OFF) by (TEAM) | |||
| 05:38 | 42-36 | H 6 | GOOD! 3 PTR by Williams, Courtney | |
| 05:38 | ASSIST by Jenkins, Alisia | |||
| MISSED JUMPER by Billings, Monique | 05:18 | REBOUND (DEF) by Williams, Courtney | ||
| 04:48 | 42-39 | H 3 | GOOD! 3 PTR by Williams, Courtney | |
| GOOD! 3 PTR by Korver, Kari | 04:35 | 45-39 | H 6 | |
| ASSIST by Drummer, Lajahna | 04:35 | |||
| REBOUND (DEF) by Canada, Jordin | 04:22 | MISSED 3 PTR by Laksa, Kitija | ||
| TURNOVR by Canada, Jordin | 04:18 | |||
| 04:18 | TIMEOUT MEDIA | |||
| SUB IN : Burke, Kennedy | 04:18 | |||
| SUB OUT: Fields, Nirra | 04:18 | |||
| 03:53 | MISSED JUMPER by Williams, Courtney | |||
| 03:53 | REBOUND (OFF) by Jenkins, Alisia | |||
| 03:51 | 45-41 | H 4 | GOOD! LAYUP by Jenkins, Alisia [PNT] | |
| MISSED JUMPER by Drummer, Lajahna | 03:33 | REBOUND (DEF) by Ferreira, Laura | ||
| 03:18 | MISSED 3 PTR by Ferreira, Laura | |||
| 03:18 | REBOUND (OFF) by Jenkins, Alisia | |||
| REBOUND (DEF) by Drummer, Lajahna | 03:11 | MISSED JUMPER by Williams, Courtney | ||
| GOOD! JUMPER by Billings, Monique [PNT] | 02:48 | 47-41 | H 6 | |
| ASSIST by Korver, Kari | 02:48 | |||
| FOUL by Billings, Monique (P3T1) | 02:42 | 47-42 | H 5 | GOOD! FT SHOT by Williams, Courtney |
| 02:42 | 47-43 | H 4 | GOOD! FT SHOT by Williams, Courtney | |
| MISSED 3 PTR by Burke, Kennedy | 02:26 | REBOUND (DEF) by Jenkins, Alisia | ||
| 02:22 | TURNOVR by Jenkins, Alisia | |||
| STEAL by Canada, Jordin | 02:21 | |||
| MISSED LAYUP by Canada, Jordin | 02:17 | |||
| REBOUND (OFF) by Billings, Monique | 02:17 | |||
| GOOD! FT SHOT by Billings, Monique | 02:16 | 48-43 | H 5 | FOUL by Stringfield, Shaleth (P3T2) |
| MISSED FT SHOT by Billings, Monique | 02:16 | REBOUND (DEF) by Stringfield, Shaleth | ||
| SUB IN : Fields, Nirra | 02:16 | |||
| SUB OUT: Burke, Kennedy | 02:16 | |||
| 02:10 | MISSED 3 PTR by Laksa, Kitija | |||
| 02:10 | REBOUND (OFF) by Williams, Courtney | |||
| FOUL by Fields, Nirra (P1T2) | 02:07 | 48-44 | H 4 | GOOD! FT SHOT by Williams, Courtney |
| 02:07 | 48-45 | H 3 | GOOD! FT SHOT by Williams, Courtney | |
| FOUL by Billings, Monique (P4T3) | 01:36 | |||
| TURNOVR by Billings, Monique | 01:36 | |||
| SUB IN : Hayes, Kelli | 01:36 | |||
| SUB OUT: Billings, Monique | 01:36 | |||
| 01:13 | MISSED JUMPER by Williams, Courtney | |||
| 01:13 | REBOUND (OFF) by Ferreira, Laura | |||
| REBOUND (DEF) by Korver, Kari | 00:58 | MISSED JUMPER by Stringfield, Shaleth | ||
| 00:56 | FOUL by Laksa, Kitija (P1T3) | |||
| 00:45 | FOUL by Laksa, Kitija (P2T4) | |||
| MISSED FT SHOT by Korver, Kari | 00:44 | |||
| REBOUND (OFF) by (DEADBALL) | 00:44 | |||
| GOOD! FT SHOT by Korver, Kari | 00:44 | 49-45 | H 4 | |
| GOOD! FT SHOT by Korver, Kari | 00:44 | 50-45 | H 5 | |
| 00:44 | SUB IN : Jespersen, Maria | |||
| 00:44 | SUB OUT: Laksa, Kitija | |||
| FOUL by Hayes, Kelli (P3T4) | 00:26 | |||
| BLOCK by Fields, Nirra | 00:12 | MISSED JUMPER by Williams, Courtney | ||
| 00:12 | REBOUND (OFF) by (TEAM) | |||
| 00:06 | 50-47 | H 3 | GOOD! JUMPER by Jenkins, Alisia | |
| MISSED JUMPER by Canada, Jordin | 00:00 | |||
