University of California, Los Angeles, Athletics
Oklahoma State vs UCLA
Dec. 5 6:30 p.m. at Anaheim, Calif.
--------------------------------------------------------------------------------
VISITORS: Oklahoma State 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 MASON, Desmond f 2 9 1 2 4 5 4 4 8 3 9 2 5 1 2 36
45 WEBBER, Alex c 0 3 0 0 2 3 1 1 2 3 2 0 3 1 1 21
20 PETERSON, Adrian g 5 13 4 9 8 9 1 6 7 1 22 2 4 0 2 34
35 ADKINS, Joe g 5 12 4 9 4 4 1 0 1 0 18 5 6 0 1 36
44 GOTTLIEB, Doug g 0 2 0 0 1 2 0 2 2 3 1 5 2 0 0 17
12 JONZEN, Fredrik 1 1 0 0 1 3 0 4 4 0 3 0 1 0 0 19
30 MONTONATI, Brian 5 5 0 0 1 2 2 3 5 3 11 2 3 1 1 33
40 ROBISCH, Scott 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 4
TEAM ........................................ 0 3 3
TOTALS 18 45 9 20 21 28 9 24 33 13 66 16 25 4 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 18-45 .400 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-20 .450 Game: .450 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 21-28 .750 Game: .750 4
--------------------------------------------------------------------------------
HOME TEAM: UCLA 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 MOISO, Jerome f 6 12 0 0 1 2 3 4 7 2 13 1 2 0 0 27
25 WATSON, Earl f 6 9 0 2 2 4 2 3 5 4 14 6 3 0 1 37
50 GADZURIC, Dan c 4 7 0 0 1 2 1 1 2 3 9 2 3 1 5 22
05 DAVIS, Baron g 3 7 0 0 1 3 1 2 3 3 7 3 2 1 1 19
21 BAILEY, Ryan g 0 2 0 0 0 0 0 1 1 1 0 3 1 0 0 20
04 RUSH, JaRon 3 9 0 1 1 2 2 1 3 4 7 2 3 0 1 23
13 REED, Travis 6 11 0 0 0 0 2 3 5 2 12 0 2 1 2 24
22 HINES, Rico 0 2 0 1 0 0 0 2 2 2 0 0 0 0 1 7
23 BARNES, Matt 1 3 0 2 0 0 1 0 1 4 2 2 2 0 1 15
34 YOUNG, Ray 2 5 1 2 0 0 2 1 3 0 5 1 0 0 1 6
TEAM ........................................ 2 2 4
TOTALS 31 67 1 8 6 13 16 20 36 25 69 20 18 3 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 31-67 .463 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1- 8 .125 Game: .125 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-13 .462 Game: .462 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Curtis Shaw, Antonio Petty, John Hampton
TECHNICAL FOULS:
Oklahoma State - GOTTLIEB, Doug(2)
UCLA - none
ATTENDANCE: 14,237
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma State 33 33 66
UCLA 41 28 69
John R. Wooden Classic


