UCLA Official Athletic Site - Baseball
|
|
Date Record Score W-L Opponent D/N UCLA/Opponent Pitcher of Record Att. Time
1/23 1-0 23-11 W @Hawaii D Parque (1-0)/Robinson (0-1) 2637 3:20
1/24 2-0 10-0 W @Hawaii D Jacquez (1-0)/Aloy (0-2) 1373 2:39
1/25 3-0 12-8 W @Hawaii D Meyer (1-0)/Spurgeon (0-2) 1170 3:57
1/31 4-0 7-4 W @UNLV D Parque (2-0)/Perri (0-1) 1206 3:10
2/01 5-0 12-5 W @UNLV D Meyer (2-0)/Anderson (0-1) 801 2:57
2/02 6-0 10-3 W @UNLV D Keller (1-0)/Zipser (0-1) 736 2:55
2/04 7-0 6-5 W Pepperdine D Madrid (1-0)/Workman (0-1) 377 3:32
2/05 7-0-1 9-9 T @CS Northridge D None
2/07 8-0-1 11-3 W Nevada N Jacquez (2-0)/Husted (0-1) 325 2:57
2/08 8-1-1 5-6 L Nevada D Meyer (2-1)/Drakulich (1-0) 314 3:07
2/09 9-1-1 11-0 W Nevada D Parque (3-0)/Zappin (1-1) 715 2:56
2/11 10-1-1 7-1 W @Univ. of San Diego D Keller (2-0)/Mazone (0-2) 572 2:35
2/14 11-1-1 13-1 W Loyola Marymount D Jacquez (3-0)/Green (1-1) 305 3:01
2/15 12-1-1 10-5 W @Loyola Marymount D Zamora (1-0)/Casillas (1-1) 487 3:17
2/16 13-1-1 13-4 W Loyola Marymount D Parque (4-0)/Demosthenes (0-2) 911 3:06
2/18 14-1-1 17-7 W @UC Santa Barbara D Klein (1-0)/Bean (2-3) 564 3:25
2/21 15-1-1 4-3 (10) W Arizona State N Henkel (1-0)/Bradley (3-1) 965 3:11
2/22 16-1-1 16-5 W Arizona State D Henkel (2-0)/Bradley (3-2) 1405 3:35
2/23 16-2-1 12-17 L Arizona State D Keller (2-1)/Byrd (2-1) 1382 4:12
2/25 17-2-1 21-10 W CS Dominguez Hills D Righetti (1-0)/Wakefield (1-1) 133 3:36
2/28 18-2-1 11-5 W vs. Washington (1) D Jacquez (4-0)/Heaverlo (1-2) 236 2:57
3/01 19-2-1 12-9 W vs. Nebraska (1) N Henkel (3-0)/Driscoll (0-2) 351 3:44
3/02 20-2-1 13-5 W vs. Minnesota (1) D Parque (5-0)/Diebolt (0-2) 3679 3:17
3/04 20-3-1 6-9 L UC Santa Barbara D Keller (2-2)/Salazar (2-0) 322 3:14
3/07 20-4-1 2-4 L @Arizona N Jacquez (4-1)/Hussman 1264 2:28
3/08 20-5-1 3-13 L @Arizona D Zamora (1-1)/Shabansky 1258 2:58
3/09 21-5-1 12-1 W @Arizona D Parque (6-0)/Johnson 2019 3:24
3/11 22-5-1 7-6 W CS Fullerton N Jacquez (5-1)/Hild (1-4) 509 323
3/13 23-5-1 16-2 W CS Los Angeles D Parque (7-0)/Posein (1-2) 110 2:55
3/22 24-5-1 12-6 W @USC D Parque (8-0)/Flores (6-3) 1335 3:30
3/23 25-5-1 8-5 W USC D Jacquez (6-1)/Etherton (4-1) 2914 3:03
3/24 25-6-1 7-8 L @USC N Keller (2-3)/Krawczyk (1-1) 851 3:32
3/27 26-6-1 13-1 W California N Parque (9-0)/Shirley (2-3) 310 3:40
3/28 27-6-1 9-0 W California N Jacquez (7-1)/Vorhis (2-3) 637 2:55
3/29 28-6-1 8-1 W California D Zamora (2-1)/Walker (3-3) 755 2:41
4/01 28-7-1 7-8 L @Pepperdine D Henkel (3-1)/Workman (3-4)
4/04 29-7-1 5-2 W @Arizona State N Parque (10-0)/Mills (3-2) 3128 3:40
4/05 29-8-1 3-4 L @Arizona State N Meyer (2-3)/Bradley (5-5) 2710 3:20
4/06 29-9-1 14-15 L @Arizona State D Zamora (2-2)/Byrd (6-1) 3165 3:32
4/08 29-10-1 3-14 L Long Beach State N Crecion (0-1)/Gillich (3-2) 275 3:32
4/11 30-10-1 11-3 W Arizona N Parque (11-0)/Hussman (4-5) 577 3:02
4/12 31-10-1 13-6 W Arizona D Jacquez (8-1)/Johnson (4-5) 483 2:41
4/13 32-10-1 13-3 W Arizona D Zamora (3-2)/Shabansky (7-5) 1233 2:59
4/19 32-11-1 4-7 L @Stanford (DH) D Parque (11-1)/Peterson (7-2) DH 3:01
4/19 33-11-1 8-5 W @Stanford (DH) D Jacquez (9-1)/Hoard (7-3) 2494 2:50
4/20 34-11-1 5-3 W @Stanford D Zamora (4-2)/Hutchinson (3-3) 2195 2:59
4/22 35-11-1 8-3 W Univ. of San Diego N Crecion (1-1)/Bealer (1-2) 205 2:52
4/25 35-12-1 6-10 L USC N Jacquez (9-2)/Henderson (7-3) 1327 3:25
4/26 35-13-1 2-11 L @USC D Parque (11-2)/Etherton (8-2) 1085 3:11
4/27 36-13-1 14-4 W USC D Zamora (5-2)/Immel (6-4) 2149 3:27
4/29 36-14-1 6-11 L @CS Fullerton N Crecion (1-2)/Hild (3-4) 1633 3:32
5/02 37-14-1 6-5 W @California D Phillips (1-0)/Walker (3-4) 288 3:15
5/03 38-14-1 7-6 W @California D Keller (3-3)/Vorhis (3-5) 464 3:49
5/04 38-15-1 8-9 L @California D Henkel (3-2)/Cuccias (1-0) 471 3:24
5/06 38-16-1 3-7 L @Long Beach State N Keller (3-4)/Grant (2-0) 1045 3:33
5/09 39-16-1 10-9 W Stanford N Meyer (3-2)/Cogan (7-3) 1263 3:30
5/10 40-16-1 13-8 W Stanford D Parque (12-2)/Hoard (8-4) 1657 3:56
5/11 40-17-1 6-9 L Stanford D Jacquez (9-3)/Hutchinson (6-3) 1213 3:48
5/13 40-18-1 6-12 L CS Northridge N Keller (3-5)/Ramirez (11-5) 702 3:40
5/22 40-19-1 2-7 L vs. Harvard (2) D Jacquez (9-4)/Hogan 2368 2:28
5/23 41-19-1 15-1 W vs. Ohio (2) D Klein (2-0)/Houdeshell (3-5) 2382 2:50
5/24 42-19-1 5-3 W vs. Tennessee (2) D Zamora (6-3)/Cosgrove (10-6) 2466 2:37
5/24 43-19-1 14-9 W vs. Harvard (2) N St. George (1-0)/Jamieson (5-3) 2387 3:19
5/25 44-19-1 14-2 W vs. Oklahoma State (2) D Parque (13-2)/Williamson (7-3) 3821 3:09
5/25 45-19-1 22-2 W vs. Oklahoma State (2) N Jacquez (10-4)/Maurer (3-3) 3329 3:31
5/31 45-20-1 3-7 (12) L vs. Miami (3) D Meyer (3-3)/Morrison (4-2) 18049 4:42
6/02 45-21-1 5-7 L vs. Mississippi State (3) N Henkel (3-3)/Thoms (5-0) 20116 3:36
(1) Hormel Foods Classic played in Minneapolis, Minnesota
(2) NCAA Midwest Regional played in Stillwater, Oklahoma
(3) College World Series played in Omaha, Nebraska.
45-21-1 Overall
19-11 Pac-10 Southern Division (2nd Place)
5-1 NCAA Midwest Regional (1st Place)
0-2, College World Series


