University of California, Los Angeles, Athletics
USA National Team 112, UCLA 55
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
USA National Team vs UCLA Bruins
11/05/99 7:30 pm at UCLA - Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: USA National Team
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Williams, Natalie f 2 6 0 0 1 1 1 4 5 4 5 2 0 0 1 17
15 McCray, Nikki f 6 7 1 1 0 0 0 1 1 2 13 1 1 0 1 16
09 Leslie, Lisa c 8 11 1 3 10 11 2 4 6 1 27 3 1 6 1 28
05 Staley, Dawn g 2 3 1 1 0 0 1 2 3 0 5 10 1 0 2 25
14 Smith, Katie g 3 9 2 5 1 2 2 1 3 0 9 1 0 0 1 17
04 Edwards, Teresa 3 9 0 3 0 0 0 4 4 1 6 3 3 0 4 27
06 Bolton-Holifield, R. 6 10 3 6 0 0 0 0 0 1 15 2 2 0 1 18
08 Milton, DeLisha 6 8 0 0 0 0 2 0 2 3 12 3 1 0 2 19
11 Wolters, Kara 1 1 0 0 0 0 2 2 4 0 2 2 1 0 0 9
13 Griffith, Yolanda 8 11 0 0 2 4 4 2 6 0 18 0 1 1 3 24
TEAM ........................................ 1 4 5
TOTALS 45 75 8 19 14 18 15 24 39 12 112 27 11 7 16 200
TOTAL FG% 1st Half: 21-38 .553 2nd Half: 24-37 .649 Game: .600 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 5- 9 .556 Game: .421 REBOUNDS
F Throw % 1st Half: 11-14 .786 2nd Half: 3- 4 .750 Game: .778 2
--------------------------------------------------------------------------------
HOME TEAM: UCLA Bruins
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Jackson, Takiyah f 6 13 1 3 1 2 2 2 4 5 14 1 2 0 2 25
44 Funicello, Carly f 3 10 0 0 0 0 1 5 6 4 6 1 3 1 1 30
34 Hubbard, Janae c 3 6 0 0 1 2 1 5 6 1 7 0 2 0 0 22
05 Philman, Marie g 5 13 0 0 2 2 1 0 1 4 12 2 2 0 0 31
23 Kaczmarski, Nicole g 2 4 0 2 2 2 0 1 1 0 6 4 5 0 0 34
01 Nakase, Natalie 0 1 0 1 2 2 0 0 0 0 2 2 3 0 2 18
03 Rembert, Ayesha 3 9 0 0 0 0 2 2 4 2 6 1 1 1 1 26
21 Bradley, Jalina 0 1 0 0 2 2 0 1 1 0 2 0 4 0 1 14
TEAM ........................................ 4 1 5 1
TOTALS 22 57 1 6 10 12 11 17 28 16 55 11 23 2 7 200
TOTAL FG% 1st Half: 7-23 .304 2nd Half: 15-34 .441 Game: .386 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 1- 4 .250 Game: .167 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 3- 4 .750 Game: .833 2
--------------------------------------------------------------------------------
OFFICIALS: Melissa Barlow, Anita Ortega, Rick Rodman
TECHNICAL FOULS:
USA National Team - none
UCLA Bruins - none
ATTENDANCE: 1771
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
USA National Team 56 56 112
UCLA Bruins 21 34 55


