University of California, Los Angeles, Athletics
UCLA Women's Basketball Box Score
Dec. 18, 1999
UCLA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
20 Michelle Greco 29 7-10 3-4 1-1 2-6-8 3 0 1 3 0 18
5 Marie Philman 17 7-12 0-1 3-3 1-3-4 1 3 2 1 0 17
13 Maylana Martin 33 9-13 0-0 4-6 6-1-7 6 2 2 3 2 22
23 Nicole Kaczmarski 27 2-6 0-0 0-2 0-5-5 2 1 2 1 0 4
34 Janae Hubbard 18 8-12 0-0 0-0 2-3-5 0 4 0 2 1 16
1 Natalie Nakase 2 0-1 0-0 2-2 1-1-2 1 0 0 1 0 2
0 Ayesha Rembert 7 1-1 0-0 2-2 0-1-1 0 4 0 0 0 4
14 Natalie Jarret 6 1-2 0-0 2-2 2-0-2 0 1 0 0 0 4
21 Jalina Bradley 7 0-1 0-1 0-0 0-1-1 1 1 0 0 0 0
32 Takiyah Jackson 21 0-5 0-1 0-2 0-3-3 1 3 2 0 0 0
10 Erica Gomez 16 3-5 2-3 2-3 2-2-4 8 2 2 3 0 10
44 Carly Funicello 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
45 LaCresha Flannigan 16 4-7 0-2 3-4 1-0-1 1 2 0 0 0 11
Totals 200 42-75 5-12 19-27 17-26-43 24 23 11 14 3 108
Percentages: FG .560, 3PT .417, FT .704.
Team Rebounds: 1.
Team Turnovers: 0.
CAL ST.-FULLERTON
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
30 Allyson Alhadeff 12 2-3 1-1 1-1 0-3-3 2 5 1 1 0 6
12 Kristina Naumovic 40 6-15 2-6 3-4 3-5-8 5 0 0 5 1 17
22 Kandace Hunter 39 4-12 1-3 6-8 0-1-1 1 5 1 5 0 15
34 Megan Baskins 35 4-9 3-6 3-6 1-2-3 2 1 1 7 0 14
42 Heather Cunningham 24 4-7 0-0 3-4 1-3-4 0 3 0 0 0 11
10 Lindsay Sotero 6 0-0 0-0 4-4 0-0-0 1 0 0 1 0 4
15 Helen Kale 13 0-1 0-0 2-2 0-0-0 0 0 0 1 0 2
32 Niesha Cleveland 25 2-7 0-1 2-3 0-2-2 2 3 0 1 0 6
43 Erin Whiteside 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
52 Heather Hansen 5 0-1 0-0 0-0 0-0-0 0 2 0 1 0 0
Totals 200 22-55 7-17 24-32 5-16-21 13 19 3 22 1 75
Percentages: FG .400, 3PT .412, FT .750.
Team Rebounds: 9.
Team Turnovers: 0.
UCLA 54 54-108 Cal St.-Fullerton 45 30- 75
Officials-Carla Fujimoto, Marianne Karp, Jay Schweitzer.
A-518


