University of California, Los Angeles, Athletics
Men's Basketball Box Score
Dec. 22, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UCLA Bruins vs Colorado State Rams
12/22/99 6:00 PM at BYU-Hawaii, Oahu, Hawaii
--------------------------------------------------------------------------------
VISITORS: UCLA Bruins 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
0 Moiso, Jerome f 5 13 0 1 0 1 3 6 9 3 10 0 1 0 4 31
24 Kapono, Jason f 2 11 1 4 0 0 1 0 1 4 5 1 1 0 0 25
50 Gadzuric, Dan c 7 18 0 0 0 0 9 8 17 1 14 0 0 0 1 32
25 Watson, Earl g 6 10 1 1 2 3 0 4 4 3 15 2 2 0 2 39
34 Young, Ray g 1 3 1 2 0 0 1 1 2 1 3 1 2 0 1 30
3 Knight, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Bailey, Ryan 0 1 0 1 0 0 0 2 2 1 0 3 4 1 2 21
22 Hines, Rico 1 2 1 1 2 2 0 0 0 1 5 1 1 0 0 8
23 Barnes, Matt 1 3 0 2 0 0 0 0 0 0 2 1 1 1 0 13
TEAM ........................................ 2 1 3
TOTALS 23 61 4 12 4 6 16 22 38 14 54 9 12 2 10 200
TOT-FG 1stH: 9-24 37.5% 2ndH: 14-37 37.8% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Colorado State Rams 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Palmer, Aki * 2 6 2 4 0 1 0 2 2 3 6 2 2 0 0 34
32 Sivesind, John * 4 9 3 7 0 0 0 4 4 3 11 1 0 0 2 36
40 Patik, Garrett * 2 5 2 2 0 0 0 3 3 0 6 0 1 0 1 30
45 Goodwyn, Ceedric * 8 11 1 2 1 2 0 3 3 2 18 1 3 1 1 34
54 Ford, John * 3 4 0 0 6 8 2 3 5 2 12 0 3 5 1 36
3 Grady, Ron 0 5 0 2 2 2 0 4 4 1 2 0 4 0 0 21
11 Birley, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
23 Harris, Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Greene, Brian 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 4
TEAM ........................................ 0 4 4
TOTALS 19 41 8 17 9 13 2 24 26 11 55 4 14 6 6 200
TOT-FG 1stH: 11-22 50.0% 2ndH: 8-19 42.1% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 69.2% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UCLA Bruins - none
Colorado State Rams - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UCLA Bruins 20 34 54
Colorado State Rams 29 26 55


