University of California, Los Angeles, Athletics
UCLA Men's Basketball Box Score
Dec. 28, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pepperdine vs UCLA
12/28/99 7:30 p.m. at Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: Pepperdine 7-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Armstrong, Brandon f 4 15 1 5 2 2 1 2 3 3 11 0 2 0 2 30
32 Gibbs, Kelvin f 6 13 1 2 0 0 3 3 6 1 13 0 2 1 1 28
55 Suitt, Cedric c 0 3 0 0 0 0 1 1 2 1 0 0 1 0 1 14
12 Archie, Tezale g 3 6 2 5 6 6 0 2 2 2 14 3 1 0 2 37
23 Prince, Tommie g 1 9 0 3 1 2 3 3 6 1 3 2 3 0 0 33
11 Lewis, Craig 3 6 2 2 1 2 1 0 1 1 9 1 2 0 0 20
50 Lalazarian, Davis 4 8 2 5 2 2 1 3 4 0 12 2 1 0 1 25
52 Sheppard, Nick 2 4 0 0 0 0 4 6 10 5 4 1 2 0 0 13
TEAM ........................................ 2 2 4 1
TOTALS 23 64 8 22 12 14 16 22 38 14 66 9 15 1 7 200
TOT-FG 1stH: 13-40 32.5% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 35.9% Deadbl
3pt-FG 1stH: 6-14 42.9% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 85.7% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: UCLA 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
0 Moiso, Jerome f 6 10 0 0 3 8 2 4 6 0 15 2 1 1 3 26
24 Kapono, Jason f 5 10 1 2 2 3 4 7 11 1 13 1 3 0 0 37
50 Gadzuric, Dan c 5 10 0 0 1 2 3 4 7 0 11 2 1 2 1 28
25 Watson, Earl g 5 11 1 3 0 1 3 6 9 5 11 3 4 0 1 39
34 Young, Ray g 3 7 3 6 0 0 0 4 4 3 9 3 2 1 1 26
3 Knight, Billy 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
21 Bailey, Ryan 1 7 0 1 0 0 2 0 2 1 2 2 3 0 0 21
22 Hines, Rico 3 6 0 1 1 2 3 1 4 1 7 2 2 0 0 16
23 Barnes, Matt 0 2 0 2 0 0 0 0 0 1 0 1 0 0 0 5
TEAM ........................................ 0 1 1
TOTALS 28 63 5 15 7 16 17 27 44 12 68 17 16 4 6 200
TOT-FG 1stH: 13-22 59.1% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 52.8% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 43.8% 4
--------------------------------------------------------------------------------
OFFICIALS: Andy Rios, Bruce Hicks, Ruben Ramos
TECHNICAL FOULS:
Pepperdine - none
UCLA - none
ATTENDANCE: 8,244
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pepperdine 37 29 66
UCLA 32 36 68


