University of California, Los Angeles, Athletics
February 14, 1999
Box Score
1999 UCLA Softball
New Mexico State vs UCLA Bruins
Feb 14, 1999 at Tempe, Ariz. (Rose Mofford Park)
New Mexico State 0
Name (Pos) AB R H RBI BB SO PO A
Bernal, Niki 2b........... 3 0 1 0 0 1 0 0
Olivares, Lizette cf...... 3 0 1 0 0 1 3 0
Schicker, Jody lf......... 3 0 0 0 0 1 2 0
Briggs, Melissa rf........ 3 0 0 0 0 2 0 0
Teranishi, Tomiko 3b...... 3 0 0 0 0 1 0 0
Nobles, Adrian c.......... 2 0 1 0 1 1 3 0
Adams, Meredith pr........ 0 0 0 0 0 0 0 0
Stephens, Christine dh.... 3 0 0 0 0 0 0 0
Eitel, Barbie 1b.......... 3 0 0 0 0 1 9 0
Pettit, Donya ss.......... 2 0 0 0 0 1 0 5
Gensler, Marie p.......... 0 0 0 0 0 0 0 1
Ryan p.................... 0 0 0 0 0 0 1 2
Totals.................... 25 0 3 0 1 9 18 8
UCLA Bruins 2 (7-0)
Name (Pos) AB R H RBI BB SO PO A
Ambrosi, Christie cf...... 3 1 1 0 0 0 0 0
Freed, Amanda p........... 2 1 1 1 1 0 0 1
Marshall, Julie c......... 3 0 0 0 0 1 9 1
Nuveman, Stacey 1b........ 3 0 1 1 0 0 7 1
Adams, Julie 3b........... 3 0 1 0 0 1 0 1
Dale, Courtney lf......... 2 0 0 0 1 0 1 0
Klein, Lyndsey 2b......... 2 0 0 0 0 0 3 3
Buck, Crissy ss........... 2 0 0 0 0 1 1 1
Hoshizaki, Karen rf....... 2 0 1 0 0 0 0 0
Totals.................... 22 2 5 2 2 3 21 8
Score by innings: R H E
-------------------------------------------
New Mexico State 000 000 0 - 0 3 0
UCLA Bruins 200 000 - 2 5 2
-------------------------------------------
E - Nuveman, Buck.
LOB - NMSU 5, UCLA 4.
SB - Bernal, Olivares, Ambrosi, Freed, Hoshizaki. CS - Adams.
New Mexico State IP H R ER BB SO AB BF
Gensler, Marie...... 2.0 4 2 2 0 0 9 9
Ryan................ 4.0 1 0 0 2 3 13 15
UCLA Bruins IP H R ER BB SO AB BF
Freed, Amanda....... 7.0 3 0 0 1 9 25 26
Win - Freed 4-0. Loss - Gensler. Save - None.
Umpires -
Start: 2:00 pm Time: Attendance:


