February 17, 1999
1999 UCLA Softball
Cal State Northridge at UCLA Bruins
Feb 17, 1999 at Los Angeles, CA (Easton Stadium)
Cal State Northridge 0 (0-2)
Name (Pos) AB R H RBI BB SO PO A
Creith, Jessica dh........ 3 0 1 0 0 0 0 0
Ornelas, Marisa cf........ 1 0 0 0 0 1 0 0
Pierce, Elizabeth 1b...... 2 0 1 0 0 0 7 0
Bal, Ui 3b................ 2 0 1 0 0 0 0 1
Lopez, Veronica lf........ 2 0 0 0 0 1 0 0
Finnerty, Meaghan lf...... 0 0 0 0 0 0 0 0
Richardson, Summer p...... 2 0 0 0 0 2 0 3
Hayes, Ashlie ss.......... 2 0 0 0 0 1 0 1
Wilson, Sandra c.......... 1 0 0 0 1 0 2 0
Borenstein, Jodi rf....... 1 0 0 0 0 1 1 0
Johnson, Chastity rf...... 1 0 0 0 0 0 0 0
Nolletti, Katrina 2b...... 0 0 0 0 0 0 2 2
Totals.................... 17 0 3 0 1 6 12 7
UCLA Bruins 8 (9-0)
Name (Pos) AB R H RBI BB SO PO A
Ambrosi, Christie cf...... 2 2 1 1 1 0 1 0
Freed, Amanda p........... 3 1 2 1 0 0 1 2
Marshall, Julie c......... 2 1 0 0 1 1 6 0
Nuveman, Stacey 1b........ 2 1 0 0 1 0 6 0
Adams, Julie 3b........... 2 0 0 1 1 0 0 0
Dale, Courtney lf......... 2 0 0 0 0 1 0 0
Klein, Lyndsey 2b......... 2 1 1 1 0 0 1 3
Buck, Crissy ss........... 2 1 1 0 0 0 0 2
Hiraiwa, Casey rf......... 1 1 1 3 1 0 0 0
Totals.................... 18 8 6 7 5 2 15 7
Score by innings: R H E
----------------------------------------
Cal State Northridge 000 00 - 0 3 2
UCLA Bruins 800 0 - 8 6 0
----------------------------------------
E - Wilson 2.
LOB - CSUN 4, UCLA 3.
2B - Freed.
HR - Ambrosi, Hiraiwa.
SB - Ambrosi 2, Klein, Buck.
SH - Ornelas.
Cal State Northridge IP H R ER BB SO AB BF
Richardson, Summer.. 4.0 6 8 8 5 2 18 23
UCLA Bruins IP H R ER BB SO AB BF
Freed, Amanda....... 5.0 3 0 0 1 6 17 19
Win - Freed 5-0. Loss - Richardson 0-1. Save - None.
WP - Freed.
Start: 3:30 pm Time: 1:30 Attendance: 500
Game 2 of doubleheader.


