February 19, 1999
1999 UCLA Softball
UCLA Bruins vs #17 Hawaii Rainbows
Feb 19, 1999 at Las Vegas, NV (Sunset Park)
UCLA Bruins 10 (11-0)
Name (Pos) AB R H RBI BB SO PO A
Ambrosi, Christie cf...... 5 3 2 1 0 0 1 0
Freed, Amanda p........... 3 1 3 0 0 0 0 4
Marshall, Julie c......... 3 1 0 1 1 0 3 1
Nuveman, Stacey 1b........ 5 3 5 5 0 0 10 0
Rahn, Erin pr............. 0 1 0 0 0 0 0 0
Adams, Julie 3b........... 4 0 2 0 1 0 0 5
Hoshizaki, Karen pr....... 0 0 0 0 0 0 0 0
Dale, Courtney lf......... 3 0 0 0 1 1 0 0
Klein, Lyndsey 2b......... 3 0 1 2 0 0 2 4
Buck, Crissy ss........... 4 0 1 0 0 1 4 1
Hiraiwa, Casey rf......... 3 1 1 0 1 0 1 1
Totals.................... 33 10 15 9 4 2 21 16
#17 Hawaii Rainbows 2 (7-2)
Name (Pos) AB R H RBI BB SO PO A
Ka'aihili, Regina ss...... 4 0 2 0 0 1 2 0
Woodruff, Tyree rf........ 3 0 1 0 1 0 1 2
McGie, Melisa 2b.......... 4 0 0 0 0 1 2 3
Lum, Joyce 1b............. 3 0 0 0 0 0 5 0
Hirano,Stacie pr/1b....... 0 0 0 0 0 0 1 0
Degen, Dana c............. 3 0 0 0 0 0 2 0
Rapanot, Alison 3b........ 1 0 0 0 1 0 1 3
Ramos, Trisha pr/3b....... 0 1 0 0 1 0 1 1
Tandarich, Jennifer dh.... 1 1 1 0 2 0 0 0
Anderson, Kristin cf...... 2 0 0 0 0 0 5 1
Bona, Kanani lf........... 1 0 0 0 0 0 1 0
Drevno, Nikki lf.......... 2 0 0 1 0 0 0 0
Gentle, Kelly p........... 0 0 0 0 0 0 0 2
Gonzales, Janelle p....... 0 0 0 0 0 0 0 0
Totals.................... 24 2 4 1 5 2 21 12
Score by innings: R H E
-------------------------------------------
UCLA Bruins 301 202 2 - 10 15 1
#17 Hawaii Rainbows 000 010 1 - 2 4 5
-------------------------------------------
E - Adams, Ka'aihili, Lum, Rapanot, Anderson, Drevno.
LOB - UCLA 10, Hawaii 7.
2B - Ambrosi, Buck.
HR - Nuveman.
SB - Ambrosi, Hiraiwa 2. CS - Tandarich.
SH - Freed 2. SF - Marshall, Klein.
UCLA Bruins IP H R ER BB SO AB BF
Freed, Amanda....... 7.0 4 2 1 5 2 24 30
#17 Hawaii Rainbows IP H R ER BB SO AB BF
Gentle, Kelly....... 4.0 7 6 4 3 2 19 24
Gonzales, Janelle... 3.0 8 4 3 1 0 14 17
Win - Freed 6-0. Loss - Gentle 3-1. Save - None.
WP - Gonzales. PB - Marshall.
HBP - by Freed (Anderson).
Start: 3:00 pm Time: 2:14

