University of California, Los Angeles, Athletics
Career Records
Games Played
1) Denise Curry (1978-81) 130
2) Debbie Willie (1978-81) 125
3) Jackie Joyner (1981-83,'84-85) 121
4) Deborah Thurston (1981-84) 119
5) Dianne Frierson (1977-80) 117
6) Anne Dean (1983-86) 116
7) Dora Dome (1985-88) 115
8) Detra Lockhart (1991-94) 113
Mary Hegarty (1981-84) 113
DeDe Mosman (1989-92) 113
Points
1) Denise Curry (1978-81) 3198
2) Rehema Stephens (1990-92) 1887
3) Natalie Williams (1991-94) 1813
4) Anita Ortega (1976-79) 1751
5) Ann Meyers (1975-78) 1685
6) Dora Dome (1985-88) 1589
7) Necie Thompson (1981-83) 1536
8) Anne Dean (1983-86) 1364
9) Amy Jalewalia (1991-94) 1201
10) Debbie Willie (1978-81) 1200
11) Sandra VanEmbricqs (1987-90) 1192
12) Jackie Joyner (1981-83,'84-85) 1167
13) Dianne Frierson (1977-80) 1134
14) Jaime Brown (1985-88) 1088
15) Nicole Anderson (1990-93) 1078
Scoring Average
1) Denise Curry (1978-81) 24.6
2) Rehema Stephens (1990-92) 21.7
3) Natalie Williams (1991-94) 20.4
4) Ann Meyers (1975-78) 17.4
5) Necie Thompson (1981-83) 16.5
6) Anita Ortega (1976-78) 16.1
7) Annette Keur (1984-85) 14.6
8) Dora Dome (1985-88) 13.8
9) Char Jones (1982-84) 12.6
10) Anne Dean (1983-86) 11.8
(min. 50 games)
Rebounds
1) Denise Curry (1978-81) 1310
2) Natalie Williams (1991-94) 1137
3) Necie Thompson (1981-83) 940
4) Ann Meyers (1975-78) 819
5) Sandra VanEmbricqs (1987-90) 811
6) Jackie Joyner (1981-83, '84-85) 752
7) Denise Corlett (1977-80) 691
8) Dora Dome (1985-88) 674
9) Kisa Hughes (1994-96) 652
10) Rehema Stephens (1990-92) 643
11) Char Jones (1982-84) 580
12) Anita Ortega (1976-79) 559
13) Michele Wootton (1987-90) 534
14) Amy Jalewalia (1991-94) 533
15) Althea Ford (1986-89) 518
Rebound Average
1) Natalie Williams (1991-94) 12.8
2) Necie Thompson (1981-83) 10.11
3) Denise Curry (1978-81) 10.08
4) Ann Meyers (1975-78) 8.4
5) Kisa Hughes (1994-96) 8.0
6) Sandra VanEmbricqs (1987-90) 7.9
7) Char Jones (1987-90) 7.63
8) Annette Keur (1984-85) 7.59
9) Rehema Stephens (1990-92) 7.4
10) Heidi Nestor (1976-78) 7.1
(min. 50 games)
Field Goals Made
1) Denise Curry (1978-81) 1386
2) Rehema Stephens (1990-92) 747
3) Natalie Williams (1991-94) 745
4) Anita Ortega (1976-79) 705
5) Ann Meyers (1975-78) 693
6) Dora Dome (1985-88) 669
7) Anne Dean (1983-86) 591
8) Necie Thompson (1981-83) 588
9) Debbie Willie (1978-81) 551
10) Dianne Frierson (1977-80) 504
Field Goal Attempts
1) Denise Curry (1978-81) 2283
2) Rehema Stephens (1990-92) 1807
3) Anita Ortega (1976-79) 1536
4) Dora Dome (1985-88) 1495
5) Natalie Williams (1991-94) 1411
6) Ann Meyers (1975-78) 1386
7) Anne Dean (1983-86) 1254
8) Debbie Willie (1978-81) 1178
9) Dianne Frierson (1977-80) 1090
10) Necie Thompson (1981-83) 1071
Field Goal Percentage
1) Denise Curry (1978-81) .607
2) Kisa Hughes (1994-96) .564
3) Necie Thompson (1981-83) .549
4) Annette Keur (1984-85) .540
5) Natalie Williams (1991-94) .528
6) Char Jones (1982-84) .508
7) Ann Meyers (1975-78) .500
8) Sandra VanEmbricqs (1987-90).477
9) Amy Jalewalia (1991-94) .471
10) Anne Dean (1983-86) .471
Free Throws Made
1) Denise Curry (1978-81) 426
2) Necie Thompson (1981-83) 360
3) Anita Ortega (1976-79) 341
4) Rehema Stephens (1990-92) 326
5) Natalie Williams (1991-94) 323
6) Ann Meyers (1975-78) 299
7) Nicole Anderson (1990-93) 282
8) Sandra VanEmbricqs (1987-90)258
9) Dora Dome (1985-88) 250
10) Michele Wootton (1987-90) 249
Free Throw Attempts
1) Necie Thompson (1981-83) 641
2) Anita Ortega (1976-79) 532
3) Denise Curry (1978-81) 521
4) Natalie Williams (1991-94) 511
5) Sandra VanEmbricqs (1987-90) 442
6) Rehema Stephens (1990-92) 441
7) Jackie Joyner (1981-83, '84-85) 412
8) Nicole Anderson (1990-93) 393
9) Dora Dome (1985-88) 392
10) Michele Wootton (1987-90) 390
Free Throw Percentage
1) Denise Curry (1978-81) .818
2) Rachelle Roulier (1988-91) .816
3) Anne Dean (1983-86) .788
4) Jaime Brown (1985-88) .786
5) Ann Meyers (1975-78) .785
6) Kristi Moore (1986-87) .783
7) Denise Corlett (1977-80) .745
8) Rehema Stephens (1990-92) .739
9) Nicole Anderson (1990-93) .718
10) Detra Lockhart (1991-94) .686
(min. one ft made/g)
Assists
1) Ann Meyers (1975-78) 544
2) Mary Hegarty (1981-84) 528
3) Nicole Anderson (1990-93) 470
4) Dianne Frierson (1977-80) 454
5) Angel Hardy (1982-85) 412
6) Denise Curry (1978-81) 353
7) Detra Lockhart (1991-94) 341
8) Anita Ortega (1976-79) 317
9) Debbie Willie (1978-81) 314
10) Anne Dean (1983-86) 310
Blocked Shots
1) Ann Meyers (1975-78) 101
Necie Thompson (1981-84) 101
3) Natalie Williams (1991-94) 97
4) Sandra VanEmbricqs (1987-90) 95
5) Lynn Kamrath (1989-92) 83
6) Denise Curry (1978-81) 74
7) Melanie Horn (1979-82) 58
8) Annette Keur (1984-85) 55
9) Susan Mead (1985-87) 52
10) Char Jones (1982-84) 46
Steals
1) Ann Meyers (1975-78) 403
2) Nicole Anderson (1990-93) 274
3) Sandra VanEmbricqs (1987-90) 258
4) Anita Ortega (1976-79) 240
5) Natalie Williams (1991-94) 226
6) Mary Hegarty (1981-84) 215
7) Detra Lockhart (1991-94) 210
8) Denise Curry (1978-81) 200
9) Tawana Grimes (1995-) 197
10) Susie Swenson (1980-82) 189
Three-Point Shot Attempts
1) DeDe Mosman (1989-92) 361
2) Rehema Stephens (1990-92) 222
3) Nickey Hilbert (1993-96) 199
4) Allison Arredondo (1993-96) 190
5) Ricarda Kuypers (1994-96) 164
6) Michelle Palmisano (1993) 146
7) Erica Gomez (1996) 104
8) Detra Lockhart (1991-94) 102
9) Kellie Bennett (1995) 51
10) Elaine Youngs (1989-90) 50
Three-Point Shots Made
1) DeDe Mosman (1989-92) 136
2) Rehema Stephens (1990-92) 67
Allison Arredondo (1993-96) 67
4) Ricarda Kuypers (1994-96) 56
5) Nickey Hilbert (1993-96) 54
6) Michelle Palmisano (1993) 48
7) Detra Lockhart (1991-94) 30
8) Erica Gomez (1996) 28
9) Melanie Pearson (1996-) 26
10) Kellie Bennett (1995) 24
Three-Point Field Goal Percentage
1) Kellie Bennett (1995) .471
2) Rachelle Roulier (1988-91) .429
3) Melanie Pearson (1996-) .419
4) DeDe Mosman (1989-92) .377
5) Allison Arredondo (1993-96) .353
6) Ricarda Kuypers (1994-96) .341
7) Michelle Palmisano (1993) .329
8) Rehema Stephens (1990-92) .302
9) Detra Lockhart (1991-94) .294
10) Nickey Hilbert (1993-96) .271
(min. 10 made)


