UCLA Swimming And Diving Meet Results

Jan. 28, 2000

Recap

Today's Order of  Events - Short Course Meters
Swimming: Men's Gym Pool - Diving: Rose Bowl Aquatic Center
* indicates UNOFFICIAL competitor
Pl.  Ln.   Name                                              Time
200 Medly Relay
1    3    UCLA-A (Beck, Noddle, Goodwin, Price)              1:54.19
2    6    STAN (Fox, Rose, Hyman, Cropper)                   1:55.72
3    5    UCLA-B (Cadag, Hovsepian, Voitovitsch, Shugart)    1:56.17
4    7    UCLA-C (Dwyer, Kinsch, Melina, Lee)                2:01.72
800 Free        Team Score:    UCLA 13, STAN 4
1    4    Jessica Foschi, STAN        8:50.94
2    6    Jessie Carr, STAN           8:54.64
3    5    Beth Boehm, UCLA            8:58.00
4    7    Erin Thomas, UCLA           9:05.06
5    3    Geraldine Schick, UCLA      9:10.24
6    1    Courtney Mayo, UCLA         9:14.49
7    8    Heather Teagle*, UCLA       9:14.90
200 Free        Team Score:    UCLA 19, STAN 17
1    6    Lauren Thies, STAN          2:02.46
2    5    Erin Zehntner, UCLA         2:02.58
3    3    Jie Lee, UCLA               2:06.59
4    7    Emily Melina, UCLA          2:06.75
5    4    Amber Rais, STAN            2:10.53
6    1    Ashley Grissom*, UCLA       2:13.75
100 Back    Team Score:    UCLA 28, STAN 27
1    4    Catherine Fox, STAN         1:01.31
2    5    Nicole Beck, UCLA           1:02.66
6    2    Sarah Umetsu, STAN          1:08.54
3    3    LeAnne Cadag, UCLA          1:04.06
5    6    Alexis Oakland, STAN        1:05.87
100 Breast    Team Score:    UCLA 37, STAN 37
1    5    Jen Noddle, UCLA            1:11.09
2    3    Lyndee Hovsepian, UCLA      1:11.91
3    4    Gabrielle Rose, STAN        1:12.83
4    6    Whitney Leatherwood, STAN   1:16.33
5    2    Amber Rais, STAN            1:16.39
6    7    Tracy Kinsch, UCLA          1:16.69
EX    1    Holiday Powell*, UCLA      1:16.17
EX    8    Sarah Clark*, UCLA         1:18.90
200 Fly        Team Score:    UCLA 50, STAN 43
1    4    Misty Hyman, STAN           2:10.85
2    3    Julia Voitovitsch, UCLA     2:15.69
3    5    Katie Younglove, UCLA       2:16.31
4    7    Bethany Goodwin, UCLA       2:19.39
5    6    Jessica Foschi, STAN        2:24.16
6    2    Sarah Umetsu, STAN          2:32.36
50 Free        Team Score:    UCLA 59, STAN 53
1    5    Keiko Price, UCLA           25.81
2    6    Siobhan Cropper, STAN       26.22
3    4    Catherine Fox, STAN         26.36
4    3    Erica Shugart, UCLA         26.83
5    1    Marilyn Chua*, UCLA         27.71
6    7    Erin Zehntner, UCLA         28.07
7    2    Whitney Leatherwood, STAN   28.34
1-Meter Diving    Team Score:    UCLA 71, STAN 60
1.        Erin Sones, STAN            380.2
2.        Heidi Prosser, UCLA         372.2
3.        Anne Baghramian, UCLA       360.65
4.        Alexis Sowa, STAN           356.85
5.        Liz Ackerman, UCLA          352.05
6.        McKenze Murphy, STAN        347.35
100 Free        Team Score:    UCLA 79, STAN 71
1    5    Keiko Price, UCLA           56.72
2    4    Catherine Fox, STAN         57.81
3    6    Siobhan Cropper, STAN       57.92
4    7    Erica Shugart, UCLA         58.85
EX    3    Ashley Grissom*, UCLA      1:01.24
EX    1    Rachel Stratton*, UCLA     1:03.76
EX    8    Sophie Bambuck*, UCLA      1:07.09
200 Back    Team Score:    UCLA 90, STAN 78
1    4    Misty Hyman, STAN           2:13.47
2    5    Nicole Beck, UCLA           2:16.44
3    7    LeAnne Cadag, UCLA          2:19.57
4    2    Sarah Umetsu, STAN          2:21.47
5    3    Stacy Kearney, UCLA         2:21.79
6    6    Alexis Oakland, STAN        2:22.39
200 Breast    Team Score:    UCLA 98, STAN 89
1    5    Jen Noddle, UCLA            2:32.21
2    3    Lyndee Hovsepian, UCLA      2:33.30
3    4    Gabrielle Rose, STAN        2:37.74
4    2    Jessie Carr, STAN           2:40.58
5    8    Amber Rais, STAN            2:44.35
6    7    Tracy Kinsch, UCLA          2:46.63
7    6    Whitney Leatherwood, STAN   2:50.30
400 Free        Team Score:    UCLA 111, STAN 95
1    4    Jessica Foschi, STAN        4:17.08
2    5    ErinZehntner, UCLA          4:18.80
3    6    Lauren Thies, STAN          4:18.94
4    1    Beth Boehm, UCLA            4:22.70
5    7    Jie Lee, UCLA               4:23.49
6    3    Katie Younglove, UCLA       4:27.35
EX    2    Courtney Mayo*, UCLA       4:32.49
EX    8    Emily Whichard*, UCLA      4:34.74
100 Fly        
1    4    Misty Hyman, STAN           1:00.81
2    5    Julia Voitovitsch, UCLA     1:00.89
3    3    Bethany Goodwin, UCLA       1:02.01
4    6    Siobahn Cropper, STAN       1:03.61
5    7    Brighid Dwyer, UCLA         1:04.09
6    1    Emily Melina, UCLA          1:04.17
7    2    Alexis Oakland, STAN        1:06.25
EX    8    Starr Airey*, UCLA         1:08.18
3-Meter Diving    Team Score:    UCLA 126, STAN 118
1        Kim Powers, STAN             306.10
2        Heidi Prosser, UCLA          297.05
3        McKenze Murphy, STAN         279.95
4        Erin Sones, STAN             263.90
5        Anne Baghramian, UCLA        249.45
200 IM        Team Score:    STAN 132, UCLA 131
1    4    Gabrielle Rose, STAN        2:17.53
2    5    Jen Noddle, UCLA            2:19.27
3    3    Julia Voitovitsch, UCLA     2:20.96
4    6    Jessie Carr, STAN           2:22.99
5    1    Stacy Kearney, UCLA         2:23.68
6    2    Lauren Thies, STAN          2:26.59
EX    7    Janet Worthington*, UCLA   2:25.53
200 Free Relay    Team Score:    STAN 143, UCLA 139
1    3    UCLA-A (Price, Shugart, Goodwin, Cadag)    1:45.05
2    5    UCLA-B (Dwyer, Boehm, Lee, Zehntner)       1:50.18
3    4    STAN (Foschi, Rais, Umetsu, Oakland)       1:50.37

Final Team Score: UCLA 154, Stanford 145