University of California, Los Angeles, Athletics
UCLA Women's Gymnastics Results
Vault - 1, 1-14
Bars - 2, last 1-14
Beam - 2, last 1-28
Floor - 2, last 1-28
All-Around - 3, last 1-28
Vault - 1, 1-17
Bars - 2, last 1-28
Beam - 1, 1-14
Floor - 1, 1-17
All-Around - 1, 1-28
Vault - 1, 1-28
Bars - 1, 1-28
Floor - 1, 1-17
Vault - 1, 1-17
Floor - 1, 1-14
Vault - 3
Bars - 3
Beam - 3
Floor - 4
All-Around - 3
Vault - 3
Bars - 2
Beam - 2
Floor - 2
All-Around - 2
Vault - 2
Bars - 2
Beam - 1
Floor - 2
All-Around - 2
Vault - 3
Floor - 2
Beam - 2
All-Around - 2
Beam - 1
Jan. 18, 2000
TEAM
| 1. ALABAMA | 195.75 |
| 2. GEORGIA | 195.45 |
| 3. MICHIGAN | 194.925 |
| 4. NEBRASKA | 193.325 |
| 5. UCLA | 193.225 |
| 6. FLORIDA | 193.025 |
VAULT
| 3. BHARDWAJ | 9.875 |
| 4T. MONEYMAKER | 9.85 |
| 8T. DEGTEVA | 9.8 |
| 8T. WILLIS | 9.8* |
| 23T. JONES | 9.7* |
| 31T. PARKER | 9.625* |
BARS
| 1. BHARDWAJ | 9.95* |
| 4T. DEGTEVA | 9.9 |
| 12T. PAKER | 9.825* |
| 18T. THOMPSON | 9.8* |
| 30. MONEYMAKER | 9.3 |
| 34. JONES | 9.025* |
BEAM
| 16. THOMPSON | 9.525* |
| 20T. BHARDWAJ | 9.325 |
| 25T. MONEYMAKER | 9.225 |
| 29T. VELASCO | 9.2 |
| 34T. DEGTEVA | 9.0 |
| 36. YOUNG | 8.95* |
FLOOR
| 2T. BHARDWAJ | 9.9 |
| 8T. DEGTEVA | 9.85 |
| 8T. MONEYMAKER | 9.85 |
| 20T. JONES | 9.775* |
| 20T. THOMPSON | 9.775* |
| 26T. WILLIS | 9.75* |
ALL-AROUND
| 4. BHARDWAJ | 39.05 |
| 11. DEGTEVA | 38.55 |
| 12. MONEYMAKER | 38.225 |
1/14 - at ARIZONA, w/ IOWA, CENTRAL MICH. TEAM
| 1. UCLA | 196.3 |
| 2. ARIZONA | 192.675 |
| 3. CMU | 191.850 |
| 4. IOWA | 190.775 |
VAULT
| 1. BHARDWAJ | 9.875 |
| 2. DEGTEVA | 9.825+ |
| 3T. MONEYMAKER | 9.8 |
| 3T. WILLIS | 9.8* |
| 8T. PARKER | 9.75* |
| 10T. JONES | 9.725* |
BARS
| 1. BHARDWAJ | 9.925 |
| 2. DEGTEVA | 9.85 |
| 5T. JONES | 9.75* |
| 5T. WILLIS | 9.75* |
| 9T. THOMPSON | 9.725 |
| 16. PARKER | 9.65 |
BEAM
| 1. MONEYMAKER | 9.9+ |
| 2. DEGTEVA | 9.85+ |
| 3T. PARKER | 9.8* |
| 3T. BHARDWAJ | 9.8+ |
| 3T. THOMPSON | 9.8* |
| 10T. JONES | 9.55* |
FLOOR
| 1T. BHARDWAJ | 9.85 |
| 1T. WILLIS | 9.85* |
| 5. DEGTEVA | 9.825 |
| 6T. JONES | 9.8* |
| 8T. PARKER | 9.775* |
| 11T. THOMPSON | 9.7 |
ALL-AROUND
| 1. BHARDWAJ | 39.45* |
| 2. DEGTEVA | 39.35+ |
| 3. PARKER | 38.975* |
| 4. JONES | 38.825* |
1/17 - at CSUF TEAM
| 1. UCLA | 195.925 |
| 2. CSUF | 193.800 |
VAULT
| 1T. MONEYMAKER | 9.85+ |
| 1T. WILLIS | 9.85* |
| 3. BHARDWAJ | 9.825 |
| 5T. DEGTEVA | 9.75 |
| 5T. JONES | 9.75* |
| 7. PARKER | 9.725 |
BARS
| 1. MONEYMAKER | 9.875+ |
| 4. PARKER | 9.8 |
| 5. JONES | 9.75* |
| 6. THOMPSON | 9.725 |
| 9. BHARDWAJ | 9.525 |
| 11. WILLIS | 8.65 |
BEAM
| 1. BHARDWAJ | 9.925* |
| 2. VELASCO | 9.85* |
| 3T. PARKER | 9.8* |
| 3T. THOMPSON | 9.8* |
| 11. JONES | 9.6 |
| 12. MONEYMAKER | 9.375 |
FLOOR
| 1T. DEGTEVA | 9.9+ |
| 1T. MONEYMAKER | 9.9+ |
| 3. BHARDWAJ | 9.875 |
| 4T. WILLIS | 9.8 |
| 6. JONES | 9.775 |
| 8T. PARKER | 9.725 |
ALL-AROUND
| 1. BHARDWAJ | 39.15 |
| 2. PARKER | 39.05* |
| 3. MONEYMAKER | 39.0+ |
| 4. JONES | 38.875* |
1/28 - ASU TEAM
| 1. UCLA | 196.65 |
| 2. ARIZONA ST. | 191.575 |
VAULT
| 1. DEGTEVA | 9.85+ |
| 2. WILLIS | 9.825 |
| 3. MONEYMAKER | 9.8 |
| 4T. BHARDWAJ | 9.775 |
| 4T. PARKER | 9.775* |
| 7. JONES | 9.65 |
BARS
| 1T. DEGTEVA | 9.925* |
| 1T. MONEYMAKER | 9.925 |
| 3. BHARDWAJ | 9.9 |
| 4. THOMPSON | 9.85* |
| 8. JONES | 9.65 |
| 12. PARKER | 8.75 |
BEAM
| 1. BHARDWAJ | 9.9 |
| 2. MONEYMAKER | 9.875 |
| 4T. DEGTEVA | 9.775 |
| 4T. THOMPSON | 9.775 |
| 7. JONES | 9.725* |
| 11. WILLIS | 9.25* |
FLOOR
| 1. BHARDWAJ | 9.925* |
| 2. MONEYMAKER | 9.9 |
| 3T. DEGTEVA | 9.85 |
| 3T. WILLIS | 9.85* |
| 5. JONES | 9.8* |
| 7. PARKER | 9.75 |
ALL-AROUND
| 1T. MONEYMAKER | 39.5+ |
| 1T. BHARDWAJ | 39.5* |
| 3. DEGTEVA | 39.4+ |
| 4. JONES | 38.825 |
*career high
+season high
1ST PLACE LEADERS
BHARDWAJ - 10Vault - 1, 1-14
Bars - 2, last 1-14
Beam - 2, last 1-28
Floor - 2, last 1-28
All-Around - 3, last 1-28
MONEYMAKER - 6
Vault - 1, 1-17
Bars - 2, last 1-28
Beam - 1, 1-14
Floor - 1, 1-17
All-Around - 1, 1-28
DEGTEVA - 3
Vault - 1, 1-28
Bars - 1, 1-28
Floor - 1, 1-17
WILLIS - 2
Vault - 1, 1-17
Floor - 1, 1-14
TOP 3 FINISHERS
BHARDWAJ - 16Vault - 3
Bars - 3
Beam - 3
Floor - 4
All-Around - 3
MONEYMAKER - 11
Vault - 3
Bars - 2
Beam - 2
Floor - 2
All-Around - 2
DEGTEVA - 9
Vault - 2
Bars - 2
Beam - 1
Floor - 2
All-Around - 2
WILLIS - 5
Vault - 3
Floor - 2
PARKER - 4
Beam - 2
All-Around - 2
THOMPSON - 2 Beam - 2
VELASCO - 1
Beam - 1
2000 UCLA Women's Gymnastics Season Bests
| Gymnast | Event | High | Avg. | Meet Date | Career High |
| Mohini Bhardwaj | VAULT: | 9.875 | 9.838 | last 1/14 | 9.95, 1/10/99 |
| BARS: | 9.95 | 9.825 | 1/8 | same | |
| BEAM: | 9.925 | 9.739 | 1/17 | same | |
| FLOOR: | 9.925 | 9.888 | 1/28 | 9.95, 3/20/99 | |
| AA: | 39.5 | 39.288 | 1/28 | same |
| Lena Degteva | VAULT: | 9.85 | 9.806 | 1/28 | 9.925, 4/4/98 |
| BARS: | 9.925 | 9.892 | 1/28 | same | |
| BEAM: | 9.85 | 9.542 | 1/14 | 9.95, 4/97 | |
| FLOOR: | 9.9 | 9.856 | 1/17 | 9.95, 3/7/99 | |
| AA: | 39.4 | 39.1 | 1/28 | 39.575, 3/20/99 |
| Lindsey Dong | VAULT: | 9.85, 3/20/99 | |||
| FLOOR: | 9.475, 1/22/99 |
| Stephanie Johnson | VAULT: | 9.625, 1/22/99 |
| Malia Jones | VAULT: | 9.75 | 9.706 | 1/17 | same |
| BARS: | 9.75 | 9.544 | last 1/17 | same | |
| BEAM: | 9.725 | 9.625 | 1/28 | same | |
| FLOOR: | 9.8 | 9.788 | 1/28 | same | |
| AA: | 38.875 | 38.842 | 1/17 | same |
| Heidi Moneymaker | VAULT: | 9.85 | 9.825 | last 1/17 | 9.975, 3/7/99 |
| BARS: | 9.925 | 9.7 | 1/28 | 9.975, 1/23/98 | |
| BEAM: | 9.9 | 9.594 | 1/14 | 9.925, 3/20/99 | |
| FLOOR: | 9.9 | 9.883 | last 1/28 | 9.925, 3/20/99 | |
| AA: | 39.5 | 38.908 | 1/28 | 39.675, 3/20/99 |
| Kristin Parker | VAULT: | 9.775 | 9.719 | 1/28 | same |
| BARS: | 9.8 | 9.506 | 1/14 | same | |
| BEAM: | 9.8 | 9.8 | last 1/17 | same | |
| FLOOR: | 9.775 | 9.75 | 1/14 | same | |
| AA: | 39.05 | 39.013 | 1/17 | same |
| Doni Thompson | BARS: | 9.85 | 9.775 | 1/28 | same | |
| BEAM: | 9.8 | 9.725 | last 1/17 | same | ||
| FLOOR: | 9.775 | 9.738 | 1/8 | same |
| Valerie Velasco | VAULT: | 9.75, 3/20/99 | ||||
| BARS: | 9.775, 3/20/99 | |||||
| BEAM: | 9.85 | 9.525 | 1/17 | same | ||
| FLOOR: | 9.85, 3/20/99 | |||||
| AA: | 38.85, 2/12/99 |
| Onnie Willis | VAULT: | 9.85 | 9.819 | 1/17 | same |
| BARS: | 9.75 | 9.2 | 1/14 | same | |
| BEAM: | 9.25 | 9.25 | 1/28 | same | |
| FLOOR: | 9.85 | 9.813 | last 1/28 | same |
| Amy Young | BEAM: | 8.95 | 8.95 | 1/8 | same |
| Team | VAULT: | 49.05 | 49.03 | 1/14 | 49.525, 3/12/95 |
| BARS: | 49.25 | 48.925 | 1/28 | 49.525, 4/18/97 | |
| BEAM: | 49.15 | 48.35 | 1/14 | 49.5, 4/26/96 | |
| FLOOR: | 49.325 | 49.206 | 1/28 | 49.6, 3/20/99 | |
| TOTAL: | 196.65 | 195.525 | 1/28 | 197.775, 3/20/99 |
Season average is comprised of all meets in 2000 season.


