UCLA All -Time Academic All-Americans - UCLA Athletics - UCLA Official Athletic Site
UCLA All -Time Academic All-Americans
(First-Team Unless Noted)
|
|
|
(First-Team Unless Noted)
Football (17)
| 1952 | Ed Flynn, G, |
| Donn Moomaw, LB | |
| 1953 | Ira Pauly, C |
| 1954 | Sam Boghosian, G |
| 1966 | Ray Armstrong, E |
| 1975 | John Sciarra, QB |
| 1977 | John Fowler, LB |
| 1981 | Cormac Carney, WR |
| Tim Wrightman, TE | |
| 1982 | Cormac Carney, WR |
| 1985 | Mike Hartmeier, OG |
| 1991 | Carlton Gray, CB (2nd team) |
| 1992 | Carlton Gray, CB |
| 1995 | George Kase, NG |
| 1997 | Chris Sailer, PK (2nd team) |
| Shawn Stuart, C (2nd team) | |
| 1998 | Shawn Stuart, C |
Baseball (3)
| 1971 | Mike Gerakos, IF |
| Bary Woodruff, P (2nd team) | |
| 1988 | Mike Magnante, P |
Basketball (18)
| 1967 | Michael Warren, G |
| 1969 | Kenny Heitz, G |
| 1971 | Sidney Wicks, F |
| 1972 | Bill Walton, C |
| Greg Lee, G | |
| Jamaal Wilkes, F | |
| 1973 | Bill Walton, C |
| Greg Lee, G | |
| Jamaal Wilkes, F | |
| 1974 | Bill Walton, C |
| Greg Lee, G | |
| Jamaal Wilkes, F | |
| 1975 | Ralph Drollinger, C |
| 1977 | Marques Johnson, F |
| 1979 | Kiki Vandeweghe, F |
| 1980 | Kiki Vandeweghe, F |
| 1994 | George Zidek, C (2nd team) |
| 1995 | George Zidek, C |
Women's Basketball (4)
| 1980 | Dianne Frierson, G (3rd team) |
| 1981 | Denise Curry, F |
| 1982 | Mary Hegarty, G (4th team) |
| 1986 | Anne Dean, G (2nd team) |
Softball (11)
| 1983 | Michele Anguilar, C |
| Shelia Cornell, IF | |
| Barbara Booth, OF (2nd team) | |
| 1984 | Shelia Cornell, IF (2nd team) |
| Barbara Young, OF (2nd team) | |
| 1987 | Kathy Lorenz, OF (3rd team) |
| 1993 | Jennifer Brundage, IF (3rd team) |
| 1994 | Jennifer Brundage, IF |
| 1995 | Jennifer Brundage, IF |
| 1996 | Alleah Poulson, IF (2nd team) |
| 1997 | Alleah Poulson, IF |
Women's Volleyball (4)
| 1992 | Julie Bremner, S (3rd team) |
| 1993 | Julie Bremner, S |
| 1995 | Kelly Flannigan, S (3rd team) |
| 2000 | Elisabeth Bachman, MB (2nd team) |
Men's At-Large (14)
| 1983 | Brian Black, water polo (2nd team) |
| Lawrence Hayes, swimming (3rd team) | |
| 1984 | Lawrence Hayes, swimming (2nd team) |
| 1985 | Lawrence Hayes, swimming |
| Asbjorn Volstad, volleyball (2nd team) | |
| 1986 | Asbjorn Volstad, volleyball (2nd team) |
| 1987 | Asbjorn Volstad, volleyball (2nd team) |
| 1991 | Andrea Cecchi, swimming |
| 1996 | Mike Terry, track (3rd team) |
| 1998 | Josh Keller, soccer (2nd team) |
| Parsa Bonderson, water polo (3rd team) | |
| Josh Johnson, track (3rd team) | |
| 1999 | Parsa Bonderson, water polo |
| 2000 | Ed Ratledge, men's volleyball |
Women's At-Large (13)
| 1983 | Karen Dewis, tennis |
| 1984 | Karen Dewis, tennis (3rd team) |
| 1986 | Kay Cockerill, golf (honorable mention) |
| 1990 | Jill Andrews, gymnastics (2nd team) |
| 1995 | Amy Acuff, track (2nd team) |
| 1996 | Amy Acuff, track |
| Nada Kawar, track (2nd team) | |
| 1997 | Amy Acuff, track |
| 1998 | Nada Kawar, track |
| Katherina Kechris, x-country (2nd team) | |
| 1999 | Annica Cooper, tennis (2nd team) |
| 2000 | Amanda Basica, tennis (3rd team) |
| 2001 | Katie Younglove, swimming (3rd team) |


