University of California, Los Angeles, Athletics
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WASH vs UCLA Bruins
01/04/01 7:30 at Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: WASH 6-7, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 PERKINS, Will f 6-11 0-0 6-10 2 3 5 3 18 2 3 1 0 30
42 GREEN, Thalo f 1-2 0-1 0-2 3 0 3 3 2 1 2 0 0 19
44 SHELTON, Marion c 0-3 0-0 0-0 2 1 3 3 0 1 0 1 1 20
23 JOHNSON, Michael g 0-6 0-3 0-0 0 3 3 0 0 0 2 0 2 17
32 BROWN, Bryan g 0-5 0-3 0-0 1 0 1 0 0 3 4 0 0 21
03 BROWN, Sterling 1-2 0-1 0-0 0 1 1 0 2 1 1 0 0 7
10 MASSINGALE, C.J. 7-12 4-6 7-9 1 1 2 0 25 0 3 0 1 25
20 ALLEN, Curtis 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 14
21 CLARK, Greg 1-5 1-3 0-0 1 0 1 0 3 0 0 0 0 10
31 LEEP, Grant 2-6 1-3 0-1 1 0 1 1 5 1 0 0 0 10
34 COFFEE, Ben 2-4 0-1 0-2 0 4 4 2 4 0 2 0 1 13
50 DIXON, David 2-5 0-0 1-1 0 5 5 3 5 0 3 0 0 14
TEAM ........................................ 4 1 5 2
TOTALS 22-62 6-22 14-25 15 19 34 15 64 9 23 2 5 200
TOT-FG 1stH: 5-29 17.2% 2ndH: 17-33 51.5% OT: 0-0 00.0% Game: 35.5% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 4-11 36.4% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 56.0% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: UCLA Bruins 6-4, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Barnes, Matt f 3-9 0-0 0-1 5 6 11 3 6 2 4 0 3 30
24 Kapono, Jason f 6-12 4-7 2-2 0 2 2 1 18 2 3 0 1 33
50 Gadzuric, Dan c 8-10 0-0 3-8 4 12 16 2 19 0 4 4 1 24
01 Flowers, Jason g 1-3 0-0 0-0 1 4 5 3 2 2 1 1 1 22
25 Watson, Earl g 7-13 0-1 1-2 2 1 3 2 15 7 5 0 3 30
02 Rubin, Janou 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
03 Knight, Billy 4-6 0-2 0-1 0 1 1 5 8 1 3 0 1 15
05 Nelson, Sam 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Ramasar, Todd 0-3 0-2 0-0 1 0 1 1 0 1 0 0 1 4
15 Mollins, Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Bailey, Ryan 1-3 1-1 0-0 0 1 1 0 3 2 2 0 1 16
43 Cummings, T.J. 6-8 0-0 1-2 2 3 5 4 13 1 0 0 1 23
TEAM ........................................ 4 1 5 1
TOTALS 37-69 5-13 7-16 19 31 50 21 86 18 23 5 13 200
TOT-FG 1stH: 22-37 59.5% 2ndH: 15-32 46.9% OT: 0-0 00.0% Game: 53.6% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 43.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Richard Ballesteros, Bill Kennedy, Tom Wood
TECHNICAL FOULS:
WASH - none
UCLA Bruins - none
ATTENDANCE: 7354
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WASH 16 48 64
UCLA Bruins 49 37 86


