Dec. 1, 2001
Volleyball Box Score
UCLA Bruins vs Penn State (Dec 01, 2001 at State College, Pa.)
UCLA Bruins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bowles, Ashley...... 3| 11 6 40 .125| 6| 0 1| 0| 11| 0 5 0| 0
4 Porter, Kristee..... 3| 19 6 35 .371| 0| 0 1| 0| 5| 0 0 0| 1
8 Selsor, Erika....... 3| 3 1 9 .222| 39| 1 0| 0| 12| 0 0 1| 0
14 Fendrick, Lauren.... 3| 9 1 20 .400| 1| 1 0| 0| 11| 0 0 0| 0
16 Eckmier, Angela..... 3| 5 3 10 .200| 1| 0 0| 0| 0| 3 4 1| 0
23 Zartman, Chrissie... 3| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0
6 Lee, Stacey......... 3| 0 0 1 .000| 2| 3 0| 0| 8| 0 0 0| 0
7 Wright, Cira........ 3| 6 5 13 .077| 0| 0 0| 0| 2| 2 1 1| 0
10 Murphy, Brynn....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 Cullen, Heather..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 23 130 .238| 49| 6 2| 0| 57| 5 12 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 5 30 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 20 11 57 .158 UCLA Bruins......... 30 30 30 20-8
3 17 7 43 .233 Penn State.......... 11 28 18 22-8
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Levy, Mishka........ 3| 3 9 38 -.158| 2| 0 0| 1| 5| 1 0 0| 0
6 Edwards, Nadia...... 3| 3 4 10 -.100| 0| 0 0| 0| 3| 0 2 0| 0
8 Smith, Cara......... 3| 3 3 16 .000| 1| 0 2| 0| 2| 1 1 1| 0
10 Schumacher, Katie... 3| 13 3 30 .333| 2| 0 1| 0| 5| 1 2 0| 0
14 Bortner, Shannon.... 3| 3 0 8 .375| 20| 0 1| 0| 8| 0 0 1| 0
15 Pederson, Ashley.... 3| 5 5 18 .000| 0| 0 0| 1| 4| 0 1 1| 0
2 Hayden, Jess........ 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Eshleman, Tabitha... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Sexton, Hilary...... 3| 0 0 0 .000| 1| 0 1| 1| 5| 0 0 0| 0
12 Rome, Amanda........ 3| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0
17 Gerega, Emily....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Ippolito, Dawn...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 24 120 .050| 27| 0 6| 6| 43| 3 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 12 37 -.189 Site: State College, Pa. (Rec Hall)
2 16 6 46 .217 Date: Dec 01, 2001 Attend: 1070 Time: 1:26
3 9 6 37 .081 Referees: Bill Madara, Kathy Ferraraccio
NCAA Second Round.
UCLA advances to the Regional Semifinal next
weekend.


