University of California, Los Angeles, Athletics
Dec 5, 2001
--------------------------------------------------------------------------------
VISITORS: UC Riverside 0-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Galbreath, John f 2-2 0-0 0-0 0 3 3 4 4 0 3 0 0 34
05 Cook, Lloyd f 5-8 1-1 3-4 3 3 6 2 14 2 8 0 0 34
44 Morton, Vili c 0-1 0-0 1-2 2 4 6 5 1 1 0 1 0 28
03 Butler, Kevin g 2-10 1-6 1-2 0 1 1 1 6 7 4 0 2 34
34 Miller, Mark g 0-7 0-4 0-0 0 0 0 2 0 1 3 0 1 13
02 Wessel, Jake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Porter, Rickey 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 6
23 Bell, Ted 1-5 1-3 0-0 1 0 1 0 3 0 0 0 0 8
30 Elder, Zadkiel 3-4 3-4 0-0 0 0 0 2 9 1 0 0 1 6
32 Hands, Aaron 0-1 0-0 0-0 0 3 3 4 0 0 1 0 0 13
45 Perkins, Jason 3-8 3-7 2-3 1 2 3 2 11 0 0 1 0 18
50 Zepeda, Mike 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
TEAM ........................................ 2 5 7
TOTALS 17-49 9-27 7-11 9 21 30 22 50 13 20 2 4 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 8-22 36.4% OT: 0-0 00.0% Game: 34.7% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 63.6% 1
--------------------------------------------------------------------------------
HOME TEAM: UCLA 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Barnes, Matt f 2-6 0-1 5-7 2 4 6 2 9 2 3 0 0 26
24 Kapono, Jason f 7-13 2-6 2-2 5 1 6 0 18 1 1 0 0 37
50 Gadzuric, Dan c 4-8 0-0 3-8 3 7 10 3 11 0 4 0 1 19
03 Knight, Billy g 3-6 2-4 3-3 2 3 5 2 11 0 2 1 0 28
22 Hines, Rico g 0-5 0-1 0-0 2 3 5 2 0 2 3 0 3 24
01 Thompson, Dijon 1-6 0-1 1-2 1 1 2 0 3 2 3 1 2 25
05 Patterson, Andre 3-5 0-0 1-3 4 1 5 1 7 0 0 0 1 11
10 Walcott, Ryan 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 9
43 Cummings, T.J. 1-7 0-1 4-4 1 2 3 3 6 0 0 0 0 21
TEAM ........................................ 2 2 4 1
TOTALS 21-58 4-15 19-29 23 25 48 13 65 7 18 2 7 200
TOT-FG 1stH: 8-26 30.8% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 36.2% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 65.5% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Jerry White, Tom Wood, Ken Greenleaf
TECHNICAL FOULS:
UC Riverside - none
UCLA - none
ATTENDANCE: 6704
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Riverside 28 22 50
UCLA 28 37 65

