OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UCLA vs Arizona State University
02-17-01 7 PM at Ned Wulk Court
--------------------------------------------------------------------------------
VISITORS: UCLA 3-20, 2-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Porter, Kristee f 7-11 0-0 2-2 0 3 3 4 16 1 1 1 1 31
10 Jones, Whitney f 4-8 3-3 2-3 4 2 6 2 13 4 2 0 1 33
32 Leatham, Malika c 0-0 0-0 0-0 0 0 0 4 0 1 2 0 1 9
01 Nakase, Natalie g 2-5 0-2 2-2 5 3 8 1 6 4 7 0 3 32
20 Greco, Michelle g 5-19 3-11 2-2 1 0 1 1 15 1 2 0 1 30
13 Arranaga, Gennifer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Bradley, Jalina 2-5 1-2 1-2 0 2 2 0 6 2 3 0 1 24
33 Allen, Shalada 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
35 Veasley, Jamila 0-1 0-0 2-3 1 2 3 2 2 0 0 0 0 26
42 Robertson, Stacy 0-5 0-1 2-2 2 1 3 2 2 0 1 0 1 11
TEAM ........................................ 3 1 4
TOTALS 20-54 7-19 13-16 16 14 30 16 60 13 19 1 9 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 37.0% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 12-14 85.7% OT: 0-0 00.0% Game: 81.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Arizona State University 18-7, 10-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Boardman, Betsy f 6-11 3-7 3-3 0 0 0 0 18 2 2 0 2 23
52 Carvalho, Cian f 1-4 0-0 0-2 0 1 1 2 2 1 2 0 0 17
35 Johnson, Melody c 10-10 0-0 3-4 5 5 10 2 23 1 0 1 0 29
04 Levens, Amanda g 5-11 2-3 2-2 1 4 5 2 14 8 4 1 0 27
33 Tucker, Natalie g 2-4 1-2 0-0 1 0 1 2 5 5 0 0 2 25
03 Paulson, Liz 1-1 1-1 0-0 0 1 1 0 3 0 0 0 1 11
11 McFadyen, Aubrey 4-6 1-2 3-4 0 4 4 3 12 0 1 2 0 23
12 Leonard, Brett 0-2 0-0 0-0 1 1 2 1 0 1 2 0 0 16
31 Albert, Jen 0-3 0-0 1-2 1 2 3 0 1 0 1 0 0 11
32 Crisp, Rainy 0-1 0-0 0-0 0 2 2 0 0 2 2 0 1 16
34 Liu, Li'i 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
TEAM ........................................ 2 0 2 1
TOTALS 29-53 8-15 12-17 12 20 32 13 78 20 16 4 6 200
TOT-FG 1stH: 17-27 63.0% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 54.7% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 53.3% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 70.6% 3
--------------------------------------------------------------------------------
OFFICIALS: Clarke Stevens, John Madrid, Rick Showers
TECHNICAL FOULS:
UCLA - none
Arizona State University - none
ATTENDANCE: 1,652
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UCLA 24 36 60
Arizona State University 42 36 78

