The Automated ScoreBook
#1 UCLA Bruins vs Florida International
Feb 19, 2001 at Las Vegas, NV (Vegas Sports Complex)
#1 UCLA Bruins 10 (15-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Freed, Amanda cf......... 3 1 3 1 0 0 0 0 0
Brambila, Lupe cf....... 1 0 0 0 0 0 1 0 0
Watley, Natasha ss....... 3 1 2 4 0 0 1 1 0
Buck, Crissy ss......... 1 0 0 0 0 0 1 0 0
Mims, Tairia rf/3b....... 4 1 1 1 0 0 0 0 0
Nuveman, Stacey c........ 3 1 2 0 1 0 7 0 1
Simpson, Amanda pr...... 0 1 0 0 0 0 0 0 0
Dale, Courtney dh/p...... 3 0 0 0 0 1 0 0 2
Sua, Claire 1b........... 3 1 3 2 0 0 3 0 0
Hoshizaki, Julie pr..... 0 1 0 0 0 0 0 0 0
Ramos, Stephanie lf...... 2 1 1 1 0 1 0 0 0
Rahn, Erin ph/lf........ 1 0 0 0 0 0 1 0 0
Torres, Marcel 3b........ 1 1 1 0 1 0 1 0 0
Auelua, Toria ph/rf..... 0 0 0 1 0 0 0 0 0
Mejia, Monique 2b........ 2 1 0 0 0 0 0 0 3
Hiraiwa, Casey ph/2b.... 1 0 0 0 0 0 0 0 0
Goerl, Keira p........... 0 0 0 0 0 0 0 3 0
Totals................... 28 10 13 10 2 2 15 4 6
Florida International 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wolter, Stephanie ss..... 3 0 1 0 0 1 2 3 0
Nicosia, Kelly rf........ 2 0 0 0 1 2 1 2 0
Owens, Jennifer 1b....... 3 0 1 0 0 2 7 0 0
Pardo, Monica c.......... 2 0 0 0 0 0 1 0 1
Somoano, Tania 2b........ 2 0 1 0 0 1 1 3 2
Smith, Sabrina dh........ 1 0 1 0 1 0 0 0 0
Boyer, Crystal 3b........ 2 0 0 0 0 0 2 0 0
Gillen, Lesley cf........ 2 0 1 0 0 0 0 0 0
Lambert, Laura lf........ 2 0 0 0 0 1 0 0 3
Nelson, Mila p........... 0 0 0 0 0 0 1 0 0
Totals................... 19 0 5 0 2 7 15 8 6
Score by Innings R H E
--------------------------------------
#1 UCLA Bruins...... 090 10 - 10 13 0
FloridaInternational 000 00 - 0 5 2
--------------------------------------
E - PARDO, BOYER. DP - UCLA Bruins 1. LOB - UCLA Bruins 6, Panthers 6. 2B -
FREED, NUVEMAN 2, SUA, RAMOS, GILLEN. HR - WATLEY, MIMS, SUA. SF - AUELUA.
SB - WATLEY, SOMOANO, SMITH.
#1 UCLA Bruins IP H R ER BB SO AB BF
-----------------------------------------------
Goerl, Keira........ 3.0 4 0 0 1 5 12 13
Dale, Courtney...... 2.0 1 0 0 1 2 7 8
FloridaInternational IP H R ER BB SO AB BF
-----------------------------------------------
Nelson, Mila........ 5.0 13 10 8 2 2 28 31
Win - GOERL (4-0). Loss - NELSON (). Save - None.
WP - DALE.
Umpires -
Start: Time: Attendance:
Game: 021801A


