University of California, Los Angeles, Athletics
--------------------------------------------------------------------------------
VISITORS: California 19-8, 10-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 7-16 0-1 5-6 1 12 13 3 19 4 2 0 0 39
34 Shipp, Joe f 6-10 3-4 0-0 0 2 2 3 15 3 1 0 0 28
14 Hughes, Solomon c 4-7 0-0 3-5 5 3 8 4 11 1 1 2 0 23
12 Legans, Shantay g 5-9 3-7 3-5 1 1 2 2 16 3 4 0 0 34
25 Weathers, Brian g 1-4 0-0 0-0 1 0 1 3 2 1 1 0 0 12
02 Diggs, A.J. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
15 Gates, Dennis 0-2 0-1 0-0 1 0 1 4 0 2 0 0 0 16
32 Vander Laan, Nick 2-3 0-0 0-0 2 2 4 3 4 0 1 1 0 14
42 Forehan-Kelly, Ryan 3-7 2-5 0-1 1 1 2 2 8 0 0 0 1 28
TEAM ........................................ 1 0 1
TOTALS 28-58 8-18 11-17 13 21 34 25 75 14 11 3 1 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 64.7% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: UCLA Bruins 20-6, 13-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23Barnes, Matt f 5-9 0-0 3-4 1 8 9 4 13 7 0 0 0 29
24Kapono, Jason f 3-5 2-3 6-6 0 3 3 2 14 0 3 0 0 37
50Gadzuric, Dan c 3-8 0-0 5-8 3 8 11 2 11 1 1 5 0 35
03Knight, Billy g 4-9 4-8 2-2 0 0 0 0 14 1 0 0 0 29
25Watson, Earl g 7-12 2-5 4-6 1 1 2 3 20 3 4 0 1 37
21Bailey, Ryan 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 5
34Young, Ray 0-1 0-0 3-4 0 0 0 5 3 0 0 0 0 18
43Cummings, T.J. 1-3 0-0 0-0 0 0 0 1 2 1 0 0 0 10
TEAM ........................................ 1 1 2
TOTALS 24-49 8-17 23-30 6 21 27 17 79 13 8 5 1 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 18-24 75.0% OT: 0-0 00.0% Game: 76.7% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Mark Reischling, Stanley Reynolds, Ron Filson
TECHNICAL FOULS:
California - none
UCLA Bruins - none
ATTENDANCE: 11,753
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California 37 38 75
UCLA Bruins 39 40 79

