The Automated ScoreBook
#14 Oregon State at #2 UCLA Bruins
May 06, 2001 at Los Angeles, CA (Easton Stadium)
#14 Oregon State 1 (40-22-1,7-10 PAC-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rutschman, Brooke cf..... 3 0 1 0 0 0 0 0 0
Chariton, Michelle lf.... 3 0 1 0 0 0 2 1 0
Feldt, Shawna ss......... 3 0 0 0 0 1 5 3 1
Prochaska, Shelly 3b/c... 3 1 1 0 0 0 3 0 0
King, Jessica pr........ 0 0 0 0 0 0 0 0 0
Feldt, Traci c........... 1 0 0 0 0 0 2 0 1
Sorg, Shannon 3b........ 1 0 0 0 0 1 0 0 0
Burnam, Clare 2b/rf...... 3 0 0 0 0 0 0 0 0
Adams, Steph 1b.......... 3 0 1 0 0 2 5 0 1
Notaro, Michelle rf...... 1 0 0 0 0 0 1 0 0
Maxey, Cara 2b.......... 1 0 0 0 0 0 0 0 0
Guthrie, Brynnen dh...... 2 0 1 0 0 0 0 0 0
Draper, Crystal p........ 0 0 0 0 0 0 0 2 0
Totals................... 24 1 5 0 0 4 18 6 3
#2 UCLA Bruins 4 (53-4,14-4 PAC-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Watley, Natasha ss....... 3 1 2 0 0 0 2 7 0
Torres, Marcel ph....... 1 0 0 0 0 1 0 0 1
Ramos, Stephanie lf...... 3 1 1 0 0 1 0 0 2
Mims, Tairia 1b.......... 2 0 1 1 0 0 10 2 0
Rahn, Erin pr........... 0 1 0 0 0 0 0 0 0
Nuveman, Stacey c........ 3 1 2 3 0 0 5 1 0
Simpson, Amanda pr...... 0 0 0 0 0 0 0 0 0
Sua, Claire dh........... 1 0 0 0 2 0 0 0 0
Mejia, Monique pr....... 0 0 0 0 0 0 0 0 0
Dale, Courtney rf........ 3 0 0 0 0 1 0 0 1
Freed, Amanda cf......... 3 0 1 0 0 0 1 0 1
Auelua, Toria 3b......... 3 0 0 0 0 1 0 1 0
Buck, Crissy 2b.......... 3 0 1 0 0 0 3 2 0
Hoshizaki, Julie pr..... 0 0 0 0 0 0 0 0 0
Goerl, Keira p........... 0 0 0 0 0 0 0 2 0
Totals................... 25 4 8 4 2 4 21 15 6
Score by Innings R H E
-----------------------------------------
#14 Oregon State.... 010 000 0 - 1 5 1
#2 UCLA Bruins...... 301 000 X - 4 8 2
-----------------------------------------
E - MAXEY(6), WATLEY(12), MIMS(4). LOB - Beavers 3, UCLA Bruins 6. 2B -
GUTHRIE(2), MIMS(14). HR - NUVEMAN(16). SH - T.FELDT(7). SF - MIMS(4). SB -
WATLEY(44).
#14 Oregon State IP H R ER BB SO AB BF
-----------------------------------------------
Draper, Crystal..... 6.0 8 4 4 2 4 25 28
#2 UCLA Bruins IP H R ER BB SO AB BF
-----------------------------------------------
Goerl, Keira........ 7.0 5 1 0 0 4 24 25
Win - GOERL (24-1). Loss - DRAPER (26-10). Save - None.
Umpires - HP: Bill Silvas 1B: Lori Bish 3B: Dick Foote
Start: 1:04 pm Time: 1:33 Attendance: 445
Game: 050601A


