120602aaa.html - UCLA Bruins Official Athletic Site | UCLABruins.com
Licensed to King County Hy-Tek's Meet Manager
55th Annual Husky Invitational
12/05/2002 - 12/08/2002
Results
Event 3 Women 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 South Sound Titans-PN 'B' 1:42.77 1:36.61
2 Whitworth College-IE 'A' 1:45.77 1:41.93
3 Sierra Marlins Swim Team-SN 'B' 1:43.00 1:42.22
4 Salmon Bay Aquatics-PN 'A' 1:43.00 1:43.17
5 Pleasanton Seahawks-PC 'A' 1:43.00 1:43.25
6 Stanford Covington Racing Aqua-PC 'B' 1:43.00 1:43.52
7 Lake Oswego Swim Club-OR 'B' 1:43.39 1:44.07
8 Multnomah Athletic Club-OR 'B' 1:43.36 1:44.45
9 Tri-City Channel Cats-IE 'A' 1:43.61 1:45.70
10 Alameda Island Aquatics-PC 'A' 1:43.55 1:46.42
11 Pleasanton Seahawks-PC 'B' 1:43.50 1:46.71
-- Evergreen Swim Club-PN 'A' 1:43.66 DQ
Event 5 Women 500 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Reilly, Erin P P 17 SMST-SN 4:50.49 4:50.58
2 Higashijima, Naya OSU 4:56.98 4:50.86
3 Cota, Stephanie M M 15 SMST-SN 4:45.80 4:51.50
4 Stratton, Jenni M 17 DDSC-OR 4:57.96 4:52.59
5 Olson, Sharon A 18 UW 4:54.83 4:53.14
6 Lobdell, Jackie A 20 UCLA-CA 4:57.99 4:54.24
7 Keating, Liz A 18 UCLA-CA 5:05.62 4:56.59
8 Kuhlmey, Kristi 18 OSU 5:04.61 4:57.61
-------------------------------------------------------------------------
9 Tinney, Kristen F 20 UCLA-CA 5:04.32 4:58.29
10 Rains, Megan E 17 UNTSC-PN 4:57.50 4:59.21
11 Wilson, Emily A 17 LOSC-OR 4:52.85 4:59.22
12 Johnson, Elizabeth A A 15 SMST-SN 5:02.45 4:59.32
13 Scroggy, Morgan L 14 LOSC-OR 4:57.50 4:59.74
14 Wheeler, Kate S 17 BC-PN 5:02.42 5:00.14
15 LaRochelle, Natalie R 15 NAPA-PC 5:00.17 5:00.46
16 Bailey, Lauren 17 SCRA-PC 4:58.18 5:01.09
-------------------------------------------------------------------------
17 Wolf, Lindsay E 20 UCLA-CA 5:02.59 5:01.47
18 Kestner, Jane S 16 MAC-OR 4:58.63 5:01.61
19 Airey, Starr D 21 UCLA-CA 5:07.00 5:01.63
19 Wolcott, Haley A 18 UW 5:05.72 5:01.63
21 Narum, Jen L 14 PLS-PC 5:07.60 5:01.87
22 Kinney, Danielle 18 OSU 5:08.40 5:03.27
23 Matz, Heather J 17 TSC-PN 5:09.47 5:03.59
24 Staley, Tara L 16 DSS-CA 5:05.16 5:03.94
-------------------------------------------------------------------------
25 Jasmer, Kim J 15 SCAT-OR 5:04.52 5:04.01
26 McCauley, Julie A 17 LOSC-OR 5:00.95 5:04.70
-------------------------------------------------------------------------
27 Venturacci, Christina A 17 RENO-PC 5:07.45 5:04.84
28 Boehm, Beth A 21 UCLA-CA 5:10.29 5:04.91
29 Hofstetter, Corinne 20 CSU 5:09.77 5:05.51
30 Andrews, Lauren D 18 RAD-SN 5:08.99 5:05.88
31 Peterson, Grace 19 OSU 5:10.04 5:06.18
32 Sherman, Mary E 17 TTSC-OR 5:01.57 5:06.46
33 Kripps, Jill K 17 SBAY-PN 5:04.14 5:06.49
34 Real, Nichole A 19 UW 5:02.74 5:06.60
35 Rogers, Rebecca C 17 Aquabears-PC 4:56.96 5:06.62
36 Caines, Lauren W W 16 SMST-SN 5:04.82 5:06.64
37 Klobuchar, Maddy M 17 TSC-PN 5:08.01 5:06.90
38 Bright, Megan S 18 UW 5:04.28 5:07.34
39 Wood, Maegan M 16 BEND-OR 5:10.10 5:07.51
40 Mayo, Courtney D 21 UCLA-CA 5:07.51 5:07.57
41 Wagner, Elizabeth W W 15 SMST-SN 5:02.55 5:07.67
42 Hentzen, Courtney J 19 UW 5:10.90 5:07.70
43 Hildebrandt, Danielle 14 SCRA-PC 5:11.50 5:08.05
44 Friedman, Monika 15 SCRA-PC 5:08.84 5:08.38
45 Swensen, Katie B 14 PLS-PC 5:11.88 5:08.55
46 Holmes, Erin D 13 TCCC-IE 5:10.00 5:08.84
47 Quirke, Adriana 17 Ecsc-OR 5:08.21 5:08.98
48 Becker, Kelly 15 TTSC-OR 5:12.00 5:09.06
49 Walker, Rachel R 18 SBAY-PN 5:04.26 5:09.15
50 Brennan, Shana M 16 PLS-PC 5:09.44 5:09.88
51 Gregg, Laurie 17 SCRA-PC 5:08.48 5:10.34
52 Valpiani, Michelle L 15 DSS-CA 5:08.73 5:10.97
53 Baker, Sarah E 15 OAC-PN 5:05.18 5:11.12
54 Magnuson, Karen M 19 UW 5:11.71 5:11.16
55 Hong, Jessie 20 OSU 5:11.01 5:11.17
55 White-Delehoy, Sara A 15 Titans-PN 5:12.04 5:11.17
57 Buckley, Alexis L 17 Wwy-IE 4:57.03 5:11.44
58 Gleason, Sarah N 15 BISC-PN 5:04.19 5:11.73
59 McGowan, Christina A 15 Aquabears-PC 5:03.87 5:11.99
60 Kloos, Erin M 19 UW 5:11.99 5:12.46
61 Kripps, Kim A 15 SBAY-PN 5:11.00 5:12.68
62 Namba, Alexa 16 SCRA-PC 5:07.90 5:13.19
63 Cheadle, April E 21 UW 5:11.07 5:13.65
64 Rennie, Emilie A 16 ESC-PN 5:12.01 5:14.12
65 Ackerman, Megan 21 SU 5:10.95 5:14.21
66 Iverson, Britney L 14 CAT-OR 5:11.00 5:15.74
67 Roberson, Leslie A 13 SBAY-PN 5:10.00 5:15.78
68 Kuestermeyer, Bailey N 15 Titans-PN 5:08.56 5:16.09
69 Lee, Paige A 16 MAC-OR 5:11.89 5:17.68
70 Marceau, Kristin N 15 BEND-OR 5:12.03 5:18.05
71 Harper, Kirsten A 15 Aquabears-PC 5:12.02 5:18.42
72 Felton, Taylor 18 CSU 5:11.79 5:18.65
73 Erwin, Marra 14 TTSC-OR 5:12.00 5:20.48
74 Connell, Ginny A 15 MAC-OR 5:06.96 5:20.52
75 Eaton, Lainey 16 SCRA-PC 5:10.62 5:20.88
76 Cares, Emily UPS 5:12.04 5:21.06
77 Righos, Arlie R 17 SMST-SN 5:04.87 5:22.14
78 Silva, Jennifer L 16 PLS-PC 5:03.40 5:24.24
79 Johnson, Courtney 16 TTSC-OR 5:12.01 5:24.74
80 Decesare, Diana 15 SCRA-PC 5:12.04 5:25.72
81 Johansing, Kristin 21 SU 5:11.87 5:26.15
82 Wahlstrom, Amber L 14 LOSC-OR 5:11.99 5:28.15
83 Hoffmann, Brianna L 16 MAC-OR 5:12.02 5:29.08
84 Crim, Katie 16 TTSC-OR 5:12.01 5:31.83
85 Greasby, Tammy UPS 5:12.04 5:34.04
Event 6 Men 500 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Wang, Kevin Whitworth-IE 4:35.01 4:35.68
2 Copple, Blake R 17 BY-SR 4:31.89 4:36.33
3 Olson, James Cwu 4:41.54 4:36.46
4 Verlatti, Ryan J 16 TSC-PN 4:40.54 4:36.86
5 Wagner, Garrett M M 17 SMST-SN 4:26.21 4:36.88
6 Quinn, Kevin M 19 UW 4:43.45 4:39.44
7 Tannhauser, Kerry R 16 SBAY-PN 4:43.00 4:39.83
8 Spriggs, Chris F 16 MHST-OR 4:43.89 4:39.90
-------------------------------------------------------------------------
9 Seaver, Sean 21 SU 4:39.55 4:39.96
10 Lyssand, John S 20 UW 4:42.16 4:40.02
11 Killgore, Loren Whitworth-IE 4:38.83 4:40.27
12 Salgado, Michael R 18 BC-PN 4:40.81 4:40.81
13 Morss, Greg S 17 PLS-PC 4:50.08 4:41.78
14 Brooke, Cliff Cwu 4:41.00 4:43.43
15 Nannini, Joey A 16 TTSC-OR 4:44.25 4:43.67
16 Byers, John L 17 MST-IE 4:48.83 4:43.91
-------------------------------------------------------------------------
17 White, Tobin A 17 CAB-PC 4:34.45 4:44.35
18 Hopper, Jace C 15 DSS-CA 4:40.18 4:44.68
19 Volsen, Ryan K 16 SAS-IE 4:44.74 4:44.69
20 Benvenuto, Paolo P 15 SBAY-PN 4:47.50 4:44.71
21 McCallister, Hunter J 19 UW 4:48.72 4:45.10
22 Dawson, Seth D 22 MHST-OR 4:44.40 4:45.94
23 Veal, Tag UPS 4:50.29 4:46.15
24 Gregory, Jeremy A 14 TSC-PN 4:40.51 4:46.61
-------------------------------------------------------------------------
25 Zaferes, Tom G 16 CAB-PC 4:49.50 4:47.84
26 King, Sam J 16 MAC-MT 4:50.19 4:48.33
-------------------------------------------------------------------------
27 Smith, Gabe Cwu 4:45.00 4:48.46
28 Bezerra, Diogo UW 4:49.16 4:48.67
29 Mueller, Zachary 20 SU 4:44.25 4:48.71
30 Wolfe, Jim M 19 UW 4:31.13 4:48.91
31 Clark-Ginsberg, Aaron L 17 MAC-OR 4:48.61 4:49.20
32 Morrell, Nolan K 15 BEND-OR 4:50.50 4:50.20
33 Foucrier, Jeffery 18 SU 4:50.42 4:50.40
34 Morsilli, Nick C 16 PLS-PC 4:51.28 4:50.61
35 Pittenger, John H 17 RENO-PC 4:51.24 4:50.65
36 Maese, Kyle O 14 MHST-OR 4:46.99 4:51.35
37 Holmes, Chris Whitworth-IE 4:51.00 4:51.52
38 O'Mara, Michael J 17 RENO-PC 4:50.48 4:51.90
39 Tainter, Nick Cwu 4:50.60 4:51.97
40 Madson, Logan T 16 BEND-OR 4:40.40 4:53.33
41 Peterson, Sam H 15 MHST-OR 4:51.32 4:53.48
42 Yung, Cejih J 17 ESC-PN 4:47.99 4:54.69
43 Nieto, Ricky UPS 4:50.91 4:55.04
44 Mcmanus, Jon Whitworth-IE 4:50.30 4:55.64
45 Nyaradi, Dan 14 BEND-OR 4:51.30 4:55.87
46 Evans, Ryan V 17 RENO-PC 4:45.91 4:56.02
47 Pace, Eric C 16 RAD-SN 4:51.34 4:56.40
48 Cooper, Adam R 18 DSS-CA 4:50.23 4:56.97
49 Lillard, David Whitworth-IE 4:51.21 4:57.07
50 Misslin, Will V 15 RAD-SN 4:50.91 4:59.79
51 King, Josh Cwu 4:51.00 5:00.08
52 Melder, Eric I 19 AIA-PC 4:50.27 5:00.89
53 Molda, Michael S 15 CAB-PC 4:50.80 5:01.86
54 Wynhoff, Cory UPS 4:51.34 5:02.32
55 Thurnau, Todd Cwu 4:47.87 5:02.73
56 Newcomb, Ben 20 SU 4:51.03 5:03.35
57 Kramer, Josh UPS 4:51.34 5:04.43
58 Tollett, Bill 20 SU 4:51.21 5:05.73
59 Baker, Quinn 21 SU 4:51.12 5:08.81
-- Keil, Christian M 15 AIA-PC NT X5:04.68
-- Henning, Tanner W 17 CAB-PC 4:51.16 DQ
Event 7 Women 200 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Svahnstrom, Malin 22 UCLA-CA 2:04.33 2:02.73
2 Hovston, Katy P 15 RENO-PC 2:04.38 2:03.34
3 Steven, Birte 22 OSU 2:08.17 2:03.62
4 Quann, Megan M 18 Titans-PN 2:02.25 2:04.30
5 Shortt, Caitlyn A 16 MHST-OR 2:07.04 2:04.43
6 LaRochelle, Natalie R 15 NAPA-PC 2:06.19 2:05.03
7 Finlay, Paula 21 OSU 2:08.74 2:05.09
8 Coler, Cathy R 20 UCLA-CA 2:06.80 2:05.24
-------------------------------------------------------------------------
9 Strouse, Emily R 18 Titans-PN 2:02.53 2:05.25
10 Hovsepian, Leslie A 20 UCLA-CA 2:07.50 2:05.60
11 Smart, Lindsey I 20 UCLA-CA 2:07.80 2:05.99
12 Staubitz, Melody A 20 UW 2:07.85 2:06.01
13 Kearney, Stacy G 21 UCLA-CA 2:10.41 2:06.04
14 Embertson, Mari 19 OSU 2:12.04 2:06.13
15 Winkler, Brooke E 20 UCLA-CA 2:06.00 2:06.14
16 Rains, Megan E 17 UNTSC-PN 2:02.00 2:06.32
-------------------------------------------------------------------------
17 JO, Hannah M 19 UW 2:06.64 2:06.35
18 Reichardt, Brittany D 19 UW 2:12.95 2:06.65
19 Bishop, Brooke 16 SCRA-PC 2:06.66 2:06.69
20 Kinney, Christina 18 OSU 2:11.28 2:06.99
21 Catalano, Shellene E 19 UCLA-CA 2:07.00 2:07.16
22 Lewis, Kristen S 20 UCLA-CA 2:10.31 2:07.17
23 Watanabe, Naoko 20 UCLA-CA 2:09.50 2:07.27
23 Banks, Melissa D 17 CAB-PC 2:06.81 2:07.27
-------------------------------------------------------------------------
25 Schneider, Kristen 21 CSU 2:05.71 2:07.42
26 Heath, Samantha M 15 PLS-PC 2:07.03 2:07.49
-------------------------------------------------------------------------
27 Miroslaw, Monika 20 OSU 2:09.88 2:07.52
28 Helgason, Chelsea A 15 ESC-PN 2:09.97 2:07.83
29 Butler, Kendall E 19 UCLA-CA 2:09.50 2:08.12
30 Bailey, Lauren 17 SCRA-PC 2:07.81 2:08.21
31 Scarborough, Kim 19 UCLA-CA 2:11.77 2:08.25
32 Hamilton, Cassie E 14 TCCC-IE 2:07.50 2:08.40
33 Carlaw, Lyndsey M 22 TSC-PN 2:03.64 2:08.47
34 Chandler, Melissa N 19 UW 2:09.82 2:08.57
35 Penney, Cathleen E E 17 SMST-SN 2:05.10 2:08.82
36 Peck, Katie 20 CSU 2:07.85 2:09.07
37 Hilyard, Anissa V 19 UW 2:12.24 2:09.27
38 Beyer, Courtney 16 SCRA-PC 2:07.97 2:09.45
39 Scroggy, Morgan L 14 LOSC-OR 2:09.06 2:09.48
40 Wood, Maegan M 16 BEND-OR 2:12.50 2:09.54
41 Adams, Capi M 18 UW 2:10.54 2:09.83
42 Ferguson, Megan 18 UCLA-CA 2:13.30 2:09.88
43 Los-Santos, Luisa M 15 UCLA-CA 2:11.84 2:10.11
44 Murray, Chelsea E 20 UCLA-CA 2:13.24 2:10.12
45 Schaab, Leah 18 OSU 2:10.41 2:10.23
46 Hong, Jessie 20 OSU 2:13.13 2:10.32
47 Lewis, Sierra D 18 BEND-OR 2:10.10 2:10.34
47 Heidloff, Jesika M 15 Titans-PN 2:12.11 2:10.34
49 McCaslin, Lyndsey 19 CSU 2:10.28 2:10.40
50 Bradley, Ellen S 13 TTSC-OR 2:12.88 2:10.49
51 Buckley, Alexis L 17 Wwy-IE 2:11.87 2:10.70
52 Staley, Tara L 16 DSS-CA 2:09.43 2:10.80
53 Latzen, Jennifer E 20 UW 2:12.02 2:10.97
54 Bal, Tamara M 19 UCLA-CA 2:10.50 2:10.99
55 Dahl, Taylor K 19 UCLA-CA 2:13.09 2:11.03
56 McIntyre, Melissa G 15 NWAC-PN 2:09.53 2:11.07
57 Owen, Rachel A 18 UW 2:12.48 2:11.17
58 Fadel, Serena Whitworth-IE 2:10.35 2:11.31
59 Rother, Renee W 14 LOSC-OR 2:10.12 2:11.57
60 Seissen, Eileen E 18 UCLA-CA 2:13.20 2:11.65
61 Jackson, Summer M 15 Titans-PN 2:11.03 2:11.68
62 Blank, Abby S 17 SAS-IE 2:13.31 2:11.71
63 Caines, Lauren W W 16 SMST-SN 2:12.63 2:11.75
64 Andrews, Lauren D 18 RAD-SN 2:08.01 2:11.83
64 Daley, Krista T 18 UCLA-CA 2:11.50 2:11.83
66 Gregg, Laurie 17 SCRA-PC 2:12.42 2:12.03
67 Van Zanten, Samantha J 17 Titans-PN 2:07.66 2:12.32
68 Kloos, Erin M 19 UW 2:13.12 2:12.37
69 Hildebrandt, Danielle 14 SCRA-PC 2:12.45 2:12.43
70 Thomas, Ashleigh 19 OSU 2:13.01 2:12.48
71 Baker, Sarah E 15 OAC-PN 2:11.85 2:12.53
72 Fadel, Cara E 18 BY-SR 2:11.07 2:12.57
73 Marizy, Cecilia A 14 RENO-PC 2:13.23 2:13.05
74 Gunderson, Beth A 14 MAC-OR 2:13.06 2:13.61
75 Peterson, Katie C 15 MHST-OR 2:11.14 2:13.70
76 Brooks, Libby 14 MHST-OR 2:12.56 2:13.83
76 Robinson, Jamie 20 CSU 2:13.03 2:13.83
78 Lowry, Micele L 16 SV58-SR 2:13.08 2:13.86
79 Castaneda, Felicia A 16 MHST-OR 2:12.55 2:13.92
80 Keown, Chelsea 18 OSU 2:12.57 2:13.93
81 Hutton, Abby C 19 UW 2:10.10 2:13.97
82 Matz, Heather J 17 TSC-PN 2:13.13 2:13.99
83 Cheadle, April E 21 UW 2:13.30 2:14.15
84 Rennie, Michele UPS 2:12.91 2:14.17
85 Weidert, Janet M 18 SAS-IE 2:13.29 2:14.19
86 Weidert, Jessica L 16 SAS-IE 2:09.53 2:14.30
87 Fischer, Melissa 20 CSU 2:11.73 2:14.32
88 Eickerman, Victoria M 15 SAS-IE 2:13.12 2:14.60
89 Nascimento, Amanda C C 18 Aquabears-PC 2:13.00 2:14.94
90 Mercer, Krista A A 15 SMST-SN 2:12.67 2:15.41
91 Roberson, Leslie A 13 SBAY-PN 2:12.60 2:15.73
92 Grisdale, Ashley M 14 Gig Harbor-PN 2:11.67 2:15.97
93 Matthew, Erin L 17 Gig Harbor-PN 2:12.33 2:15.98
94 Tansawan, Melanie 14 SCRA-PC 2:13.00 2:16.03
95 Davis, Alison V 17 MAC-OR 2:10.99 2:16.14
96 Sherfey, Casey M 19 UW 2:13.33 2:16.25
97 Eaton, Lainey 16 SCRA-PC 2:13.33 2:16.39
98 Oka, Kayley L 13 LOSC-OR 2:13.30 2:16.49
99 Mooney, Kelly L 15 Aquabears-PC 2:12.44 2:16.58
100 Lee, Paige A 16 MAC-OR 2:13.25 2:16.95
101 Kunze, Brit UPS 2:13.33 2:17.05
101 Didier, Amanda UPS 2:13.33 2:17.05
103 Miller, Anne Cwu 2:13.00 2:17.15
104 Alexander, Kate A 14 TTSC-OR 2:13.33 2:17.87
105 Misslin, Marissa E 16 RAD-SN 2:12.09 2:17.94
106 Stucka, Jennifer M 22 UW 2:13.28 2:17.96
107 Fischbach, Elise 20 SU 2:12.95 2:18.45
108 Smith, Danielle L 15 TTSC-OR 2:13.32 2:18.85
109 Cederburg, Kelly A 18 DSS-CA 2:12.90 2:18.96
110 Fults, Angela M 19 Ecsc-OR 2:13.30 2:19.54
111 Stewart, Jessica P 13 DSS-CA 2:13.02 2:19.61
112 Brennan, Shana M 16 PLS-PC 2:12.34 2:19.72
113 Renecker, Laura M 15 MAC-OR 2:13.30 2:20.30
114 Lee, Rachel A 13 CAT-OR 2:13.01 2:20.34
115 Meagher, Rachael E 15 TTSC-OR 2:13.30 2:21.14
116 Dauble, K C 17 MHST-OR 2:13.32 2:21.16
117 Scott, Elizabeth Cwu 2:13.00 2:21.73
118 Cuevas, Katherine 19 SU 2:13.04 2:22.78
119 Cooper, Ryann 21 SU 2:13.12 2:22.88
120 Taylor, Bonnie L 14 DSS-CA 2:13.11 2:24.14
121 Alexander, Nancy L 17 TTSC-OR 2:13.30 2:27.23
-- Larson, Signe S 15 MAC-OR 2:13.31 DQ
Event 8 Men 200 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Ekhoff, Luke W 20 UW 1:52.09 1:50.96
2 Wang, Kevin Whitworth-IE 1:56.87 1:54.18
3 Gillis, Craig UW 1:57.59 1:54.21
4 Scalise, Erik L 25 RENO-PC 1:52.42 1:54.74
5 Jordan, Josh G 21 Ecsc-OR 1:59.59 1:54.98
6 Zielke, Matt A 21 UW 1:57.78 1:55.44
7 Mason, Justin A 20 MHST-OR 1:54.64 1:55.51
8 Lundgaard, Bret E 16 DSS-CA 1:55.18 1:55.67
-------------------------------------------------------------------------
9 Peterson, Joe W 18 MHST-OR 1:57.48 1:56.08
10 Freeman, Ryan Whitworth-IE 1:56.75 1:56.24
11 Rasmussen, John C 27 MHST-OR 1:58.11 1:56.42
12 Bergman, Cory Whitworth-IE 1:56.65 1:56.88
13 Elerding, Patrick J 16 TCCC-IE 1:56.77 1:57.15
14 Hardesty, Kurt T 19 UW 1:59.91 1:57.16
15 Killgore, Loren Whitworth-IE 1:54.86 1:57.17
16 Bartsch, Jonathan 19 SU 1:56.82 1:57.44
-------------------------------------------------------------------------
17 Nitz, Jesse A 19 UW 1:57.99 1:57.54
18 McCallister, Hunter J 19 UW 2:00.29 1:57.57
19 Barclift, Cameron D 19 UW 1:57.66 1:57.59
20 Amick, Mason B 17 Vsc-OR 1:55.34 1:58.22
21 Nannini, Joey A 16 TTSC-OR 2:00.67 1:58.50
22 Spriggs, Chris F 16 MHST-OR 2:01.14 1:58.77
23 Monson, Chris A 20 UN-PN 2:01.07 1:58.85
24 Bray, Brendon F 21 UW 2:00.49 1:58.90
-------------------------------------------------------------------------
25 Morin, Justin P 17 SBAY-PN 1:59.23 1:59.08
26 Malcom, Ben J 17 RRSC-OR 1:55.59 1:59.10
-------------------------------------------------------------------------
27 Chun, Matt K 17 MST-IE 1:59.91 1:59.63
28 Kastl, Ryan C 18 UW 2:00.55 1:59.69
29 Evans, Ryan V 17 RENO-PC 1:57.79 1:59.73
30 Veal, Tag UPS 2:01.01 2:00.20
31 Gregory, Jeremy A 14 TSC-PN 2:01.81 2:00.77
32 McCreery, Ryan C 15 Aquabears-PC 1:58.21 2:00.87
33 O'Mara, Michael J 17 RENO-PC 1:58.45 2:01.09
34 Yung, Cejih J 17 ESC-PN 2:00.55 2:01.10
35 Miyashiro, Lyle K 17 DSS-CA 2:00.31 2:01.64
36 Johnson, Brandon Whitworth-IE 1:58.60 2:01.68
37 Lillard, David Whitworth-IE 1:59.45 2:01.76
38 Birky, Rhys Whitworth-IE 2:01.10 2:01.85
39 Wisniewski, Jon A 18 LOSC-OR 2:01.07 2:01.93
40 Kisler, Blaine A 15 CAT-OR 2:00.99 2:02.22
41 Morrell, Nolan K 15 BEND-OR 2:00.80 2:02.25
42 Munsch, Kyle Cwu 1:59.03 2:02.68
43 Madson, Logan T 16 BEND-OR 1:58.80 2:02.97
44 Salaz, Jake S 16 MHST-OR 2:01.12 2:02.98
45 Angelo, Tyler A 15 Aquabears-PC 2:00.87 2:03.23
46 Bezerra, Diogo UW 1:58.01 2:03.32
47 Oram, Matthew 18 SU 2:00.84 2:03.40
48 Chen, Easton K K 15 Aquabears-PC 1:59.46 2:03.47
49 Fenner, Caleb Cwu 2:00.00 2:03.54
50 Soares, Jake I 17 RAD-SN 1:59.24 2:03.71
51 Damonte, Michael L 18 RENO-PC 2:01.02 2:03.83
52 Campbell, Jared T 15 Aquabears-PC 2:00.50 2:03.97
53 Dickerson, Will K 17 MST-IE 2:01.10 2:04.06
53 Smith, Gabe Cwu 1:59.00 2:04.06
55 Cooper, Adam R 18 DSS-CA 2:01.09 2:04.41
56 Tainter, Nick Cwu 2:00.00 2:04.99
57 Mann-Schweigert, Blake UPS 2:01.17 2:05.31
58 Andrew, Joshua J Whitworth-IE 2:01.00 2:05.77
59 Thurnau, Todd Cwu 2:01.00 2:05.94
60 Hildwein, Donnald 21 SU 2:01.04 2:06.49
61 Wilson, Alex J 17 MAC-OR 2:01.14 2:06.52
62 Schmit, Cason D 18 AIA-PC 2:01.11 2:06.71
63 Cunningham, Brian UPS 2:01.16 2:06.89
64 King, Josh Cwu 2:01.00 2:06.98
65 Oleson, Matthew 21 SU 2:00.95 2:07.58
66 Nyaradi, Dan 14 BEND-OR 2:01.16 2:07.59
67 Bishow, Elliot J 16 EY-OR 2:01.17 2:08.90
68 Naleway, Patrick J 17 EY-OR 2:01.10 2:09.59
69 Byrd, Jeff O 14 DSS-CA 2:01.13 2:10.10
70 Calcara, David A 16 ESC-PN 2:01.17 2:10.74
-- Bemis, Corigan 18 SU 1:58.65 DQ
Event 9 Women 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Platzer, Sara C 20 UCLA-CA 23.59 22.97
2 Harada, Kim E 21 UW 23.68 23.03
3 Bishop, Brooke 16 SCRA-PC 22.98 23.38
4 Vandenberg, Kim 18 UCLA-CA 24.18 23.50
5 Huston, Kristin 19 OSU 24.15 23.77
6 Johnson, Desiree M 19 UW 24.99 23.80
7 Olson, Sharon A 18 UW 24.44 23.81
8 Quann, Megan M 18 Titans-PN 23.78 23.90
-------------------------------------------------------------------------
9 Vayo, Annette M 19 UW 24.10 23.94
9 Starkey, Suzanne 21 OSU 24.86 23.94
11 McIntyre, Melissa G 15 NWAC-PN 23.75 23.96
12 Knudson, Kristin 21 CSU 24.15 24.03
13 Jackson, Summer M 15 Titans-PN 23.66 24.06
14 Staubitz, Melody A 20 UW 24.59 24.08
15 Carlaw, Lyndsey M 22 TSC-PN 23.74 24.10
16 Bright, Megan S 18 UW 25.06 24.18
-------------------------------------------------------------------------
17 Epperson, Brittany C 17 TOSC-PN 23.95 24.19
18 Shugart, Erica L 21 UCLA-CA 23.89 24.23
19 Cadag, Leanne P 21 UCLA-CA 24.36 24.37
20 Smart, Lindsey I 20 UCLA-CA 24.65 24.38
21 Wirth, Erika K 18 Ecsc-OR 24.75 24.39
22 Spivey, Taylor 20 UCLA-CA 24.90 24.43
23 Liu, Liya W 18 UW 25.15 24.44
24 Pacebutaite, Ausra 19 OSU 24.54 J24.46
-------------------------------------------------------------------------
25 McInturff, Alison M 17 STP-SR 24.20 J24.46
26 Craig, Skylar C 15 RENO-PC 24.27 24.52
-------------------------------------------------------------------------
27 Andrews, Lauren D 18 RAD-SN 24.12 24.54
28 Buck, Lindsey C 19 UCLA-CA 24.98 24.59
29 Johnson, Elizabeth A A 15 SMST-SN 24.84 24.64
29 Finlay, Paula 21 OSU 24.52 24.64
31 Kripps, Jill K 17 SBAY-PN 24.50 24.65
32 Jones, Elizabeth 18 CSU 24.26 24.67
33 Browning, Lauren R 18 RENO-PC 24.97 24.70
34 Unaphum, Alexis 18 UCLA-CA 25.16 24.72
34 Owen, Rachel A 18 UW 25.01 24.72
36 Jasmer, Kim J 15 SCAT-OR 24.77 24.77
37 Trattner, Alesha N 13 LOSC-OR 24.76 24.79
37 Magnuson, Karen M 19 UW 25.17 24.79
39 Strouse, Emily R 18 Titans-PN 24.27 24.81
40 Keating, Liz A 18 UCLA-CA 24.50 24.82
41 Hall, Jenny A 19 UCLA-CA 25.11 24.83
42 Fanning, Lisa M 21 UW 25.16 24.86
43 Wheeler, Megan M 15 YAC-IE 24.55 24.87
44 Forelli, Kristine A 14 Gig Harbor-PN 24.00 24.88
45 Chatfield, Kellin M 19 UCLA-CA 24.99 24.90
46 Medved, Emily N 15 AIA-PC 24.99 24.94
47 McCauley, Julie A 17 LOSC-OR 24.81 25.02
48 Penney, Cathleen E E 17 SMST-SN 23.99 25.03
49 Alexander, Rebecca J 15 TTSC-OR 25.16 25.05
49 Nieto, Jeannette M 20 UCLA-CA 24.57 25.05
51 Didier, Amanda UPS 25.18 25.12
52 Koss, Haley A 17 MAC-OR 24.66 25.14
53 Watanabe, Naoko 20 UCLA-CA 25.11 25.15
53 Wukstich, Leslie N 20 UW 25.16 25.15
55 Mooney, Bryn M 16 MST-IE 25.13 25.17
56 Neubig, Amanda L 15 MSC-OR 24.28 25.18
57 Jones, Heather L 17 MAC-OR 24.29 25.21
58 Hamilton, Alyson E 14 MAC-OR 25.16 25.22
59 Giovanni, Andria N 17 Gig Harbor-PN 24.87 25.25
60 Simonson, Rae O 15 Titans-PN 24.71 25.26
61 Trygg, Breanna UPS 24.98 25.31
62 Thomas, Ashleigh 19 OSU 25.06 25.32
62 Hamilton, Cassie E 14 TCCC-IE 25.09 25.32
64 Rogers, Rebecca C 17 Aquabears-PC 24.89 25.35
65 Griffin, Katie G 17 CAB-PC 25.01 25.36
66 Beyer, Courtney 16 SCRA-PC 25.00 25.39
67 Hale, Jennifer N 18 TSC-PN 25.12 25.40
68 Mooney, Kelly L 15 Aquabears-PC 25.04 25.46
