Licensed to King County Hy-Tek's Meet Manager
55th Annual Husky Invitational
12/05/2002 - 12/08/2002
Results
Event 13 Women 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Oregon State University 'A' 1:45.99 1:42.98
2 University of California - LA-CA 'A' 1:44.51 1:43.60
3 University of Washington 'A' 1:45.92 1:44.01
4 University of California - LA-CA 'B' 1:48.73 1:45.18
5 Colorado State University 'A' 1:45.06 1:46.12
6 University of California - LA-CA 'C' 1:49.80 1:46.71
7 Oregon State University 'B' 1:49.91 1:47.11
8 Issaquah Swim Team-PN 'A' 1:51.55 1:48.02
9 University of Washington 'B' 1:48.95 1:48.31
10 South Sound Titans-PN 'A' 1:46.48 1:48.54
11 University of Washington 'C' 1:49.66 1:48.69
12 University of Washington 'E' 1:52.03 1:49.22
13 Mt. Hood Swim Team-OR 'A' 1:53.70 1:49.83
14 University of Puget Sound 'A' 1:48.00 1:50.17
15 Reno Aquatic Club-PC 'A' 1:52.52 1:50.53
16 Stanford Covington Racing Aqua-PC 'A' 1:49.00 1:50.63
17 University of Washington 'D' 1:50.72 1:51.99
18 Sierra Marlins Swim Team-SN 'A' 1:48.85 1:52.05
19 Whitworth College-IE 'A' 1:52.84 1:52.11
20 Colorado State University 'B' 1:50.00 1:52.18
21 Tacoma Swim Club-PN 'A' 1:52.50 1:52.53
22 Pleasanton Seahawks-PC 'A' 1:52.00 1:53.64
23 Lake Oswego Swim Club-OR 'A' 1:54.56 1:53.87
24 Sierra Marlins Swim Team-SN 'B' 1:55.70 1:54.54
25 Eugene City Swim Club-OR 'A' 1:53.78 1:54.61
26 Tigard-Tualatin Swim Club-OR 'A' 1:53.09 1:54.72
27 Stanford Covington Racing Aqua-PC 'B' 1:53.00 1:54.88
28 Spokane Area Swimming-SpokaneY-IE 'A' 1:54.98 1:54.92
29 Gig Harbor Peninsula Swim Club-PN 'A' 1:53.17 1:54.95
30 Walnut Creek Aquabears-PC 'A' 1:55.00 1:55.24
31 Seattle Univeristy Redhawks 'A' 1:49.99 1:55.51
32 Tri-City Channel Cats-IE 'A' 1:53.00 1:55.76
33 Chinook Aquatic Club-PN 'A' 1:55.68 1:57.21
34 Salmon Bay Aquatics-PN 'A' 1:55.00 1:57.33
35 University of Puget Sound 'B' 1:53.65 1:57.91
36 Central Washington University 'A' 1:55.00 1:58.58
37 Pleasanton Seahawks-PC 'B' 1:55.00 1:58.79
-- Lake Oswego Swim Club-OR 'B' 1:55.34 DQ
-- Alameda Island Aquatics-PC 'A' 1:52.02 DQ
Event 14 Men 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 University of Washington 'A' 1:32.47 1:30.73
2 University of Washington 'B' 1:33.52 1:33.41
3 Mt. Hood Swim Team-OR 'A' 1:34.99 1:34.73
4 University of Washington 'C' 1:33.86 1:35.45
5 Whitworth College-IE 'A' 1:36.67 1:36.38
6 University of Puget Sound 'A' 1:38.50 1:37.79
7 Seattle Univeristy Redhawks 'A' 1:37.80 1:37.98
8 University of Washington 'D' 1:34.43 1:38.84
9 Mt. Hood Swim Team-OR 'B' 1:43.56 1:39.53
10 Moscow Swim Team-IE 'A' 1:41.13 1:40.44
11 Whitworth College-IE 'B' 1:38.22 1:40.65
12 University of Puget Sound 'B' 1:43.00 1:41.37
13 Boise YMCA Swim Team-SR 'A' 1:39.54 1:41.51
14 Whitworth College-IE 'C' 1:40.55 1:41.98
15 Reno Aquatic Club-PC 'A' 1:42.08 1:42.43
16 University of Washington 'E' 1:35.53 1:42.92
17 Central Washington University 'A' 1:41.00 1:43.36
18 Chinook Aquatic Club-PN 'A' 1:49.98 1:43.74
19 Walnut Creek Aquabears-PC 'A' 1:42.00 1:44.55
20 Spokane Area Swimming-SpokaneY-IE 'A' 1:43.11 1:44.62
21 Boise YMCA Swim Team-SR 'B' 1:43.86 1:44.82
22 Whitworth College-IE 'D' 1:43.86 1:46.13
23 Multnomah Athletic Club-OR 'A' 1:43.50 1:47.52
24 Eugene YMCA Aquatic Club-OR 'A' 1:43.63 1:47.85
-- Alameda Island Aquatics-PC 'A' 1:42.96 DQ
Event 15 Women 400 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Quann, Megan M 18 Titans-PN 4:29.98 4:21.89
2 Winkler, Brooke E 20 UCLA-CA 4:25.00 4:23.30
3 Miroslaw, Monika 20 OSU 4:32.17 4:24.08
4 JO, Hannah M 19 UW 4:26.87 4:24.96
5 Bailey, Lauren 17 SCRA-PC 4:25.77 4:25.68
6 Scarborough, Kim 19 UCLA-CA 4:26.50 4:26.32
7 Embertson, Mari 19 OSU 4:36.81 4:26.67
8 Heath, Samantha M 15 PLS-PC 4:23.78 4:27.15
-------------------------------------------------------------------------
9 Catalano, Shellene E 19 UCLA-CA 4:30.00 4:27.35
10 Kearney, Stacy G 21 UCLA-CA 4:27.50 4:27.76
11 Rains, Megan E 17 UNTSC-PN 4:21.50 4:27.80
12 Shortt, Caitlyn A 16 MHST-OR 4:31.85 4:28.38
13 Coler, Cathy R 20 UCLA-CA 4:29.00 4:29.27
14 Hilyard, Anissa V 19 UW 4:38.76 4:29.28
15 Adams, Capi M 18 UW 4:32.41 4:29.36
16 Kinney, Christina 18 OSU 4:34.11 4:30.19
-------------------------------------------------------------------------
17 Penney, Cathleen E E 17 SMST-SN 4:30.63 4:30.32
18 Beyer, Courtney 16 SCRA-PC 4:34.31 4:30.41
19 Staubitz, Melody A 20 UW 4:32.36 4:30.47
20 Peck, Katie 20 CSU 4:34.06 4:30.72
21 Helgason, Chelsea A 15 ESC-PN 4:38.95 4:30.92
22 Wagner, Elizabeth W W 15 SMST-SN 4:31.24 4:31.30
23 Schaab, Leah 18 OSU 4:36.10 4:31.50
24 Hong, Jessie 20 OSU 4:37.12 4:32.65
-------------------------------------------------------------------------
25 Scroggy, Morgan L 14 LOSC-OR 4:33.67 4:33.46
26 Banks, Melissa D 17 CAB-PC 4:30.06 4:34.49
-------------------------------------------------------------------------
27 Davis, Sarah E 18 IST-PN 4:35.67 4:35.04
28 Sherman, Mary E 17 TTSC-OR 4:36.63 4:35.66
29 Caines, Lauren W W 16 SMST-SN 4:41.18 4:35.86
30 Narum, Jen L 14 PLS-PC 4:41.78 4:36.11
31 Fadel, Serena Whitworth-IE 4:40.46 4:36.26
32 Chandler, Melissa N 19 UW 4:39.12 4:36.77
33 Hollowell, Alissa M 17 IST-PN 4:30.92 4:37.06
34 Wolcott, Haley A 18 UW 4:42.94 4:37.21
35 Kuestermeyer, Bailey N 15 Titans-PN 4:41.40 4:37.43
36 Kloos, Erin M 19 UW 4:44.30 4:37.74
37 Van Zanten, Samantha J 17 Titans-PN 4:28.28 4:38.45
38 Rother, Renee W 14 LOSC-OR 4:40.57 4:38.87
39 Gregg, Laurie 17 SCRA-PC 4:37.99 4:38.93
40 Weidert, Jessica L 16 SAS-IE 4:28.81 4:38.96
41 Weidert, Janet M 18 SAS-IE 4:41.09 4:40.26
42 Hildebrandt, Danielle 14 SCRA-PC 4:40.39 4:40.36
43 Gunderson, Beth A 14 MAC-OR 4:34.12 4:40.59
44 Cheadle, April E 21 UW 4:42.99 4:40.90
45 Fischer, Melissa 20 CSU 4:43.40 4:41.25
46 Harris, Rachelle E E 15 SMST-SN 4:44.43 4:42.62
47 Eickerman, Victoria M 15 SAS-IE 4:44.44 4:43.06
48 Bradley, Ellen S 13 TTSC-OR 4:43.77 4:43.23
49 Lowry, Micele L 16 SV58-SR 4:44.35 4:43.67
50 Settlage, Shelbi Cwu 4:36.88 4:44.22
51 Walker, Rachel R 18 SBAY-PN 4:43.88 4:44.49
52 Kripps, Kim A 15 SBAY-PN 4:43.00 4:44.68
53 Mercer, Krista A A 15 SMST-SN 4:42.65 4:44.93
54 Marizu, Cecilia A 14 RENO-PC 4:42.16 4:46.10
55 Alexander, Kate A 14 TTSC-OR 4:44.44 4:47.69
56 Iverson, Britney L 14 CAT-OR 4:43.01 4:47.74
57 Latzen, Jennifer E 20 UW 4:40.04 4:49.63
58 Kunze, Brit UPS 4:44.44 4:50.34
59 Johansing, Kristin 21 SU 4:44.40 4:50.37
60 Bond, Jennifer J 15 AIA-PC 4:44.11 4:52.01
61 Stewart, Jessica P 13 DSS-CA 4:43.27 4:53.43
62 Fischbach, Elise 20 SU 4:44.02 4:53.56
63 Dauble, K C 17 MHST-OR 4:44.45 4:56.69
64 Molnar, Lauren E 17 Chinook-PN 4:43.46 4:56.77
-- Frazier, Barbara K K 17 SMST-SN NT X4:53.19
-- LaRochelle, Natalie R 15 NAPA-PC 4:25.95 DQ
-- Matz, Heather J 17 TSC-PN 4:36.85 DQ
-- Taylor, Bonnie L 14 DSS-CA 4:44.39 DQ
Event 16 Men 400 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Wang, Kevin Whitworth-IE 3:58.86 4:02.57
2 Gillis, Craig UW 4:16.60 4:06.42
3 Barclift, Cameron D 19 UW 4:08.67 4:06.94
4 Quinn, Kevin M 19 UW 4:12.48 4:07.03
5 Killgore, Loren Whitworth-IE 4:03.75 4:10.02
6 Johnson, Brandon Whitworth-IE 4:08.55 4:10.13
7 McCallister, Hunter J 19 UW 4:08.77 4:10.26
8 Amick, Mason B 17 Vsc-OR 4:06.76 4:11.18
-------------------------------------------------------------------------
9 Mueller, Zachary 20 SU 4:12.24 4:11.26
10 Monson, Chris A 20 UN-PN 4:20.11 4:12.01
11 Spriggs, Chris F 16 MHST-OR 4:15.00 4:12.60
12 King, Sam J 16 MAC-MT 4:20.46 4:12.67
13 Gregory, Jeremy A 14 TSC-PN 4:12.46 4:12.83
14 Olson, James Cwu 4:07.13 4:13.49
15 Zaferes, Tom G 16 CAB-PC 4:17.09 4:14.29
16 Tannhauser, Kerry R 16 SBAY-PN 4:19.00 4:15.11
-------------------------------------------------------------------------
17 Chun, Matt K 17 MST-IE 4:20.27 4:15.54
18 Malcom, Ben J 17 RRSC-OR 4:15.91 4:16.63
19 Benvenuto, Paolo P 15 SBAY-PN 4:20.00 4:16.91
20 Bartsch, Jonathan 19 SU 4:17.23 4:17.07
21 O'Mara, Michael J 17 RENO-PC 4:11.92 4:17.29
22 Wisniewski, Jon A 18 LOSC-OR 4:11.45 4:17.32
23 Morrell, Nolan K 15 BEND-OR 4:15.90 4:17.67
24 McCreery, Ryan C 15 Aquabears-PC 4:12.20 4:18.60
-------------------------------------------------------------------------
25 Schuyleman, James D 14 IST-PN 4:23.23 4:18.99
26 Fenner, Caleb Cwu 4:20.00 4:19.16
-------------------------------------------------------------------------
27 Peterson, Sam H 15 MHST-OR 4:24.00 4:19.40
28 Bertrand, Shawn P 15 TSC-PN 4:23.54 4:20.45
29 Hamilton, Neal A 16 AIA-PC 4:22.81 4:20.67
30 Reynolds, Andrew R 17 MAC-OR 4:04.14 4:23.46
31 Cooper, Adam R 18 DSS-CA 4:22.92 4:23.55
32 Morin, Justin P 17 SBAY-PN 4:16.00 4:23.80
33 Smith, Gabe Cwu 4:19.00 4:24.89
34 Wynhoff, Cory UPS 4:24.00 4:26.37
35 Newberg, Nathan E 18 MSC-OR 4:23.76 4:26.48
36 King, Josh Cwu 4:23.00 4:27.50
37 Munsch, Kyle Cwu 4:13.22 4:28.59
38 Baker, Quinn 21 SU 4:23.85 4:30.61
39 Hildwein, Donnald 21 SU 4:23.71 4:31.54
40 Tollett, Bill 20 SU 4:23.96 4:32.84
41 Campbell, Jared T 15 Aquabears-PC 4:17.20 4:33.34
42 Byrd, Jeff O 14 DSS-CA 4:23.90 4:33.49
43 Miller, Robby P 16 Chinook-PN 4:22.99 4:34.07
44 Calcara, David A 16 ESC-PN 4:24.01 4:35.64
45 Martin, Greg J 28 Chinook-PN 4:23.99 4:41.33
46 Breske, Chris E 24 Chinook-PN 4:23.15 4:42.18
-- Nyaradi, Dan 14 BEND-OR 4:23.80 DQ
-- Volsen, Ryan K 16 SAS-IE 4:16.47 DQ
Event 17 Women 100 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Lewis, Kristen S 20 UCLA-CA 56.39 54.57
2 Reilly, Erin P P 17 SMST-SN 54.87 55.58
3 Starkey, Suzanne 21 OSU 56.87 55.76
4 Vandenberg, Kim 18 UCLA-CA 55.35 56.02
5 Toomey, Leann E 17 IST-PN 56.36 56.08
6 Svahnstrom, Malin 22 UCLA-CA 56.85 56.11
7 Johnson, Desiree M 19 UW 58.24 56.35
8 Bishop, Brooke 16 SCRA-PC 54.97 56.38
-------------------------------------------------------------------------
9 Hilyard, Anissa V 19 UW 58.28 56.53
10 Higashijima, Naya OSU 57.84 56.56
11 Buck, Lindsey C 19 UCLA-CA 57.96 56.65
12 Kinney, Christina 18 OSU 58.28 56.81
13 Houston, Katy P 15 RENO-PC 56.73 56.99
14 Butler, Kendall E 19 UCLA-CA 57.00 57.04
15 Smart, Lindsey I 20 UCLA-CA 58.20 57.13
16 Carlaw, Lyndsey M 22 TSC-PN 55.68 57.17
-------------------------------------------------------------------------
17 Sherfey, Casey M 19 UW 58.99 57.24
18 Craig, Skylar C 15 RENO-PC 58.87 57.25
19 Beyer, Courtney 16 SCRA-PC 58.88 57.46
20 Daley, Krista T 18 UCLA-CA 58.74 57.87
21 Nascimento, Amanda C C 18 Aquabears-PC 56.92 57.93
22 Latzen, Jennifer E 20 UW 58.29 57.99
23 Vangerpen, Shala L 18 SSCD-PN 57.86 58.10
24 Mooney, Bryn M 16 MST-IE 58.56 58.13
-------------------------------------------------------------------------
25 McCauley, Julie A 17 LOSC-OR 57.10 58.15
26 Reichardt, Brittany D 19 UW 59.72 58.21
-------------------------------------------------------------------------
27 McInturff, Alison M 17 STP-SR 57.57 58.27
28 Liu, Liya W 18 UW 57.67 58.32
29 Airey, Starr D 21 UCLA-CA 59.76 58.37
30 Hollowell, Alissa M 17 IST-PN 58.30 58.53
31 Owen, Rachel A 18 UW 1:01.16 58.71
32 Staley, Tara L 16 DSS-CA 58.64 58.72
33 Hingsbergen, Evelyn V 21 UW 59.91 58.88
34 Kula, Rachelle 18 CSU 57.76 58.91
35 Miroslaw, Monika 20 OSU 58.98 58.96
36 Kripps, Jill K 17 SBAY-PN 58.80 59.03
37 Freeman, Chelsey A 16 Titans-PN 57.60 59.11
38 Los-Santos, Luisa M 15 UCLA-CA 1:00.75 59.18
39 Venturacci, Christina A 17 RENO-PC 58.48 59.23
39 Jackson, Summer M 15 Titans-PN 58.91 59.23
41 Lewis, Sierra D 18 BEND-OR 59.90 59.31
42 Schneider, Kristen 21 CSU 58.81 59.36
42 Koss, Haley A 17 MAC-OR 59.21 59.36
44 Peterson, Katie C 15 MHST-OR 1:01.44 59.38
45 Kripps, Kim A 15 SBAY-PN 58.22 59.42
46 Rivera, Merceda 19 SU 59.38 59.53
47 Freeman, Coriebeth E 16 Titans-PN 58.69 59.58
48 Hamilton, Cassie E 14 TCCC-IE 59.97 59.61
49 Murray, Chelsea E 20 UCLA-CA 1:00.17 59.72
50 Trattner, Alesha N 13 LOSC-OR 59.91 59.77
51 Friedman, Monika 15 SCRA-PC 1:00.51 59.91
52 Van Zanten, Samantha J 17 Titans-PN 57.41 59.93
53 Blank, Abby S 17 SAS-IE 59.98 59.99
54 Wood, Maegan M 16 BEND-OR 1:00.46 1:00.03
55 Settlage, Shelbi Cwu 59.95 1:00.06
56 Harris, Rachelle E E 15 SMST-SN 1:00.40 1:00.12
57 Didier, Desiree UPS 1:01.30 1:00.15
58 Weidert, Jessica L 16 SAS-IE 59.68 1:00.30
59 Wirth, Erika K 18 Ecsc-OR 1:01.10 1:00.34
60 Baker, Sarah E 15 OAC-PN 1:01.03 1:00.37
61 Misslin, Marissa E 16 RAD-SN 59.27 1:00.40
62 Castaneda, Felicia A 16 MHST-OR 59.75 1:00.42
63 Gunderson, Beth A 14 MAC-OR 59.24 1:00.54
64 Roberson, Leslie A 13 SBAY-PN 1:00.90 1:00.66
65 Wukstich, Leslie N 20 UW 1:01.20 1:00.67
66 Eickerman, Victoria M 15 SAS-IE 1:01.28 1:00.71
67 Alexander, Rebecca J 15 TTSC-OR 1:00.33 1:00.77
68 Mercer, Krista A A 15 SMST-SN 1:01.18 1:00.79
68 Fay, Laura A 15 Ecsc-OR 1:00.00 1:00.79
70 Neff, Jehna M 16 CUDA-IE 1:00.35 1:00.86
71 Keown, Chelsea 18 OSU 1:00.72 1:01.09
72 Oka, Kayley L 13 LOSC-OR 1:01.25 1:01.15
73 Hotchko, Rachel A 15 YAC-IE 58.99 1:01.26
74 Jasmer, Kim J 15 SCAT-OR 1:00.54 1:01.37
75 Carlisle, Hilary K 17 TTSC-OR 1:00.09 1:01.38
76 Weidert, Janet M 18 SAS-IE 1:01.18 1:01.39
77 Neff, Samantha L 15 Gig Harbor-PN 1:01.27 1:01.40
78 Forelli, Kristine A 14 Gig Harbor-PN 59.73 1:01.41
79 Erwin, Marra 14 TTSC-OR 1:00.87 1:01.43
80 McGowan, Christina A 15 Aquabears-PC 59.98 1:01.47
81 Valpiani, Michelle L 15 DSS-CA 1:00.13 1:01.55
82 Price, Amanda P 17 NAPA-PC 1:01.41 1:01.78
83 White-Delehoy, Sara A 15 Titans-PN 1:00.54 1:01.81
84 Giovanni, Andria N 17 Gig Harbor-PN 1:00.49 1:01.82
85 Kellogg, Mallory A 16 SAS-IE 1:01.08 1:01.86
86 Tansawan, Melanie 14 SCRA-PC 1:01.46 1:01.90
87 Akers, Christine A 16 RAD-SN 1:00.39 1:02.00
88 Cuevas, Katherine 19 SU 1:01.35 1:02.05
89 Grisdale, Ashley M 14 Gig Harbor-PN 58.51 1:02.08
90 Towery, Sarah S 16 Wwy-IE 1:01.37 1:02.24
91 Johnson, Courtney 16 TTSC-OR 1:01.40 1:02.44
92 Clark, Sarah L 21 UCLA-CA 1:01.25 1:02.54
93 Svoboda, Leanne 18 OSU 1:01.32 1:02.73
94 Medved, Emily N 15 AIA-PC 1:01.26 1:02.80
95 Miller, Anne Cwu 1:01.00 1:02.81
96 Wilson, Jennifer N 16 LOSC-OR 1:01.44 1:02.93
97 Cartwright, Rosanna UPS 1:01.45 1:03.13
98 Lee, Paige A 16 MAC-OR 59.70 1:03.18
99 Preston, Hillary A 15 Chinook-PN 1:01.45 1:03.23
100 Silva, Jennifer L 16 PLS-PC 1:00.70 1:03.26
101 Lee, Rachel A 13 CAT-OR 1:01.46 1:03.35
102 Pace, Alexa S 16 RAD-SN 1:01.41 1:03.36
103 Meagher, Rachael E 15 TTSC-OR 1:01.12 1:03.41
104 Schaeffer, Katie M 15 Chinook-PN 1:01.45 1:03.62
105 Gima, Shannon E 16 AIA-PC 1:01.22 1:03.97
106 Stucka, Jennifer M 22 UW 1:01.45 1:04.00
107 Marceau, Kristin N 15 BEND-OR 1:01.46 1:04.19
108 Cooper, Ryann 21 SU 1:01.43 1:04.26
109 Renecker, Laura M 15 MAC-OR 1:00.88 1:04.49
110 Wahlstrom, Amber L 14 LOSC-OR 1:01.45 1:04.59
111 Taylor, Bonnie L 14 DSS-CA 1:01.27 1:04.77
112 Taggart, Megan L 21 UW 1:01.25 1:05.07
113 Davis, Alison V 17 MAC-OR 1:01.35 1:05.15
114 Cook, Shelley UPS 1:01.46 1:05.49
115 Woodall, Lydia 21 SU 1:01.45 1:05.56
-- Cherry, Rachel S 16 CAB-PC 1:00.68 DQ
Event 18 Men 100 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Adrian, Justin G 20 UW 49.20 48.16
2 Rose, Derek S 20 UW 50.72 49.68
3 Jordan, Josh G 21 Ecsc-OR 51.37 49.89
4 Scalise, Erik L 25 RENO-PC 50.92 51.08
5 Wicklund, Peter P 16 BC-PN 51.49 51.09
6 Daranowski, Piotr UW 51.91 51.16
7 Warm, Michael J 17 SMST-SN 52.37 51.56
8 Wagner, Garrett M M 17 SMST-SN 52.42 51.64
-------------------------------------------------------------------------
9 Byers, John L 17 MST-IE 51.78 51.66
10 Lundgaard, Bret E 16 DSS-CA 52.52 51.82
11 Baker, Dennis G 41 DDSC-OR 51.18 51.84
12 Freeman, Ryan Whitworth-IE 52.45 51.91
13 Lorring, Peter E 16 RENO-PC 52.78 52.11
14 Hardesty, Kurt T 19 UW 53.12 52.13
15 Parker, Travis O 18 Wwy-IE 52.06 52.19
16 Zaferes, Tom G 16 CAB-PC 52.65 52.25
-------------------------------------------------------------------------
17 Laughlin, Joe 22 SU 51.57 52.35
18 Volsen, Ryan K 16 SAS-IE 52.79 52.38
19 Rasmussen, John C 27 MHST-OR 53.21 52.40
20 Holmes, Chris Whitworth-IE 53.71 52.47
21 Bergman, Cory Whitworth-IE 53.16 52.58
22 Amick, Mason B 17 Vsc-OR 51.19 52.64
23 Mason, Justin A 20 MHST-OR 52.12 52.65
24 Maese, Kyle O 14 MHST-OR 54.20 52.84
-------------------------------------------------------------------------
25 Veal, Tag UPS 52.99 53.08
26 Ewald, Rui 20 SU 53.21 53.19
26 Holland, Daniel J 18 SWAC-IE 53.08 53.19
Swim-Off Required -------------------------------------------------------
28 Kastl, Ryan C 18 UW 53.80 53.31
29 Bemis, Corigan 18 SU 53.87 53.50
30 Kisler, Blaine A 15 CAT-OR 54.13 53.56
31 Brooke, Cliff Cwu 52.86 53.62
32 Mann-Schweigert, Blake UPS 54.01 53.65
33 Miyashiro, Lyle K 17 DSS-CA 53.80 53.68
34 Oleson, Matthew 21 SU 53.73 53.99
35 Alex, Casey K 30 Chinook-PN 52.52 54.11
36 Chen, Easton K K 15 Aquabears-PC 54.46 54.18
37 Dahlke, Ian K 16 SAS-IE 54.43 54.31
38 Lillard, David Whitworth-IE 54.25 54.47
39 Campbell, Jared T 15 Aquabears-PC 53.89 54.68
40 Madson, Logan T 16 BEND-OR 53.00 54.75
41 Boyd, Lucas T 19 SAS-IE 53.74 54.78
42 Morss, Greg S 17 PLS-PC 54.48 54.82
43 Rantz, Alex J 16 Titans-PN 54.43 54.83
44 Phillips, Ian UPS 54.50 54.86
45 Bertrand, Shawn P 15 TSC-PN 54.01 54.95
46 Luptak, Adam J 16 IFST-SR 54.47 54.96
47 Howard, Lex W 16 CUDA-IE 54.45 55.04
48 Davis, Andre 19 SU 54.43 55.24
49 Shute, Evan Cwu 53.00 55.25
50 Donnelly, Danny C 14 CAB-PC 54.17 55.34
51 Baker, Mark A 18 Aquabears-PC 53.48 55.39
52 Hougardy, Devin D 16 MST-IE 54.11 55.61
53 Molda, Michael S 15 CAB-PC 53.58 55.65
54 Page, Tamon R 16 Chinook-PN 54.49 55.96
55 Kalkoske, Matt Cwu 53.85 56.15
56 Munsch, Kyle Cwu 54.00 56.17
56 Damonte, Michael L 18 RENO-PC 54.25 56.17
58 Pace, Eric C 16 RAD-SN 54.24 56.19
59 Preston, Nate D 16 Aquabears-PC 54.17 56.26
60 Baumgartel, Dan UPS 54.50 56.40
61 Weber, Justin W 14 CAB-PC 54.05 56.49
62 Naleway, Patrick J 17 EY-OR 54.40 57.25
63 Byrd, Jeff O 14 DSS-CA 54.30 57.86
64 Oka, Matt T 16 LOSC-OR 54.48 58.18
65 Maurmann, Quinn S 16 ESC-PN 54.40 59.77
66 Hulse, Greg A 15 Chinook-PN 54.13 1:00.36
Event 19 Women 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Reilly, Erin P P 17 SMST-SN 1:49.30 1:50.36
2 Platzer, Sara C 20 UCLA-CA 1:51.50 1:50.56
3 Stratton, Jenni M 17 DDSC-OR 1:52.76 1:51.36
3 Svahnstrom, Malin 22 UCLA-CA 1:50.26 1:51.36
5 Olson, Sharon A 18 UW 1:50.66 1:51.49
6 Kuhlmey, Kristi 18 OSU 1:55.78 1:51.83
7 LaRochelle, Natalie R 15 NAPA-PC 1:52.25 1:51.94
8 Houston, Katy P 15 RENO-PC 1:53.97 1:51.98
-------------------------------------------------------------------------
9 Harada, Kim E 21 UW 1:51.22 1:52.40
10 Scroggy, Morgan L 14 LOSC-OR 1:50.93 1:52.60
11 Keating, Liz A 18 UCLA-CA 1:54.00 1:52.84
12 Vandenberg, Kim 18 UCLA-CA 1:51.09 1:53.23
13 Huston, Kristin 19 OSU 1:56.85 1:53.28
13 Staley, Tara L 16 DSS-CA 1:52.89 1:53.28
15 Tinney, Kristen F 20 UCLA-CA 1:54.87 1:53.36
15 Rogers, Rebecca C 17 Aquabears-PC 1:50.35 1:53.36
-------------------------------------------------------------------------
17 Johnson, Elizabeth A A 15 SMST-SN 1:54.04 1:53.43
18 Kripps, Jill K 17 SBAY-PN 1:52.42 1:53.62
19 Butler, Kendall E 19 UCLA-CA 1:54.90 1:53.68
20 Lobdell, Jackie A 20 UCLA-CA 1:52.00 1:53.85
21 McCauley, Julie A 17 LOSC-OR 1:52.47 1:53.99
22 Buck, Lindsey C 19 UCLA-CA 1:55.20 1:54.02
23 Peck, Katie 20 CSU 1:54.24 1:54.07
24 Sherman, Mary E 17 TTSC-OR 1:53.04 1:54.08
-------------------------------------------------------------------------
25 Wolf, Lindsay E 20 UCLA-CA 1:54.50 1:54.12
26 Wilson, Emily A 17 LOSC-OR 1:51.42 1:54.36
-------------------------------------------------------------------------
27 Wolcott, Haley A 18 UW 1:57.87 1:54.42
28 Kinney, Danielle 18 OSU 1:56.41 1:54.54
29 Craig, Skylar C 15 RENO-PC 1:56.91 1:54.55
30 Silver, Emiily S 17 NOVA-CA 1:52.12 1:54.58
31 Cota, Stephanie M M 15 SMST-SN 1:52.00 1:54.73
32 Unaphum, Alexis 18 UCLA-CA 1:56.61 1:54.82
33 Wood, Maegan M 16 BEND-OR 1:53.35 1:54.83
34 Nieto, Jeannette M 20 UCLA-CA 1:56.27 1:54.88
35 Bright, Megan S 18 UW 1:56.06 1:54.91
36 Liu, Liya W 18 UW 1:52.96 1:55.11
37 Browning, Lauren R 18 RENO-PC 1:54.83 1:55.20
38 Real, Nichole A 19 UW 1:56.15 1:55.21
39 Jasmer, Kim J 15 SCAT-OR 1:53.50 1:55.34
40 Boehm, Beth A 21 UCLA-CA 1:57.24 1:55.36
41 Buckley, Alexis L 17 Wwy-IE 1:54.10 1:55.55
42 Wheeler, Kate S 17 BC-PN 1:54.59 1:55.63
43 Klobuchar, Maddy M 17 TSC-PN 1:55.93 1:55.65
44 Airey, Starr D 21 UCLA-CA 1:56.00 1:55.68
45 Bal, Tamara M 19 UCLA-CA 1:55.90 1:55.77
46 Quirke, Adriana 17 Ecsc-OR 1:57.42 1:55.90
47 Chandler, Melissa N 19 UW 1:56.48 1:55.93
48 Venturacci, Christina A 17 RENO-PC 1:56.65 1:55.95
49 Caines, Lauren W W 16 SMST-SN 1:54.75 1:56.04
50 McIntyre, Melissa G 15 NWAC-PN 1:57.87 1:56.21
51 Chatfield, Kellin M 19 UCLA-CA 1:56.38 1:56.30
52 Thomas, Ashleigh 19 OSU 1:58.06 1:56.33
53 Hong, Jessie 20 OSU 1:57.21 1:56.35
54 Hildebrandt, Danielle 14 SCRA-PC 1:55.67 1:56.42
55 McInturff, Alison M 17 STP-SR 1:56.07 1:56.53
56 Toomey, Leann E 17 IST-PN 1:55.98 1:56.74
