University of California, Los Angeles, Athletics
Dec. 5, 2002
Volleyball Box Score
The Automated ScoreBook
#21 UCLA Bruins vs #9 Long Beach State (Dec 05, 2002 at Malibu, California)
UCLA Bruins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ringel, Brittany.... 3| 8 4 21 .190| 0| 0 0| 0| 7| 0 0 1| 0| 8.0
2 Barba, Nancy........ 3| 4 1 8 .375| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
4 Jorgensborg, Haley.. 3| 0 0 0 .000| 17| 1 1| 0| 4| 0 0 0| 0| 1.0
7 Wright, Cira........ 3| 9 3 14 .429| 2| 0 0| 0| 4| 1 6 1| 0| 13.0
10 Murphy, Brynn....... 3| 9 3 18 .333| 0| 1 3| 0| 0| 1 3 0| 0| 12.5
12 McFarland, Krystal.. 3| 2 0 3 .667| 24| 0 2| 0| 3| 1 0 0| 0| 3.0
14 Fendrick, Lauren.... 3| 9 3 28 .214| 0| 3 0| 1| 9| 1 3 0| 0| 14.5
15 Cullen, Heather..... 3| 10 4 23 .261| 1| 3 0| 0| 2| 0 1 1| 0| 13.5
23 Zartman, Chrissie... 3| 0 0 2 .000| 3| 0 0| 1| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 18 117 .282| 47| 8 6| 2| 42| 4 14 3| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 7 46 .196 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 41 .317 UCLA Bruins......... 30 30 30 20-13
3 17 6 30 .367 Long Beach State.... 25 27 21 28-4
Long Beach State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Young, Kelsey....... 3| 1 5 8 -.500| 3| 0 1| 4| 7| 0 0 1| 0| 1.0
3 Laudato, Heather.... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
4 Bowman, Jen......... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Hochevar, Brittany.. 3| 2 0 10 .200| 38| 0 0| 0| 5| 0 2 1| 0| 3.0
8 Bulquerin, Tracy.... 3| 0 0 2 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
9 Phillips, Lindsay... 3| 10 9 31 .032| 0| 0 0| 3| 6| 1 1 0| 0| 11.5
10 Doering, Kessie..... 3| 9 2 18 .389| 1| 1 0| 0| 1| 1 2 2| 0| 12.0
12 Chidester, Erika.... 3| 6 3 14 .214| 0| 0 0| 0| 1| 0 1 1| 0| 6.5
18 Kroneberger, Sara... 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
26 Thomas, Elisha...... 3| 15 5 31 .323| 0| 1 2| 0| 5| 1 0 0| 0| 17.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 24 114 .167| 43| 2 5| 8| 39| 3 6 5| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 10 45 .067 Site: Malibu, California (Firestone Fieldhouse)
2 17 7 40 .250 Date: Dec 05, 2002 Attend: Time: 1:35
3 13 7 29 .207 Referees: Rick Olmstead, Verna Klubnikin
NCAA Championship 1st Round


