Dec. 6, 2002
Volleyball Box Score
The Automated ScoreBook
UCLA Bruins vs Pepperdine (Dec 06, 2002 at Malibu, California)
UCLA Bruins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ringel, Brittany.... 4| 10 6 33 .121| 0| 0 0| 1| 10| 0 2 0| 0| 11.0
2 Barba, Nancy........ 4| 7 3 14 .286| 0| 0 0| 0| 1| 0 2 0| 0| 8.0
4 Jorgensborg, Haley.. 4| 0 0 1 .000| 25| 0 1| 0| 2| 0 0 0| 0| 0.0
7 Wright, Cira........ 4| 5 3 20 .100| 1| 0 0| 0| 5| 0 6 0| 0| 8.0
10 Murphy, Brynn....... 4| 10 2 24 .333| 1| 1 3| 1| 7| 0 4 0| 0| 13.0
12 McFarland, Krystal.. 4| 2 0 4 .500| 31| 0 0| 0| 7| 0 0 0| 0| 2.0
14 Fendrick, Lauren.... 4| 20 8 48 .250| 1| 0 0| 2| 17| 1 1 0| 0| 21.5
15 Cullen, Heather..... 4| 15 5 30 .333| 2| 0 1| 0| 2| 0 1 0| 0| 15.5
23 Zartman, Chrissie... 4| 0 0 2 .000| 1| 0 0| 1| 19| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 27 176 .239| 62| 1 5| 5| 70| 1 16 0| 0| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 43 .279 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 6 54 .278 UCLA Bruins......... 26 30 26 26 20-14
3 15 8 38 .184 Pepperdine.......... 30 23 30 30 25-6
4 17 9 41 .195
Pepperdine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HACHE', Lyndsey..... 4| 17 4 32 .406| 0| 1 0| 0| 1| 2 2 0| 0| 21.0
4 WILKINS, Katie...... 4| 16 10 46 .130| 1| 0 2| 1| 7| 0 1 1| 0| 16.5
6 MULLIGAN, Breegan... 4| 6 4 27 .074| 6| 0 4| 0| 9| 0 1 0| 0| 6.5
7 MEHLHORN, Melissa... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
8 ROUWENHORST, Stacy.. 4| 12 3 26 .346| 0| 2 3| 0| 6| 0 2 0| 0| 15.0
10 RODRIGUEZ, Paola.... 4| 0 1 8 -.125| 57| 2 2| 0| 18| 1 1 0| 0| 3.5
11 HINDS, Christina.... 4| 0 0 1 .000| 1| 0 0| 0| 16| 0 0 0| 0| 0.0
13 DALY, Katy.......... 4| 13 2 22 .500| 1| 0 0| 0| 8| 0 1 0| 0| 13.5
16 SHULTZ, Kristen..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
18 Harris, Brie........ 2| 9 1 16 .500| 0| 0 0| 0| 2| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 25 178 .270| 68| 5 12| 1| 67| 3 8 1| 0| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 7 48 .333 Site: Malibu, California (Firestone Fieldhouse)
2 16 7 52 .173 Date: Dec 06, 2002 Attend: 1178 Time: 2:00
3 18 5 40 .325 Referees: Verna Klubnikin, Rick Olmstead
4 16 6 38 .263 NCAA Championship 2nd Round

