#1 UCLA 7, UNLV 0
Doubles
| Pos. | Opponents | Score |
| 1. | Grilli/Matkowski (UCLA) def. Massaro/Salomon (UNLV) | 8-2 |
| 2. | Djahangiri/ Alberto Francis (UCLA) def. Blagojevic/Keilbowicz (UNLV) | 8-0 |
| 3. | UNLV Default | |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | Marcin Matkowski (UCLA) def. Aviram Salomon (UNLV) | 6-0, 6-3 |
| 2. | Rodrigo Grilli (UCLA) def. Romain Massaro (UNLV) | 6-1, 7-6(4) |
| 3. | (38) Erfan Djahangiri (UCLA) def. Milos Blagojevic (UNLV) | 6-1, 6-0 |
| 4. | Lassi Ketola (UCLA) def. Joel Keilbowicz (UNLV) | 6-1, 6-1 |
| 5. | Chris Surapol (UCLA) def. Ryan Barber (UNLV) | 6-0, 6-0 |
| 6. | UNLV Default |


