#1 UCLA 7, Arizona 0
Doubles
| Pos. | Opponents | Score |
| 1. | Grilli/Matkowski (UCLA) def. Hagman/Warkentin (UofA) | 8-2 |
| 2. | (39) Clemens/Ketola (UCLA) def. Andrus/Kim (UofA) | 8-2 |
| 3. | Matalonga/O'Grady (UofA) def. Djahangiri/ Chris Surapol (UCLA) | 8-4 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (12) Tobias Clemens (UCLA) def. (102) Whi Kim (UofA) | 6-2, 7-5 |
| 2. | Marcin Matkowski (UCLA) def. Carl Hagman (UofA) | 6-4, 6-1 |
| 3. | Rodrigo Grilli (UCLA) def. Colin O'Grady (UofA) | 7-5, 6-3 |
| 4. | (38) Erfan Djahangiri (UCLA) def. Paul Warkentin (UofA) | 6-3, 6-4 |
| 5. | Lassi Ketola (UCLA) def. Daniel Andrus (UofA) | 6-3, 6-2 |
| 6. | (40) Chris Lam (UCLA) def. Roger Matalonga (UofA) | 6-0, 6-2 |


