#1 UCLA 4, #8 Duke 1
Doubles
| Pos. | Opponents | Score |
| 1. | King/Yani (Duke) def. Grilli/Matkowski (UCLA) | 8-3 |
| 2. | (39) Clemens/Ketola (UCLA) def. Stokke/Zimmerman (Duke) | 9-7 |
| 3. | Djahangiri/ Francis (UCLA) def. Walter/Ryan Heinberg (Duke) | 9-7 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (12) Tobias Clemens (UCLA) vs. Phil King (Duke) | Susp. |
| 2. | Marcin Matkowski (UCLA) def. (33) Michael Yani (Duke) | 7-6(4), 7-5 |
| 3. | (77) Ludovic Walter (Duke) def. Rodrigo Grilli (UCLA) | 6-4, 3-6, 6-3 |
| 4. | (38) Erfan Djahangiri (UCLA) vs. Jason Zimmerman (Duke) | Susp. |
| 5. | Lassi Ketola (UCLA) def. Jonathan Stokke (Duke) | 6-1, 6-2 |
| 6. | Alberto Francis (UCLA) def. Peter Schults (Duke) | 4-6, 6-2, 6-2* |
| Order of Finish (Singles): 5,2,3,6 -- * Denotes Clinching Match | ||


