#1 UCLA 1, #6 Florida 4
Doubles
| Pos. | Opponents | Score |
| 1. | Grilli/Matkowski (UCLA) vs. McDonald/Mirzadeh (UF) | Susp. |
| 2. | (37) Levant/Magallan (UF) def. (39) Clemens/Ketola (UCLA) | 8-2 |
| 3. | (13) Behrmann/Hahn (UF) def. Djahangiri/ Francis (UCLA) | 8-4 |
| Florida Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (12) Tobias Clemens (UCLA) vs. Hamid Mirzadeh (UF) | Susp. |
| 2. | (29) Janne Holmia def. Marcin Matkowski (UCLA) | 2-6, 6-2, 6-3* |
| 3. | Rodrigo Grilli (UCLA) def. Troy Hahn (UF) | 4-6, 6-3, 6-4 |
| 4. | (38) Erfan Djahangiri (UCLA) vs. (68) Olivier Levant (UF) | Susp. |
| 5. | (117) Matt Behrmann (UF) def. Lassi Ketola (UCLA) | 6-4, 7-5 |
| 6. | (78) Eleazar Magallan (UF) def. Alberto Francis (UCLA) | 6-3, 6-3 |
| Order of Finish (Singles): 6, 5, 3, 2 -- * Denotes Clinching Match | ||


