University of California, Los Angeles, Athletics
#4 UCLA 6, Arizona State 1
Doubles
| Pos. | Opponents | Score |
| 1. | (9) Grilli/Matkowski (UCLA) def. Stewart/ Chris Letcher (ASU) | 8-4 |
| 2. | (37) Clemens/ Lassi Ketola (UCLA) def. Clinton Letcher/Charroin (ASU) | 8-5 |
| 3. | Djahangiri/Francis (UCLA) def. McBride/Van Mele (ASU) | 8-6 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (9) Tobias Clemens (UCLA) def. Pim Van Mele (ASU) | 7-5, 6-2 |
| 2. | (41) Marcin Matkowski (UCLA) def. Chris Stewart (ASU) | 7-5, 6-1 |
| 3. | Chris Letcher (ASU) def. (40) Erfan Djahangiri (UCLA) | 6-4, 7-6(7) |
| 4. | (93) Rodrigo Grilli (UCLA) def. Olivier Charroin (ASU) | 6-3, 7-6(4) |
| 5. | (44) Chris Lam (UCLA) def. Ryan McBride (ASU) | 7-5, 6-3(3) |
| 6. | Alberto Francis (UCLA) def. Ryan Eveloff (ASU) | 6-2, 6-1 |

