#3 UCLA 6, #4 Cal 1
Doubles
Pos. | Opponents | Score |
1. | (22) Grilli/Matkowski (UCLA) def. Patrick Briaud/Fruttero (Cal) | 9-8(5) |
2. | Niland/Veress (Cal) def. Clemens/Ketola (UCLA) | 8-6 |
3. | Djahangiri/ Alberto Francis (UCLA) def. Dekel/Kowalczyk (Cal) | 9-7 |
UCLA Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (5) Tobias Clemens (UCLA) def. John Paul Fruttero (Cal) | 6-3, 6-2* |
2. | (40) Marcin Matkowski (UCLA) def. (33) Conor Niland (Cal) | 6-4, 3-6, 6-2 |
3. | (120) Rodrigo Grilli (UCLA) def. (111) Or Dekel (Cal) | 6-3, 7-5 |
4. | (58) Robert Kowalczyk (Cal) def. (35) Chris Lam (UCLA) | 4-6, 6-3, 6-2 |
5. | (64) Erfan Djahangiri (UCLA) def. Balazs Veress (Cal) | 6-2, 6-4 |
6. | Lassi Ketola (UCLA) def. Wayne Wong (Cal) | 6-2, 4-6, 7-6(4) |
*Denotes Clinching Match -- Order of Finish (Singles): 3,5,1,2,4,6 |