University of California, Los Angeles, Athletics
#7 UCLA 7, UC Irvine 0
Doubles
| Pos. | Opponents | Score |
| 1. | (36) Francis/Kwinta (UCLA) def. (6) Endrikat/Morton (UCI) | 8-5 |
| 2. | (23) Clemens/Lam (UCLA) def. Kashiwabara/Korac (UCI) | 8-6 |
| 3. | Gruendler/Yovan (UCLA) def. Ulukan/Wkwesi Williams (UCI) | 8-3 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (12) Tobias Clemens (UCLA) def. Zoran Korac (UCI) | 6-3, 6-3* |
| 2. | (18) Chris Lam (UCLA) def. Jonathan Endrikat (UCI) | 6-3, 7-6(10) |
| 3. | (88) Alberto Francis (UCLA) def. Ryusuke Kashiwabara (UCI) | 6-3, 6-2 |
| 4. | (78) Kris Kwinta (UCLA) def. Brian Morton (UCI) | 6-3, 6-4 |
| 5. | Philipp Gruendler (UCLA) def. Mustafa Ulukan (UCI) | 6-2, 6-4 |
| 6. | Aaron Yovan (UCLA) def. Renouk Wijemanne (UCI) | 6-1, 7-6(3) |
| Singles Order of Finish: 3, 4, 1, 5, 2, 6 -- * Denotes Clinching Match | ||


