#11 UCLA 7, #62 Loyola Marymount 0
	
	
	
		
Doubles
	
| Pos. | Opponents | Score | 
| 1. | (3) Carleton/ Lauren Fisher (UCLA) def. Arguelles/Kaloi (LMU) | 8-4 | 
| 2. | Bercek/Esseghir (UCLA) def. Fermin/Hubl (LMU) | 8-3 | 
| 3. | Gordon/McGoodwin (UCLA) def. Erin Sanchez/Tanner (LMU) | 8-2 | 
| UCLA Wins Doubles Point | ||
	Singles
	
| Pos. | Opponents | Score | 
| 1. | (17) Jackie Carleton (UCLA) def. Carla Arguelles (LMU) | 6-3, 6-4 | 
| 2. | Daniela Bercek (UCLA) def. Patrycia Hubl (LMU) | 6-0, 6-0 | 
| 3. | Feriel Esseghir (UCLA) def. Robyn Baker (LMU) | 6-0, 6-2 | 
| 4. | Alex McGoodwin (UCLA) def. Serena Fermin (LMU) | 6-0, 6-0 | 
| 5. | Sarah Gregg (UCLA) def. Kimi Kaloi (LMU) | 6-1, 6-0 | 
| 6. | Laura Gordon (UCLA) def. Tamara Tanner (LMU) | 6-1, 6-0 | 
| Singles order of finish: 2, 3, 1, 4, 5, 6 | ||

