#2 UCLA 4, Arizona 3
Doubles
| Pos. | Opponents | Score |
| 1. | (36) Francis/Kwinta (UCLA) def. Andrus/Warkentin (UofA) | 9-8(3) |
| 2. | Matalonga/O'Grady (UofA) def. (23) Clemens/Lam (UCLA) | 8-4 |
| 3. | Kim/Mullane (UofA) def. Gruendler/Surapol (UCLA) | 9-8(5) |
| Arizona Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (12) Tobias Clemens (UCLA) def. Whi Kim (UofA) | 7-5, 6-2 |
| 2. | Roger Matalonga (UofA) def. (18) Chris Lam (UCLA) | 7-6(5), 6-2 |
| 3. | Colin O'Grady (UofA) def. (79) Kris Kwinta (UCLA) | 6-3, 6-4 |
| 4. | (90) Alberto Francis (UCLA) def. Paul Warkentin (UofA) | 6-4, 6-0 |
| 5. | Philipp Gruendler (UCLA) def. Tim Mullane (UofA) | 6-4, 6-1 |
| 6. | Chris Surapol (UCLA) def. Nate Cochrane (UofA) | 6-4, 6-4 |
| Singles order of finish: 5, 4, 6, 3, 2, 1 | ||

