#11 UCLA 1, #1 Stanford 6
Doubles
| Pos. | Opponents | Score |
| 1. | (6) Barnikow/Burdette (Stan) def. (3) Carleton/Fisher (UCLA) | 8-5 |
| 2. | Daniela Bercek /Esseghir (UCLA) def. Barnes/Liu (Stan) | 8-4 |
| 3. | (17) Emilia Anderson/Yelsey (Stan) def. Gordon/McGoodwin (UCLA) | 8-3 |
| Stanford Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | Amber Liu (Stan) def. (17) Jackie Carleton (UCLA) | 6-2, 7-6(3) |
| 2. | (21) Alice Barnes (Stan) def. Feriel Esseghir (UCLA) | 6-2, 2-6, 6-0 |
| 3. | Alex McGoodwin (UCLA) def. (7) Erin Burdette (Stan) | 6-4, 6-4 |
| 4. | (20) Lauren Barnikow (Stan) def. Sarah Gregg (UCLA) | 6-4, 4-6, 6-1 |
| 5. | (84) Theresa Logar (Stan) def. Lauren Fisher (UCLA) | Walkover |
| 6. | (61) Emilia Anderson (Stan) def. Laura Gordon (UCLA) | 6-1, 3-6, 6-3 |
| Singles order of finish: 6, 2, 4, 5, 3, 1 | ||


