#9 UCLA 0, #1 Stanford 7
Doubles
| Pos. | Opponents | Score |
| 1. | (1) Barnikow/Burdette (Stan) def. Bercek/Fisher (UCLA) | 8-5 |
| 2. | Carleton/Esseghir (UCLA) def. Barnes/Liu (Stan) | 8-5 |
| 3. | Anderson/Anne Yelsey (Stan) def. Gordon/Gregg (UCLA) | 9-7 |
| Stanford Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (33) Amber Liu (Stan) def. (14) Jackie Carleton (UCLA) | 6-1, 6-3 |
| 2. | (15) Alice Barnes (Stan) def. (44) Daniela Bercek (UCLA) | 0-6, 6-4, 6-4 |
| 3. | (19) Erin Burdette (Stan) def. Feriel Esseghir (UCLA) | 6-1, 6-3 |
| 4. | (36) Lauren Barnikow (Stan) def. Sarah Gregg (UCLA) | 6-2, 6-4 |
| 5. | (24) Theresa Logar (Stan) def. Lauren Fisher (UCLA) | 6-1, 6-2 |
| 6. | (67) Emilia Anderson (Stan) def. Laura Gordon (UCLA) | 4-6, 6-3, 1-0 |


