#4 UCLA 4, Pepperdine 0
Doubles
| Pos. | Opponents | Score |
| 1. | (60) Doerner/Herrera (Pepp) def. (7) Francis/Kwinta (UCLA) | 8-5 |
| 2. | (27) Gruendler/Pampoulov (UCLA) def. Kevin Borzenski/Hansen (Pepp) | 8-5 |
| 3. | Clemens/ Chris Surapol (UCLA) def. Rafidison/Rico (Pepp) | 8-5 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (7) Tobias Clemens (UCLA) vs. (21) Pedro Rico (Pepp) | Susp. |
| 2. | (67) Luben Pampoulov (UCLA) vs. (59) Calle Hansen (Pepp) | Susp. |
| 3. | (60) Chris Lam (UCLA) def. Alexandre Herrera (Pepp) | 6-4, 7-6(2) |
| 4. | (63) Alberto Francis (UCLA) vs. Scott Doerner (Pepp) | Susp. |
| 5. | (88) Kris Kwinta (UCLA) def. Alexis Rafidison (Pepp) | 6-1, 6-3 |
| 6. | (107) Philipp Gruendler (UCLA) def. Richard Johnson (Pepp) | 6-3, 6-0 |
| * Denotes Clinching Match - Singles Order of Finish: 6, 5, 3 | ||


