#9 UCLA 4, #5 Clemson 0
Doubles
| Pos. | Opponents | Score |
| 1. | (23) Bercek/Fisher (UCLA) def. (31) Alvarez/Brito (Clemson) | 8-1 |
| 2. | Coin/Lacelarie (Clemson) def. (43) Carleton/Esseghir (UCLA) | 9-7 |
| 3. | Gordon/Gregg (UCLA) def. Richele LaSaldo/Rombouts (Clemson) | 8-6 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (31) Daniela Bercek (UCLA) def. (6) Julie Coin (Clemson) | 6-2, 6-1* |
| 2. | (18) Jackie Carleton (UCLA) vs. (68) Daniela Alvarez (Clemson) | Susp. |
| 3. | Feriel Esseghir (UCLA) def. Alix Lacelarie (Clemson) | 6-2, 6-1 |
| 4. | Sarah Gregg (UCLA) vs. (96) Maria Brito (Clemson) | Susp. |
| 5. | Lauren Fisher (UCLA) def. Ioana Paun (Clemson) | 6-2, 6-2 |
| 6. | Laura Gordon (UCLA) vs. Karen Rombouts (Clemson) | Susp. |
| * Denotes Clinching Match - Singles Order of Finish: 5,3,1 | ||


