(4) UCLA def. Loyola Marymount, 6-1
Doubles
| Pos. | Opponents | Score |
| 1. | (5) Bercek/Zalameda (UCLA) def. Arguelles/Hubl (LMU) | 8-4 |
| 2. | Lumpkin/McGoodwin (UCLA) def. Serena Fermin/Tanner (LMU) | 8-3 |
| 3. | Gregg/Lin (UCLA) def. Kaloi/Sanchez (LMU) | 8-1 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (20) Daniela Bercek (UCLA) def. Carla Arguelles (LMU) | 6-1, 6-2 |
| 2. | (9) Riza Zalameda (UCLA) def. Patrycia Hubl (LMU) | 6-1, 6-2 |
| 3. | Tamara Tanner (LMU) def. (122) Alex McGoodwin (UCLA) | 7-6(5), 2-6, 1-0(11-9) |
| 4. | Tracy Lin (UCLA) def. Kimi Kaloi (LMU) | 6-1, 6-1 |
| 5. | Sarah Gregg (UCLA) def. Diana Vinis (LMU) | 6-2, 6-0 |
| 6. | (125) Elizabeth Lumpkin (UCLA) def. Erin Sanchez (LMU) | 6-1, 6-0 |


