University of California, Los Angeles, Athletics
(9) Virginia def. (2) UCLA, 4-2
Doubles
| Pos. | Opponents | Score |
| 1. | Kohlloeffel/Luben Pampoulov (UCLA) def. (19) Nick Meythaler/Rizza (UVA) | 8-3 |
| 2. | (6) Francis/Kwinta (UCLA) def. Devvarman/Huey (UVA) | 8-5 |
| 3. | Cohen/Stewart (UVA) def. Dehaine/Gruendler (UCLA) | 8-5 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (8) Benjamin Kohlloeffel (UCLA) vs. (19) Doug Stewart (UVA) | Susp. |
| 2. | (36) Rylan Rizza (UVA) def. (62) Chris Lam (UCLA) | 6-2, 6-3 |
| 3. | (22) Somdev Devvarman (UVA) def. (39) Alberto Francis (UCLA) | 6-3, 6-1 |
| 4. | (63) Marko Miklo (UVA) def. Philipp Gruendler (UCLA) | 6-2, 6-4 |
| 5. | (99) Kris Kwinta (UCLA) def. (104) Treat Huey (UVA) | 6-4, 6-3 |
| 6. | Darrin Cohen (UVA) def. Mathieu Dehaine (UCLA) | 6-3, 6-3 |
| * Denotes Clinching Match -- Order of Finish: 6, 5, 2, 3, 4 | ||


