University of California, Los Angeles, Athletics
(8) UCLA def. (33) Arizona St., 7-0
Doubles
| Pos. | Opponents | Score |
| 1. | (34) Francis/Kwinta (UCLA) def. Colombo/Kinsella (ASU) | 8-1 |
| 2. | Gruendler/Kohlloeffel (UCLA) def. Beatty/Letcher (ASU) | 8-3 |
| 3. | Hegarty/Ryan McBride (ASU) def. Dehaine/Lam (UCLA) | 9-7 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (14) Benjamin Kohlloeffel (UCLA) def. Chris Biro (ASU) | 6-3, 6-0 |
| 2. | (49) Kris Kwinta (UCLA) def. Jonathan Kinsella (ASU) | 7-6(2), 6-1 |
| 3. | Chris Lam (UCLA) def. Clint Letcher (ASU) | 6-2, 6-7(3), (10-6) |
| 4. | (95) Alberto Francis (UCLA) def. Andy Colombo (ASU) | 6-4, 3-2 Ret.* |
| 5. | (66) Philipp Gruendler (UCLA) def. Nick Hegarty (ASU) | 6-3, 6-3 |
| 6. | Mathieu Dehaine (UCLA) def. Mike Beatty (ASU) | 6-3, 6-0 |
| * Denotes Clinching Match -- Singles Order of Finish: 1, 6, 4, 5, 2, 3 | ||


