Recap

UCLA BRUINS vs Stanford (Apr 2, 2005)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
      #2 UCLA BRUINS vs #10 Stanford (Apr 2, 2005 at Stanford University)




   UCLA BRUINS            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  4|  1   0   5  .200| 54   1 138  .391|  0   0  24 1.000|  3   0|  0   4   0|  0   0  .000|   3.0
5  Paul Johnson........  4| 23   3  38  .526|  1   0   3  .333|  2   3  21  .857|  2   0|  0   5   0|  0   0  .000|  27.5
7  Jonathan Acosta.....  3|  1   3   7 -.286|  0   0   1  .000|  0   1   5  .800|  7   0|  0   0   0|  0   0  .000|   1.0
10 Damien Scott........  2|  2   1  11  .091|  0   0   0  .000|  0   1   5  .800|  3   0|  0   0   0|  7   0 1.000|   2.0
17 Allan Vince.........  4|  9   4  26  .192|  1   0   7  .143|  1   2  21  .905|  5   0|  1   4   1|  0   0  .000|  13.0
26 Kris Kraushaar......  4|  8   5  25  .120|  0   0   1  .000|  0   1  14  .929|  8   0|  0   1   0| 19   1  .950|   8.5
1  Tony Ker............  4|  0   0   0  .000|  2   0   5  .400|  0   0   0  .000| 14   0|  0   0   0| 56   2  .966|   0.0
6  Gray Garrett........  2|  2   1   9  .111|  0   0   3  .000|  1   1   6  .833|  1   0|  0   0   0| 10   0 1.000|   3.0
9  Gaby Acevedo........  2|  0   0   0  .000|  4   0  13  .308|  0   1   2  .500|  1   0|  0   1   0|  0   0  .000|   0.5
14 Steve Klosterman....  4|  8   5  30  .100|  0   0   0  .000|  0   2  11  .818|  7   0|  0   2   0|  1   0 1.000|   9.0
25 Matt McKinney.......  4| 15   3  26  .462|  2   0   3  .667|  0   3  16  .812|  7   1|  4   3   2|  9   0 1.000|  20.5
   Totals..............  4| 69  25 177  .249| 64   1 174  .368|  4  15 125  .880| 58   1|  5  20   3|102   3  .971|  88.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 15.0
  Game  K  E  TA   Pct
    1  13  8  39  .128    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  15  5  48  .208    UCLA BRUINS......... (3) 25 35 30 36  22-3 (15-3)
    3  18  4  35  .400    Stanford............ (1) 30 33 21 34  10-12 (9-10)
    4  23  8  55  .273

   Stanford               |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Buell, Craig........  4| 12   8  28  .143|  0   0   1  .000|  0   1  21  .952|  5   0|  1   5   0|  0   0  .000|  15.5
2  Ahlfeldt, Chris.....  4|  8   6  26  .077|  3   0   7  .429|  1   0  23 1.000|  7   0|  0   2   0|  0   0  .000|  10.0
5  Vogel, David........  4| 15   9  45  .133|  1   0   4  .250|  1   4  17  .765|  9   0|  0   5   0| 33   1  .971|  18.5
8  Clayton, William....  4|  8   5  23  .130|  2   0   2 1.000|  0   4  16  .750| 15   0|  0   0   0| 10   1  .909|   8.0
15 Reddy, Ben..........  4| 23   8  54  .278|  0   0   6  .000|  0   4  15  .733| 19   0|  0   0   0|  0   0  .000|  23.0
17 Hansen, Kevin.......  4|  5   0   8  .625| 62   2 159  .390|  1   1  26  .962|  8   1|  1   1   0|  0   0  .000|   7.5
3  Manov, Nick.........  1|  2   0   2 1.000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   1   0|  0   1  .000|   2.5
11 Lindberg, Brian.....  4|  0   0   0  .000|  3   0   5  .600|  0   0   0  .000| 12   0|  0   0   0| 63   0 1.000|   0.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  4| 73  36 186  .199| 71   2 184  .386|  3  14 119  .882| 75   1|  2  14   0|106   4  .964|  85.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  17  6  43  .256    Site: Stanford University (Maples Pavilion)
    2  21 13  55  .145    Date: Apr 2, 2005    Attend: 650   Time: 2:15
    3  13  6  36  .194    Referees: Kent Kitade, Michael Yoshikawa
    4  22 11  52  .212