(7) UCLA def. (1) Baylor, 4-3 (NCAA Final)
Doubles
Pos. | Opponents | Score |
1. | (19) Francis/Kwinta (UCLA) vs. (2) Dorsch/Zgaga (BU) | Susp. |
2. | (54) Kokta/Poerschke (BU) def. (58) Gruendler/Kohlloeffel (UCLA) | 8-5 |
3. | Becker/Jon Reckewey (BU) def. Lam/Pampoulov (UCLA) | 8-4 |
Baylor Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (2) Benedikt Dorsch (BU) def. (7) Luben Pampoulov (UCLA) | 6-1, 6-4 |
2. | (11) Benjamin Kohlloeffel (UCLA) def. (18) Benjamin Becker (BU) | 6-4, 6-2 |
3. | (60) Kris Kwinta (UCLA) def. (50) Lars Poerschke (BU) | 4-6, 6-4, 6-4* |
4. | (106) Michal Kokta (BU) def. Chris Lam (UCLA) | 6-4, 6-3 |
5. | (109) Alberto Francis (UCLA) def. Matija Zgaga (BU) | 6-1, 4-6, 6-3 |
6. | (85) Philipp Gruendler (UCLA) def. Vladimir Portnov (BU) | 4-6, 6-1, 7-6(4) |
* Denotes Clinching Match -- Singles Order of Finish: 2, 1, 4, 5, 6, 3 |