Recap

Washington State vs UCLA (01/12/06 at Pauley Pavilion)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Washington State vs UCLA
01/12/06 7:30 p.m. at Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: Washington State 9-4, 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Clark, Ivory........ f  3-5    0-0    0-0    1  2  3   1   6  0  2  1  0  20
34 Cowgill, Robbie..... f  2-8    0-0    2-4    0  4  4   3   6  0  0  0  0  23
42 Henry, Chris........ c  2-3    0-0    0-2    1  1  2   3   4  2  0  0  3  24
01 Akognon, Josh....... g  7-11   6-8    5-5    0  1  1   1  25  2  0  0  0  33
25 Weaver, Kyle........ g  4-7    0-1    1-2    1  5  6   2   9  6  6  1  0  36
05 Matthews, Chris.....    1-5    1-3    0-0    0  1  1   1   3  1  0  0  0  14
11 Baynes, Aron........    2-8    0-0    0-0    3  1  4   1   4  0  2  0  0  14
12 Green, Randy........    0-0    0-0    0-0    0  2  2   0   0  2  0  0  0  12
23 Chavers, Antonio....    2-5    0-0    0-0    0  1  1   1   4  0  0  0  1  20
52 Forrest, Caleb......    0-1    0-0    0-0    0  1  1   1   0  0  1  1  0   4
   TEAM................                         2     2
   Totals..............   23-53   7-12   8-13   8 19 27  14  61 13 11  3  4 200

TOTAL FG% 1st Half:  8-25 32.0%   2nd Half: 15-28 53.6%   Game: 43.4%  DEADB
3-Pt. FG% 1st Half:  0-3   0.0%   2nd Half:  7-9  77.8%   Game: 58.3%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  7-11 63.6%   Game: 61.5%    2

--------------------------------------------------------------------------------
HOME TEAM: UCLA 14-2, 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Roll, Michael....... f  4-8    2-6    0-0    0  0  0   1  10  2  0  0  0  32
23 Mbah a Moute, Luc Ri f  3-4    0-0    3-6    3  6  9   2   9  2  1  2  1  32
14 Mata, Lorenzo....... c  1-2    0-0    1-2    0  4  4   1   3  0  0  2  0  29
01 Farmar, Jordan...... g  4-12   2-7    2-2    2  0  2   0  12  7  3  0  1  28
04 Afflalo, Arron...... g  8-16   1-8    1-4    1  6  7   2  18  4  3  1  0  38
02 Collison, Darren....    3-5    1-1    0-0    0  4  4   2   7  2  1  0  0  16
10 Rubin, Janou........    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   6
11 Wright, Ryan........    1-1    0-0    0-2    1  0  1   3   2  0  2  0  0  10
12 Aboya, Alfred.......    1-2    0-0    0-0    1  1  2   2   2  0  1  0  2   9
   TEAM................                         1  3  4
   Totals..............   25-50   6-22   7-16   9 24 33  14  63 18 12  5  4 200

TOTAL FG% 1st Half: 13-24 54.2%   2nd Half: 12-26 46.2%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  2-11 18.2%   Game: 27.3%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half:  6-12 50.0%   Game: 43.8%   6,1

--------------------------------------------------------------------------------
Officials: Dave Libbey, Chris Rasatter, Tony Padilla
Technical fouls: Washington State-None. UCLA-None.
Attendance: 9550
Score by Periods                1st  2nd   Total
Washington State..............   17   44  -   61
UCLA..........................   31   32  -   63