Recap

Stanford Univ vs UCLA Bruins (Jan 06, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
        Stanford Univ vs UCLA Bruins (Jan 06, 2006 at UC Santa Barbara)




   Stanford Univ          |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Ahlfeldt, Chris.....  3|  9   5  20  .200|  0   0   0  .000|  0   1  10  .900|  1   0|  0   1   1|  0   0  .000|
5  Manov, Nick.........  2|  0   1   4 -.250|  0   0   1  .000|  0   0   7 1.000|  3   0|  0   0   0| 15   0 1.000|
7  Williams, Brandon...  2|  3   1   7  .286|  0   0   2  .000|  0   2   6  .667|  0   0|  0   1   0|  0   0  .000|
8  Clayton, William....  1|  1   2   8 -.125|  0   0   1  .000|  0   0   2 1.000|  1   0|  0   0   0|  8   0 1.000|
13 Jacobs, Jeremy......  2|  2   1   4  .250| 20   1  56  .357|  0   2   6  .667|  1   0|  0   1   0|  0   0  .000|
15 Reddy, Ben..........  3| 19  11  43  .186|  0   0   0  .000|  2   4  14  .714|  3   0|  0   1   0|  0   0  .000|
1  Meredith, Jesse.....  2|  2   0   3  .667|  1   0   1 1.000|  0   1   3  .667|  2   0|  0   0   0|  4   0 1.000|
3  Groppi, Miki........  2|  0   0   0  .000| 14   0  33  .424|  0   2   3  .333|  0   0|  0   0   0|  0   0  .000|
6  Ekins, John.........  2|  1   2   7 -.143|  0   0   1  .000|  0   2   7  .714|  5   0|  0   0   0| 10   3  .769|
11 Lindberg, Brian.....  3|  0   0   0  .000|  1   0   1 1.000|  0   0   0  .000|  7   0|  0   0   0| 22   1  .957|
16 Keller, Jarod.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  2   0|  0   0   0| 15   0 1.000|
17 Christoffers,Cameron  1|  1   1   3  .000|  0   0   0  .000|  0   0   4 1.000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 38  24  99  .141| 36   1  96  .375|  2  14  62  .774| 25   0|  0   4   1| 74   4  .949|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 2.0
  Game  K  E  TA   Pct
    1   9  8  31  .032    GAME SCORES               1  2  3  TEAM RECORDS
    2  15 10  34  .147    Stanford Univ....... (0) 14 24 22  1-1
    3  14  6  34  .235    UCLA Bruins......... (3) 30 30 30  1-0

   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  3| 11   2  18  .500|  1   0   2  .500|  0   1  11  .909|  5   0|  0   2   0|  5   1  .833|
3  Dennis Gonzalez.....  3|  3   1   5  .400| 38   0  68  .559|  1   0  14 1.000|  2   0|  0   2   0|  0   0  .000|
10 Damien Scott........  3|  9   2  20  .350|  2   0   3  .667|  2   3  14  .786|  9   0|  0   1   0|  3   1  .750|
19 Jamie Diefenbach....  3|  8   1  13  .538|  0   0   1  .000|  0   1  11  .909|  1   0|  2   3   0|  0   0  .000|
21 Paul George.........  3|  8   4  16  .250|  2   0   5  .400|  1   2  24  .917|  6   0|  1   0   0| 19   0 1.000|
27 Nick Scheftic.......  3|  8   0  14  .571|  0   0   0  .000|  0   3  12  .750|  1   0|  0   2   0|  0   0  .000|
1  Tony Ker............  3|  0   0   0  .000|  1   0   4  .250|  0   0   0  .000|  7   0|  0   0   0| 19   0 1.000|
33 Eric Chaghouri......  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 47  10  86  .430| 44   0  83  .530|  4  10  88  .886| 31   0|  3  10   0| 46   2  .958|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  19  2  30  .567    Site: UC Santa Barbara (Events Center)
    2  14  4  29  .345    Date: Jan 06, 2006   Attend:     Time: 1:15
    3  14  4  27  .370    Referees: Kevin Cull, Larry Schwartz