UCLA Bruins vs UC Santa Barbara (Jan 06, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
     UCLA Bruins vs UC Santa Barbara (Jan 06, 2006 at Santa Barbara, Calif)




   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Sean O'Malley.......  3| 10   4  22  .273|  1   0   3  .333|  0   0  13 1.000|  3   0|  0   1   0|  8   0 1.000|
3  Dennis Gonzalez.....  3|  3   1   5  .400| 43   0  80  .538|  0   4  13  .692|  4   0|  0   1   1|  0   0  .000|
10 Damien Scott........  3|  7   3  22  .182|  2   0   4  .500|  3   7  16  .562|  5   0|  1   2   1|  1   1  .500|
19 Jamie Diefenbach....  3|  8   1  12  .583|  0   0   1  .000|  0   0  10 1.000|  1   0|  1   3   0|  1   0 1.000|
21 Paul George.........  3| 14   0  20  .700|  1   0   1 1.000|  0   4  16  .750|  2   0|  0   1   0| 32   0 1.000|
27 Nick Scheftic.......  3|  8   1  14  .500|  0   0   0  .000|  0   3  19  .842|  0   0|  1   2   1|  0   0  .000|
1  Tony Ker............  3|  0   0   0  .000|  1   0   7  .143|  0   0   0  .000|  8   0|  0   0   0| 16   3  .842|
33 Eric Chaghouri......  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 50  10  95  .421| 48   0  96  .500|  3  18  89  .798| 23   0|  3  10   3| 58   4  .935|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  19  4  38  .395    GAME SCORES               1  2  3  TEAM RECORDS
    2  17  3  30  .467    UCLA Bruins......... (3) 30 30 30  2-0
    3  14  3  27  .407    UC Santa Barbara.... (0) 23 27 28  1-1

   UC Santa Barbara       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
8  Fisher, Michael.....  2|  3   6  11 -.273|  0   0   1  .000|  1   1   7  .857|  5   0|  1   1   0| 16   1  .941|
11 Klineman, Max.......  3|  1   1   4  .000| 33   1  70  .471|  1   2  16  .875|  1   0|  0   0   0|  0   0  .000|
21 Brunner, Theo.......  3|  8   2  13  .462|  0   0   1  .000|  0   1   8  .875|  0   0|  0   1   0|  0   0  .000|
22 Kennedy, David......  3|  3   1   7  .286|  0   0   0  .000|  0   3   6  .500|  0   0|  0   0   0|  0   0  .000|
33 Richman, Aaron......  3|  9   1  18  .444|  1   0   4  .250|  0   2  12  .833|  9   0|  0   0   0| 13   0 1.000|
40 Patak, Evan.........  3| 20   6  38  .368|  0   0   0  .000|  1   6  13  .538|  4   0|  1   0   0|  0   0  .000|
4  Berman, Bryan.......  3|  0   0   0  .000|  2   0   2 1.000|  0   0   0  .000|  4   0|  0   0   0| 29   1  .967|
5  Wilson, Drew........  1|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
6  Jensen, Dane........  1|  0   0   0  .000|  7   0  12  .583|  0   1   1  .000|  1   0|  1   0   0|  0   0  .000|
15 Otte, Derek.........  2|  3   1   4  .500|  1   0   1 1.000|  1   1  11  .909|  3   0|  0   0   0|  7   0 1.000|
18 Brockman, Ben.......  3|  0   0   0  .000|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  3   0 1.000|
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 47  18  95  .305| 44   1  91  .484|  4  17  79  .785| 27   0|  3   2   0| 68   3  .958|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1  12  5  29  .241    Site: Santa Barbara, Calif (Robertson Gym)
    2  17  8  38  .237    Date: Jan 06, 2006   Attend: 147   Time: 1:25
    3  18  5  28  .464    Referees: Larry Schwartz, Rick Olmstead