Recap

PEP vs UCLA Bruins (Apr 27, 2006)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
           #3 PEP vs #7 UCLA Bruins (Apr 27, 2006 at Irvine, Calif.)




   PEP                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Hein, Andy..........  3|  9   0  13  .692|  0   0   6  .000|  0   2  10  .800|  1   0|  1   3   0|  0   0  .000|  11.5
10 Sutherland, Tanner..  2|  3   4  10 -.100|  1   0   1 1.000|  0   1   8  .875|  5   0|  0   1   0| 13   1  .929|   3.5
12 Carroll, Paul.......  3| 12   2  21  .476|  1   0   2  .500|  0   3  16  .812|  5   0|  0   1   0| 13   1  .929|  12.5
14 Hulse, Tom..........  3|  0   2   3 -.667|  1   0   2  .500|  0   0  12 1.000|  1   0|  0   3   0|  0   0  .000|   1.5
15 Winder, Jonathan....  3|  1   0   4  .250| 41   0  79  .519|  1   0  12 1.000|  6   0|  1   3   1|  0   0  .000|   4.5
16 Parfitt, John.......  3| 21   9  41  .293|  1   0   3  .333|  0   0  14 1.000|  6   0|  0   1   0|  8   1  .889|  21.5
6  McKee, Matt.........  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
9  Schleppenbach, J.D..  3|  0   0   0  .000|  1   0   3  .333|  0   0   0  .000|  4   0|  0   0   0| 29   4  .879|   0.0
11 Grobe, Jon..........  2|  2   1   4  .250|  0   0   0  .000|  0   1   5  .800|  4   0|  0   0   0|  5   0 1.000|   2.0
19 Stalzer, Aaron......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 48  18  96  .312| 46   0  96  .479|  1   7  78  .910| 32   0|  2  12   1| 68   7  .907|  57.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  17  7  31  .323    GAME SCORES               1  2  3  TEAM RECORDS
    2  17  5  32  .375    PEP................. (0) 26 28 23  17-8, 15-7
    3  14  6  33  .242    UCLA Bruins......... (3) 30 30 30  23-12, 12-10

   UCLA Bruins            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
10 Damien Scott........  3| 10   3  22  .318|  0   0   1  .000|  3   2  14  .857|  4   0|  1   5   0| 12   1  .923|  16.5
14 Steve Klosterman....  3| 10   5  28  .179|  2   0   4  .500|  2   4  17  .765|  4   0|  1   2   0|  1   0 1.000|  14.0
15 David Russell.......  3|  7   2  16  .312|  0   0   1  .000|  1   2  14  .857|  0   0|  1   3   1|  1   0 1.000|  10.5
21 Paul George.........  3| 16   3  28  .464|  1   0   3  .333|  1   3  16  .812|  7   0|  0   1   0| 18   0 1.000|  17.5
25 Gonzalez, Dennis....  3|  1   0   2  .500| 48   0  90  .533|  0   0  14 1.000|  6   0|  1   1   0|  0   0  .000|   2.5
27 Nick Scheftic.......  3| 14   1  20  .650|  0   0   0  .000|  0   3  14  .786|  1   0|  0   5   2|  1   0 1.000|  16.5
1  Tony Ker............  3|  0   0   0  .000|  2   0  12  .167|  0   0   0  .000|  4   0|  0   0   0| 37   0 1.000|   0.0
   Totals..............  3| 58  14 116  .379| 53   0 111  .477|  7  14  89  .843| 26   0|  4  17   3| 70   1  .986|  77.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 12.5
  Game  K  E  TA   Pct
    1  19  6  36  .361    Site: Irvine, Calif. (Bren Events Center)
    2  21  6  48  .312    Date: Apr 27, 2006   Attend: 2434   Time: 1:23
    3  18  2  32  .500    Referees: Tony Chan, Rick Olmstead, Marvin Hall