Recap

Arizona vs UCLA (02/15/07 at Los Angeles, CA (Pauley Pavilion))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona vs UCLA
02/15/07 7:00 p.m. at Los Angeles, CA (Pauley Pavilion)

--------------------------------------------------------------------------------
VISITORS: Arizona 10-18, 4-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Neabors, Rhaya...... f  2-4    0-1    0-0    0  5  5   3   4  0  3  0  0  24
50 Hobson, Shannon..... f  1-3    0-0    0-0    0  3  3   1   2  0  1  0  0  23
10 Pace, Linda......... g  0-3    0-0    0-0    1  3  4   3   0  0  0  1  0  27
24 O'Neal, Malia....... g  4-5    2-3    2-2    1  4  5   2  12 11  2  0  1  32
45 Hollingsworth, Joy.. g  8-15   2-9    0-1    1  1  2   1  18  1  4  0  1  36
02 Burns, Kelsey.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  1   1
12 Whisonant, Ashley...    5-11   1-2    4-6    1  1  2   3  15  5  4  1  0  26
20 Arnold, Jessica.....    3-6    2-3    0-0    0  0  0   0   8  1  0  0  1   9
21 Neabors, Rheya......    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   6
32 Njonkou, Amina......    2-3    0-0    1-1    1  2  3   1   5  0  1  0  0  16
   TEAM................                         1  3  4             3
   Totals..............   26-52   7-19   7-10   6 22 28  15  66 18 18  2  4 200

TOTAL FG% 1st Half: 13-31 41.9%   2nd Half: 13-21 61.9%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  3-6  50.0%   Game: 36.8%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  5-8  62.5%   Game: 70.0%    0


--------------------------------------------------------------------------------
HOME TEAM: UCLA 13-14, 7-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Pluimer, Lindsey.... f  4-10   0-0    2-2    2  3  5   2  10  2  3  0  1  26
31 Livingston, Amanda.. f  2-5    0-0    2-2    1  0  1   2   6  0  3  0  1  29
23 Ibekwe, Chinyere.... c  3-3    0-0    3-4    1  4  5   5   9  0  2  0  1  17
03 Zaidi, Shaina....... g  3-8    1-4    0-0    1  0  1   0   7  4  1  0  1  25
45 Quinn, Noelle....... g  7-17   0-2    3-4    0  5  5   0  17  5  2  1  0  37
02 Henderson, Tierra...    1-3    0-0    1-4    1  1  2   3   3  3  1  0  1  14
11 Pitts, Julia........    1-2    0-0    0-0    1  1  2   1   2  0  0  0  0  10
13 Latimer, Erica......    3-6    1-3    0-0    1  3  4   2   7  1  3  0  1  21
22 Lezcano, Consuelo...    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   5
32 Williams, Jerica....    0-1    0-1    2-2    0  1  1   0   2  0  0  0  1   8
34 Alexander, Moniquee.    0-0    0-0    0-1    2  1  3   1   0  0  1  1  0   8
   TEAM................                         2  3  5
   Totals..............   24-55   2-10  13-19  12 23 35  16  63 15 16  2  7 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half: 14-31 45.2%   Game: 43.6%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  1-5  20.0%   Game: 20.0%   REBS
F Throw % 1st Half:  9-11 81.8%   2nd Half:  4-8  50.0%   Game: 68.4%    3


--------------------------------------------------------------------------------
Officials: Melissa Barlow, Randy Campbell, Alejandro Moreno
Technical fouls: Arizona-None. UCLA-None.
Attendance: 663
Score by Periods                1st  2nd   Total
Arizona.......................   32   34  -   66
UCLA..........................   30   33  -   63
ID-466766

Points in the paint-ARIZ 32,UCLA 24. Points off turnovers-ARIZ 17,UCLA 21.
2nd chance points-ARIZ 8,UCLA 11. Fast break points-ARIZ 0,UCLA 0.
Bench points-ARIZ 30,UCLA 14. Score tied-7 times. Lead changed-4 times.
Last FG-ARIZ 2nd-00:41, UCLA 2nd-00:19.
Largest lead-ARIZ by 6 1st-17:54, UCLA by 5 2nd-07:59.