
Royal Results - Contractor License | Hy-Tek's MEET MANAGER 4:43 PM 3/16/2007 Page 1 | ||||||||||||
2006 Spring Break Open - 3/15/2007 to 3/16/2007 | |||||||||||||
Cal State Northridge | |||||||||||||
Results - Day 2 | |||||||||||||
Heptathlon: #7 Women 800 Meter Run Heptathlon | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Schakett, Lauri UC Santa Barbara 2:18.01 851 | |||||||||||||
2 Kramer, Katie UC Santa Barbara 2:19.50 830 | |||||||||||||
3 Wendt, Sydney Idaho State 2:27.16 729 | |||||||||||||
4 Turner, Ashley Idaho State 2:37.23 605 | |||||||||||||
5 Scott, Kasie Idaho State 2:41.51 556 | |||||||||||||
6 Bell, Erin Idaho State 2:41.54 555 | |||||||||||||
7 Vink, Amanda Idaho State 2:42.85 541 | |||||||||||||
8 Darrington, Nicole Idaho State 2:44.12 527 | |||||||||||||
Heptathlon: #7 Women 800 Meter Run Heptathlon | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Collins, Lauren UC Irvine 2:20.47 817 | |||||||||||||
2 Janowitz, Mandi Idaho State 2:22.84 785 | |||||||||||||
3 Richards, Georgia Ucla 2:28.51 712 | |||||||||||||
4 Poulson, Jackie Pocatello 2:33.33 652 | |||||||||||||
5 Merkley, Cassie Idaho State 2:35.21 629 | |||||||||||||
6 Ricketts, Brittany Northridge 2:36.12 618 | |||||||||||||
Heptathlon: #5 Women Long Jump Heptathlon | |||||||||||||
====================================================================================== | |||||||||||||
Name Year School Finals Wind Points | |||||||||||||
====================================================================================== | |||||||||||||
1 Ricketts, Brittany Northridge 5.89m 1.3 19-04.00 816 | |||||||||||||
2 Richards, Georgia Ucla 5.48m 0.9 17-11.75 694 | |||||||||||||
3 Collins, Lauren UC Irvine 5.26m +0.0 17-03.25 631 | |||||||||||||
4 Poulson, Jackie Pocatello 5.19m 0.2 17-00.50 612 | |||||||||||||
5 Janowitz, Mandi Idaho State 4.87m 1.0 15-11.75 524 | |||||||||||||
6 Merkley, Cassie Idaho State 2.40m -0.2 7-10.50 22 | |||||||||||||
Heptathlon: #5 Women Long Jump Heptathlon | |||||||||||||
====================================================================================== | |||||||||||||
Name Year School Finals Wind Points | |||||||||||||
====================================================================================== | |||||||||||||
1 Kramer, Katie UC Santa Barbara 5.79m 1.0 19-00.00 786 | |||||||||||||
2 Wendt, Sydney Idaho State 5.41m 0.8 17-09.00 674 | |||||||||||||
3 Bell, Erin Idaho State 5.23m 1.0 17-02.00 623 | |||||||||||||
4 Vink, Amanda Idaho State 5.22m 0.6 17-01.50 620 | |||||||||||||
5 Schakett, Lauri UC Santa Barbara 4.92m 1.3 16-01.75 538 | |||||||||||||
6 Turner, Ashley Idaho State 4.81m +0.0 15-09.50 508 | |||||||||||||
6 Scott, Kasie Idaho State 4.81m +0.0 15-09.50 508 | |||||||||||||
8 Darrington, Nicole Idaho State 4.15m 0.8 13-07.50 343 | |||||||||||||
Heptathlon: #6 Women Javelin Throw Heptathlon | |||||||||||||
================================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
================================================================================= | |||||||||||||
1 Vink, Amanda Idaho State 33.09m 108-07 535 | |||||||||||||
2 Bell, Erin Idaho State 28.35m 93-00 445 | |||||||||||||
3 Turner, Ashley Idaho State 28.17m 92-05 442 | |||||||||||||
4 Scott, Kasie Idaho State 26.90m 88-03 418 | |||||||||||||
....Heptathlon: #6 Women Javelin Throw Heptathlon | |||||||||||||
5 Schakett, Lauri UC Santa Barbara 26.21m 86-00 405 | |||||||||||||
6 Wendt, Sydney Idaho State 24.29m 79-08 369 | |||||||||||||
7 Darrington, Nicole Idaho State 24.22m 79-05 368 | |||||||||||||
8 Kramer, Katie UC Santa Barbara 20.62m 67-08 300 | |||||||||||||
Heptathlon: #6 Women Javelin Throw Heptathlon | |||||||||||||
================================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
================================================================================= | |||||||||||||
1 Merkley, Cassie Idaho State 42.92m 140-10 723 | |||||||||||||
2 Poulson, Jackie Pocatello 42.84m 140-07 722 | |||||||||||||
3 Janowitz, Mandi Idaho State 37.19m 122-00 613 | |||||||||||||
4 Collins, Lauren UC Irvine 34.10m 111-10 554 | |||||||||||||
5 Ricketts, Brittany Northridge 24.12m 79-02 366 | |||||||||||||
6 Richards, Georgia Ucla 21.34m 70-00 314 | |||||||||||||
Decathlon: #10 Men 1500 Meter Run Decathlon | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Brazier, Robert Sacramento State 4:34.84 713 | |||||||||||||
2 Lohse, Keith Idaho State 4:49.67 621 | |||||||||||||
3 Pierson, Sam Idaho State 4:59.44 563 | |||||||||||||
4 Burnett, Keegan Idaho State 5:04.30 535 | |||||||||||||
5 Metcalf, Matt Idaho State 5:04.48 534 | |||||||||||||
6 Graef, Brandon Idaho State 5:23.36 433 | |||||||||||||
7 Silvester, Brad Idaho State 5:23.64 431 | |||||||||||||
8 Smith, Kyle Idaho State 5:23.80 430 | |||||||||||||
Decathlon: #10 Men 1500 Meter Run Decathlon | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Maghzi, Shawn UC Irvine 4:29.06 751 |
2 Litchfield, Paul Pocatello 4:44.71 651 | |||||||||||||
3 DiCesare, Casey Ucla 4:47.79 632 | |||||||||||||
4 Keller, Levi Idaho State 4:49.51 622 | |||||||||||||
5 Robinson, Robert Northridge 4:51.19 612 | |||||||||||||
6 Marciel, Kirk UC Irvine 4:56.34 581 | |||||||||||||
7 Burt, Desi Cal State LA 4:57.24 576 | |||||||||||||
8 Nyberg, Eric UC Irvine 4:59.03 565 | |||||||||||||
9 Orball, Andreas Ucla 5:01.49 551 | |||||||||||||
10 DiCesare, Scott Ucla 5:06.37 524 | |||||||||||||
11 Capps, Nathan Idaho State 6:03.18 251 | |||||||||||||
Decathlon: #6 Men 110 Meter Hurdles Decathlon | |||||||||||||
=============================================================================== | |||||||||||||
Name Year School Finals Wind H# Points | |||||||||||||
=============================================================================== | |||||||||||||
1 Capps, Nathan Idaho State 15.06 0.7 2 842 | |||||||||||||
2 Burt, Desi Cal State LA 15.44 +0.0 3 797 | |||||||||||||
3 Litchfield, Paul Pocatello 15.58 +0.0 3 781 | |||||||||||||
4 Robinson, Robert Northridge 15.73 1.3 1 763 | |||||||||||||
5 Keller, Levi Idaho State 15.76 0.7 2 760 | |||||||||||||
6 Orball, Andreas Ucla 16.22 0.7 2 708 | |||||||||||||
....Decathlon: #6 Men 110 Meter Hurdles Decathlon | |||||||||||||
7 DiCesare, Scott Ucla 16.66 1.3 1 660 | |||||||||||||
8 Nyberg, Eric UC Irvine 16.68 1.3 1 658 | |||||||||||||
9 Maghzi, Shawn UC Irvine 17.18 +0.0 3 606 | |||||||||||||
10 DiCesare, Casey Ucla 18.12 0.7 2 513 | |||||||||||||
Decathlon: #6 Men 110 Meter Hurdles Decathlon | |||||||||||||
=============================================================================== | |||||||||||||
Name Year School Finals Wind H# Points | |||||||||||||
=============================================================================== | |||||||||||||
1 Graef, Brandon Idaho State 15.60 0.3 2 778 | |||||||||||||
2 Brazier, Robert Sacramento State 16.28 0.3 2 702 | |||||||||||||
3 Silvester, Brad Idaho State 16.32 +0.0 1 697 | |||||||||||||
4 Pierson, Sam Idaho State 16.63 +0.0 1 663 | |||||||||||||
5 Metcalf, Matt Idaho State 19.16 0.3 2 419 | |||||||||||||
6 Burnett, Keegan Idaho State 19.33 +0.0 1 404 | |||||||||||||
7 Lohse, Keith Idaho State 19.49 +0.0 1 391 | |||||||||||||
8 Smith, Kyle Idaho State 21.03 0.3 2 272 | |||||||||||||
Decathlon: #8 Men Pole Vault Decathlon | |||||||||||||
================================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
================================================================================= | |||||||||||||
1 Brazier, Robert Sacramento State 4.70m 15-05.00 819 | |||||||||||||
2 Pierson, Sam Idaho State 4.50m 14-09.00 760 | |||||||||||||
3 Silvester, Brad Idaho State 4.20m 13-09.25 673 | |||||||||||||
4 Smith, Kyle Idaho State 3.70m 12-01.50 535 | |||||||||||||
5 Graef, Brandon Idaho State 3.20m 10-06.00 406 | |||||||||||||
6 Lohse, Keith Idaho State 3.10m 10-02.00 381 | |||||||||||||
7 Metcalf, Matt Idaho State 2.40m 7-10.50 220 | |||||||||||||
-- Burnett, Keegan Idaho State NH | |||||||||||||
Decathlon: #8 Men Pole Vault Decathlon | |||||||||||||
================================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
================================================================================= | |||||||||||||
1 Litchfield, Paul Pocatello 4.90m 16-00.75 880 | |||||||||||||
1 Keller, Levi Idaho State 4.90m 16-00.75 880 | |||||||||||||
3 DiCesare, Casey Ucla 4.60m 15-01.00 790 | |||||||||||||
4 Maghzi, Shawn UC Irvine 4.40m 14-05.25 731 | |||||||||||||
5 Nyberg, Eric UC Irvine 4.30m 14-01.25 702 | |||||||||||||
6 Capps, Nathan Idaho State 4.10m 13-05.25 645 | |||||||||||||
6 DiCesare, Scott Ucla 4.10m 13-05.25 645 | |||||||||||||
8 Burt, Desi Cal State LA 3.80m 12-05.50 562 | |||||||||||||
9 Robinson, Robert Northridge 3.30m 10-10.00 431 | |||||||||||||
10 Marciel, Kirk UC Irvine 3.10m 10-02.00 381 | |||||||||||||
-- Orball, Andreas Ucla NH | |||||||||||||
Decathlon: #7 Men Discus Throw Decathlon | |||||||||||||
================================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
================================================================================= | |||||||||||||
1 Silvester, Brad Idaho State 39.34m 129-01 651 | |||||||||||||
2 Brazier, Robert Sacramento State 34.99m 114-09 563 | |||||||||||||
3 Graef, Brandon Idaho State 30.97m 101-07 484 | |||||||||||||
4 Lohse, Keith Idaho State 27.64m 90-08 418 | |||||||||||||
....Decathlon: #7 Men Discus Throw Decathlon | |||||||||||||
5 Smith, Kyle Idaho State 27.49m 90-02 415 | |||||||||||||
6 Burnett, Keegan Idaho State 27.08m 88-10 407 | |||||||||||||
7 Pierson, Sam Idaho State 24.90m 81-08 365 | |||||||||||||
8 Metcalf, Matt Idaho State 23.73m 77-10 343 | |||||||||||||
Decathlon: #7 Men Discus Throw Decathlon | |||||||||||||
================================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
================================================================================= | |||||||||||||
1 Keller, Levi Idaho State 40.19m 131-10 668 | |||||||||||||
2 Capps, Nathan Idaho State 37.75m 123-10 619 | |||||||||||||
3 DiCesare, Scott Ucla 35.79m 117-05 580 | |||||||||||||
4 Burt, Desi Cal State LA 35.55m 116-08 575 | |||||||||||||
5 Nyberg, Eric UC Irvine 32.01m 105-00 504 | |||||||||||||
6 Litchfield, Paul Pocatello 31.80m 104-04 500 | |||||||||||||
7 DiCesare, Casey Ucla 30.71m 100-09 478 | |||||||||||||
8 Maghzi, Shawn UC Irvine 30.19m 99-00 468 | |||||||||||||
9 Robinson, Robert Northridge 29.75m 97-07 460 | |||||||||||||
10 Marciel, Kirk UC Irvine 27.60m 90-07 417 |
11 Orball, Andreas Ucla 27.13m 89-00 408 | |||||||||||||
Decathlon: #9 Men Javelin Throw Decathlon | |||||||||||||
================================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
================================================================================= | |||||||||||||
1 Brazier, Robert Sacramento State 49.08m 161-00 575 | |||||||||||||
2 Silvester, Brad Idaho State 47.83m 156-11 557 | |||||||||||||
3 Metcalf, Matt Idaho State 38.11m 125-00 415 | |||||||||||||
4 Smith, Kyle Idaho State 36.84m 120-10 397 | |||||||||||||
5 Graef, Brandon Idaho State 34.96m 114-08 370 | |||||||||||||
6 Burnett, Keegan Idaho State 31.66m 103-10 323 | |||||||||||||
7 Pierson, Sam Idaho State 31.50m 103-04 320 | |||||||||||||
8 Lohse, Keith Idaho State 26.18m 85-11 246 | |||||||||||||
Decathlon: #9 Men Javelin Throw Decathlon | |||||||||||||
================================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
================================================================================= | |||||||||||||
1 Burt, Desi Cal State LA 54.22m 177-11 651 | |||||||||||||
2 Nyberg, Eric UC Irvine 53.95m 177-00 647 | |||||||||||||
3 Keller, Levi Idaho State 51.26m 168-02 607 | |||||||||||||
4 Litchfield, Paul Pocatello 49.89m 163-08 587 | |||||||||||||
5 Capps, Nathan Idaho State 47.87m 157-01 557 | |||||||||||||
6 Marciel, Kirk UC Irvine 47.35m 155-04 549 | |||||||||||||
7 DiCesare, Casey Ucla 45.95m 150-09 529 | |||||||||||||
8 Orball, Andreas Ucla 44.00m 144-04 500 | |||||||||||||
9 Maghzi, Shawn UC Irvine 41.47m 136-01 463 | |||||||||||||
10 DiCesare, Scott Ucla 40.05m 131-05 443 | |||||||||||||
11 Robinson, Robert Northridge 32.29m 105-11 332 |